Heats Mens Open 50m Freestyle
| Place | Name | AaD | Club | Time | R.Time | |
| 1. | Edward Walsh | 18 | Camden Swiss | 23.55 | + 0.77 | |
| 2. | Patrick Clement | 18 | Haslemere | 23.67 | + 0.68 | |
| 3. | Alex Garnett | 17 | Staines | 23.82 | + 0.84 | |
| 4. | James Burden | 16 | Co Coventry | 24.15 | + 0.77 | |
| 5. | Alexander Rust | 18 | Millfield | 24.24 | + 0.82 | |
| 6. | Karl Botha | 17 | Millfield | 24.27 | + 0.71 | |
| 7. | Liam Cosgrove | 18 | Kelly Coll | 24.33 | + 0.75 | |
| 8. | Andrew Donaldson | 17 | Ren 96 | 24.34 | + 0.70 | |
| 9. | David Dunn | 18 | Swansea Perf | 24.36 | + 0.74 | |
| 10. | Robert Parry | 16 | Abergele | 24.51 | + 0.72 | |
| 11. | Charles Walker | 18 | Co Peterboro | 24.54 | + 0.75 | |
| 12. | Thomas Laxton | 18 | CarmarthenWP | 24.55 | + 0.76 | |
| 13. | Ross McAuliffe | 16 | Millfield | 24.56 | + 0.81 | |
| 13. | James Harrison | 16 | Co Leeds | 24.56 | + 0.76 | |
| 15. | Jack Marriott | 18 | Godalming | 24.57 | + 0.85 | |
| 15. | Andrew Cumberlidge | 17 | Tynedale | 24.57 | + 0.89 | |
| 17. | Tsubasa Nakagawa | 16 | Co Leicester | 24.58 | + 0.75 | |
| 18. | Joe Murphy | 18 | Ireland | 24.60 | + 0.82 | |
| 19. | Ashley Dougan | 18 | Gloucester | 24.63 | + 0.73 | |
| 20. | Gavin Williamson | 18 | Ireland | 24.64 | + 0.85 | |
| 21. | Felix Samuels | 15 | Camden Swiss | 24.66 | + 0.67 | |
| 22. | Robert Hoal | 18 | Ireland | 24.68 | + 0.75 | |
| 23. | Oliver Prentice | 17 | Wirral Metro | 24.69 | + 0.83 | |
| 24. | Thomas Booth | 17 | Bolton Metro | 24.70 | + 0.70 | |
| 24. | Andrew Aitchison | 17 | West Lothiam | 24.70 | + 0.68 | |
| 26. | Benjamin Clark | 17 | Plymouth Lea | 24.75 | + 0.69 | |
| 27. | Thomas Green | 16 | Millfield | 24.76 | + 0.70 | |
| 28. | Darije Custovic | 16 | SwimTrafford | 24.77 | + 0.83 | |
| 28. | Mark Saint-Clare | 18 | Millfield | 24.77 | + 0.76 | |
| 30. | Daniel Waddingham | 18 | Nuneaton | 24.78 | + 0.76 | |
| 31. | David Godridge | 15 | Watford | 24.79 | + 0.72 | |
| 32. | Craig Purnell | 18 | Warrender Ba | 24.80 | + 0.72 | |
| 33. | Dale Curtis | 16 | Stockport Mo | 24.82 | + 0.69 | |
| 34. | Robin Williams | 18 | Co Birm'ham | 24.84 | + 0.76 | |
| 34. | Colm Dowling | 18 | Ireland | 24.84 | + 0.81 | |
| 36. | Simon Harling | 18 | Portsmouth N | 24.86 | + 0.71 | |
| 37. | Christopher Ashton | 18 | Leatherhead | 24.88 | + 0.76 | |
| 38. | Jak Scott | 17 | Dunedin ST | 24.89 | + 0.72 | |
| 39. | Matt Coward | 17 | Ireland | 24.92 | + 0.73 | |
| 40. | Michael Faber | 16 | St Bedes Sch | 24.94 | + 0.76 | |
| 41. | Craig Langley | 15 | Co Liverpool | 24.98 | + 0.70 | |
| 42. | Alexander Dawson | 16 | Newcastle St | 25.00 | + 0.89 | |
| 43. | James Disney-May | 15 | Millfield | 25.01 | + 0.77 | |
| 43. | Greig Wilkinson | 17 | Dun City Aqu | 25.01 | + 0.67 | |
| 43. | Matthew King | 17 | Hatfield | 25.01 | + 0.75 | |
| 46. | Liam Selby | 16 | Stockport Mo | 25.02 | + 0.74 | |
| 47. | Michael Holstein | 17 | SwimTrafford | 25.03 | + 0.74 | |
| 48. | Matthew Wooldridge | 17 | Crawley | 25.04 | + 0.66 | |
| 48. | James Searles | 17 | Nova Cent'n | 25.04 | + 0.72 | |
| 50. | Tom Rooke | 18 | Crawley | 25.07 | + 0.68 | |
| 50. | Callum Hillicks | 16 | Crawley | 25.07 | + 0.74 | |
| 50. | Thomas Williams | 16 | Dorking | 25.07 | + 0.78 | |
| 50. | Thomas Bill | 18 | KingstonHull | 25.07 | + 0.74 | |
| 54. | Howard Birtwell | 18 | Guildford Ct | 25.11 | + 0.60 | |
| 54. | Oliver Harris | 17 | Chippenham | 25.11 | + 0.85 | |
| 56. | Troy Lynch | 16 | Team Ipswich | 25.13 | + 0.89 | |
| 56. | Daniel Stepton | 16 | Romford Town | 25.13 | + 0.79 | |
| 56. | Valentin Kokorin | 17 | Co Newcastle | 25.13 | + 0.88 | |
| 59. | Dean Smith | 17 | Killerwhales | 25.14 | + 0.79 | |
| 60. | Luke Lawrence | 18 | Bath Univ | 25.17 | + 0.88 | |
| 61. | Matthew Young | 16 | Moors | 25.18 | + 0.84 | |
| 61. | Luke De Moya | 16 | Co Peterboro | 25.18 | + 0.92 | |
| 63. | Lloyd Young | 15 | Portsmouth N | 25.19 | + 0.80 | |
| 64. | Iain Chisholm | 18 | Ireland | 25.21 | + 0.72 | |
| 65. | Callum Broom | 16 | Co Derby | 25.22 | + 0.86 | |
| 66. | Dan Ruckwood | 15 | Co Birm'ham | 25.23 | + 0.82 | |
| 66. | James Young | 15 | Kingston Roy | 25.23 | + 0.85 | |
| 68. | Daniel Heeley | 18 | Co Carlisle | 25.24 | + 0.75 | |
| 69. | Randal Cliff | 17 | Barnet Copt | 25.25 | + 0.80 | |
| 70. | Kane Haggett | 16 | Derventio | 25.28 | + 0.76 | |
| 71. | Christopher Bradbury | 15 | Mid Beds | 25.29 | + 0.63 | |
| 72. | Alexander Jameson | 16 | Bo Waltham F | 25.30 | + 0.76 | |
| 73. | Adam Strawford | 17 | Millfield | 25.31 | + 0.63 | |
| 73. | Tom Foley | 18 | Black Lion | 25.31 | + 0.87 | |
| 73. | Keith Beveridge | 17 | Co Aberdeen | 25.31 | + 0.74 | |
| 76. | Christopher Campbell | 16 | Ferndown | 25.35 | + 0.77 | |
| 76. | Jonathan Naish | 16 | Windsor | 25.35 | + 0.78 | |
| 78. | Daniel Jones | 15 | Plymouth Lea | 25.36 | + 0.77 | |
| 79. | James Grieve | 15 | Co Leicester | 25.37 | + 0.72 | |
| 80. | James Sutherland | 16 | Hatfield | 25.41 | + 0.70 | |
| 81. | Blake Wilson | 15 | Oldham Aqua | 25.42 | + 0.70 | |
| 82. | Jack Chaffey | 17 | TauntonDeane | 25.44 | + 0.84 | |
| 83. | Matthew Parks | 15 | SwimTrafford | 25.48 | + 0.72 | |
| 84. | Niall Wainwright | 16 | Donc Dartes | 25.49 | + 0.80 | |
| 84. | Bradley Price | 16 | Llantrisant | 25.49 | + 0.75 | |
| 84. | Adam Ingledew | 15 | Mid Beds | 25.49 | + 0.80 | |
| 87. | Michael Stanley | 16 | Co Cant'bury | 25.50 | + 0.80 | |
| 88. | Ricky Outhwaite | 16 | Beckenham | 25.51 | + 0.86 | |
| 89. | David Fellows | 15 | Co Birm'ham | 25.53 | + 0.76 | |
| 90. | Grant Sage | 16 | Thornbury | 25.54 | + 0.82 | |
| 91. | Daniel Sheehy | 17 | Windsor | 25.55 | + 0.79 | |
| 92. | Aisley Leeman | 18 | Clee & Scun | 25.57 | + 0.72 | |
| 93. | Levi Lucas | 15 | Hatfield | 25.59 | + 0.72 | |
| 94. | Kevin Dickson | 16 | Dunedin ST | 25.61 | + 0.76 | |
| 95. | Matthew Gee | 15 | StaffordApex | 25.64 | + 0.82 | |
| 95. | Andrew Matthews | 18 | Halton | 25.64 | + 0.80 | |
| 97. | Oliver Williams | 15 | Co Salford | 25.65 | + 0.69 | |
| 98. | Mark Pang | 16 | Cheltenham | 25.67 | + 0.91 | |
| 99. | Matthew Kinsey | 15 | Stockport Mo | 25.68 | + 0.69 | |
| 100. | Oliver Fish | 15 | KingstonHull | 25.69 | + 0.66 | |
| 101. | Graham Joyce | 17 | Co Milton K | 25.75 | + 0.78 | |
| 101. | Peter Stewart | 16 | Dun City Aqu | 25.75 | + 0.80 | |
| 101. | Dale Waterhouse | 16 | Rotherham Mo | 25.75 | + 0.83 | |
| 104. | Ben Trout | 16 | Crawley | 25.76 | + 0.79 | |
| 105. | Samuel Franklin | 15 | Derventio | 25.77 | + 0.73 | |
| 106. | Mark Ennis | 15 | Bridgend Cty | 25.87 | + 0.83 | |
| 107. | James Benson | 18 | Stockton | 25.88 | + 0.77 | |
| 108. | Joshua Fowler | 15 | Portsmouth N | 25.89 | + 0.76 | |
| 109. | Jamie Coulter | 15 | West Lothiam | 25.91 | + 0.72 | |
| 110. | Aled Davies | 15 | Swim Flint | 25.93 | + 0.81 | |
| 110. | Ellis Davies | 15 | Llantrisant | 25.93 | + 0.84 | |
| 112. | Steven Van Der Park | 16 | Southwold | 25.96 | + 0.79 | |
| 113. | Jamie Kay | 18 | Sherwood | 25.98 | + 0.79 | |
| 114. | Luke Campbell | 15 | Ireland | 26.00 | + 0.74 | |
| 115. | Benjamin Jones | 15 | Stroud | 26.02 | + 0.72 | |
| 115. | Jamie Thorpe | 15 | Co Leicester | 26.02 | + 0.79 | |
| 117. | Timothy Almond | 15 | Warrington W | 26.05 | + 0.77 | |
| 118. | James Manning | 15 | Sevenoaks | 26.07 | + 0.81 | |
| 119. | Greig Mackenzie | 16 | Grangemouth | 26.09 | + 0.81 | |
| 120. | Christopher Lang | 15 | Fareham N'ds | 26.12 | + 0.85 | |
| 120. | Oliver Schmid | 16 | Co Newcastle | 26.12 | + 0.68 | |
| 122. | Ben Pogson | 16 | Boston | 26.35 | + 0.79 | |
| 123. | Matthew Harkness | 15 | Ireland | 26.36 | + 0.66 | |
| 124. | David King | 15 | Croydon Amph | 26.50 | + 0.86 | |
| 124. | Ryan Archibald | 15 | Warrender Ba | 26.50 | + 0.74 | |
| 126. | Dermot Clerkin | 17 | Ireland | 26.71 | + 0.73 | |
| Daniel Warrener | 17 | South Hunsle | DQ | ST- |
Disqualification Codes