Heats (Declared Winners) Womens 400m Medley Team
| Place | Name | A.G | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | England South | | England S'th | 4:31.93 | | | 33.53 | 1:09.02 | 1:44.68 | 2:24.67 | 2:55.29 | 3:30.77 | 3:59.98 |
| 1 | Holly CAMPBELL | | 33.53 | 35.49 | ( 1.09.02) |
| 2 | Fran HUGHES | | 35.66 | 39.99 | ( 1.15.65) |
| 3 | Libby MITCHELL | | 30.62 | 35.48 | ( 1.06.10) |
| 4 | Lucy TITCHEN | | 29.21 | 31.95 | ( 1.01.16) |
| 2. | England North | | England N'th | 4:34.15 | | | 33.60 | 1:08.91 | 1:45.89 | 2:28.02 | 2:57.89 | 3:32.95 | 4:01.98 |
| 1 | Julia SCRIVIN | | 33.60 | 35.31 | ( 1.08.91) |
| 2 | Emma WILSON | | 36.98 | 42.13 | ( 1.19.11) |
| 3 | Laura DAWSON | | 29.87 | 35.06 | ( 1.04.93) |
| 4 | Laura WHITACKER | | 29.03 | 32.17 | ( 1.01.20) |
| 3. | Scotland East & South | | Scotland E&S | 4:34.78 | | | 34.16 | 1:11.28 | 1:47.05 | 2:27.64 | 2:58.14 | 3:33.89 | 4:03.07 |
| 1 | Lisa MAIN | | 34.16 | 37.12 | ( 1.11.28) |
| 2 | Roisin DONNELLY | | 35.77 | 40.59 | ( 1.16.36) |
| 3 | Libby FRANCIS | | 30.50 | 35.75 | ( 1.06.25) |
| 4 | Yasmin KHERA | | 29.18 | 31.71 | ( 1.00.89) |
| 4. | Wales | | Wales | 4:35.99 | | | 34.37 | 1:10.97 | 1:46.78 | 2:28.46 | 2:59.59 | 3:34.44 | 4:03.31 |
| 1 | Sian EVANS | | 34.37 | 36.60 | ( 1.10.97) |
| 2 | Samantha VENTRICE | | 35.81 | 41.68 | ( 1.17.49) |
| 3 | Cerian DAVIES | | 31.13 | 34.85 | ( 1.05.98) |
| 4 | Sian HARKIN | | 28.87 | 32.68 | ( 1.01.55) |
| 5. | Ireland | | Ireland | 4:37.51 | | | 34.10 | 1:10.23 | | 1:34.40 | 3:00.83 | 3:36.73 | 4:05.41 |
| 1 | Rosanna COONEY | | 34.10 | 36.13 | ( 1.10.23) |
| 2 | Shani STALLARD | | | 24.17 | ( 24.17) |
| 3 | Bethany CARSON | | 1.26.43 | 35.90 | ( 2.02.33) |
| 4 | Martha DAVIS | | 28.68 | 32.10 | ( 1.00.78) |
| 6. | Scotland West & North | | Scotland W&N | 4:41.87 | | | 34.56 | 1:10.82 | 1:46.87 | 2:27.79 | 3:00.92 | 3:40.53 | 4:08.86 |
| 1 | Alex POWIS | | 34.56 | 36.26 | ( 1.10.82) |
| 2 | Corrie SCOTT | | 36.05 | 40.92 | ( 1.16.97) |
| 3 | Jenny SANGSTER | | 33.13 | 39.61 | ( 1.12.74) |
| 4 | Sara HAMILTON | | 28.33 | 33.01 | ( 1.01.34) |
| 7. | England East | | England East | 4:44.12 | | | 33.45 | 1:08.75 | 1:47.99 | 2:30.63 | 3:03.74 | 3:40.23 | 4:11.08 |
| 1 | Stephanie KING | | 33.45 | 35.30 | ( 1.08.75) |
| 2 | Sara PARFETT | | 39.24 | 42.64 | ( 1.21.88) |
| 3 | Grace ARCHER | | 33.11 | 36.49 | ( 1.09.60) |
| 4 | Charlotte DAVIS | | 30.85 | 33.04 | ( 1.03.89) |
| England Central | | England Cent | DQ | T-3L | | | | | | | | |
| 1 | Katrina ALDER | | | | ( 00.00) |
| 2 | Alice THOMAS | | | | ( 00.00) |
| 3 | Fiona DONNELLY | | | | ( 00.00) |
| 4 | Emma SAUNDERS | | | | ( 00.00) |
Disqualification Codes