Heats Mens Open 100m Freestyle
| Place | Name | AaD | Club | Time | FINA Pt | | 50 |
| 1. | Fabien Gilot | 24 | France | 48.61 | 981 | | 23.08 |
| 2. | Simon Burnett | 25 | Windsor | 49.77 | 914 | | 23.57 |
| 3. | Adam Brown | 19 | Hatfield | 49.92 | 906 | | 24.07 |
| 4. | Jonas Persson | 25 | Tennessee Aq | 49.97 | 903 | | 24.24 |
| 5. | Ross Davenport | 24 | Loughboro Un | 50.04 | 899 | | 23.91 |
| 6. | Gregory Mallet | 24 | France | 50.32 | 884 | | 23.72 |
| 7. | Grant Turner | 19 | Loughboro Un | 50.54 | 873 | | 24.91 |
| 8. | Craig Gibbons | 23 | Loughboro Un | 50.77 | 861 | | 24.35 |
| 9. | Benjamin Hockin | 22 | Swansea Perf | 50.78 | 861 | | 24.24 |
| 10. | Paul Robinson | 21 | Co Newcastle | 51.48 | 826 | | 24.28 |
| 11. | Daniel Hester | 22 | Bath Univ | 51.51 | 824 | | 24.73 |
| 12. | David Carry | 27 | Loughboro Un | 51.57 | 822 | | 25.12 |
| 13. | Sebastien Bodet | 23 | France | 51.76 | 813 | | 24.61 |
| 14. | Julien Sicot | 30 | France | 51.80 | 811 | | 25.20 |
| 15. | Andrew Hunter | 22 | StirlingSwim | 51.96 | 803 | | 25.24 |
| 16. | Mark Harris | 19 | Reading | 52.06 | 799 | | 24.50 |
| 17. | Christopher Fox | 19 | Wolv'hampton | 52.09 | 797 | | 25.30 |
| 18. | Kevin Munier | 20 | France | 52.21 | 792 | | 24.90 |
| 19. | Andrew Thirlwell | 23 | Tennessee Aq | 52.46 | 780 | | 25.31 |
| 20. | Robert Iddiols | 19 | Windsor | 52.61 | 774 | | 24.99 |
| 21. | James Crawford | 20 | Ealing | 52.63 | 773 | | 24.96 |
| 22. | Ryan Harrison | 19 | Tenessee Aqu | 52.65 | 772 | | 25.65 |
| 23. | Michael Jamieson | 20 | Co Edinburgh | 52.74 | 768 | | 25.31 |
| 24. | Jonathon Newton | 27 | Australia | 52.75 | 768 | | 25.11 |
| 25. | Simon Birch | 23 | Stockport Mo | 52.81 | 765 | | 25.13 |
| 26. | Joseph Tellett | 23 | Bath Univ | 52.82 | 765 | | 25.23 |
| 26. | Rhodri Herbert | 22 | Co Cardiff | 52.82 | 765 | | 25.43 |
| 28. | Benjamin Higson | 22 | StirlingSwim | 52.84 | 764 | | 25.59 |
| 29. | Nicholas Middleton | 20 | Loughboro Un | 52.90 | 761 | | 25.81 |
| 30. | Stuart Greig | 19 | StirlingSwim | 52.93 | 760 | | 25.64 |
| 31. | Badis Djendouci | 20 | France | 53.04 | 755 | | 25.89 |
| 32. | Andrew Bushell | 20 | Loughboro Un | 53.30 | 744 | | 25.44 |
| 33. | Robert Renwick | 20 | Aberdeen Cit | 53.34 | 742 | | 25.46 |
| 34. | Joshua Crowther | 16 | Co Newcastle | 53.45 | 738 | | 25.63 |
| 35. | James Clarke | 20 | Loughboro Un | 53.46 | 737 | | 25.45 |
| 36. | Adam Kable | 21 | Australia | 53.58 | 733 | | 26.18 |
| 37. | Oliver James | 22 | Bath Univ | 53.64 | 730 | | 26.44 |
| 38. | Justin Jovignot | 20 | France | 53.65 | 730 | | 25.75 |
| 39. | Andrew Cumberlidge | 18 | Tynedale | 53.69 | 728 | | 25.86 |
| 39. | Ewan Johnston | 18 | Warrender Ba | 53.69 | 728 | | 26.13 |
| 41. | Robert Hoal | 19 | Ireland | 53.74 | 726 | | 25.92 |
| 42. | Christopher Alderton | 21 | Wear Valley | 53.94 | 718 | | 26.23 |
| 43. | Joshua Walsh | 17 | Gallica | 53.98 | 716 | | 26.36 |
| 44. | Robert Parry | 17 | Abergele | 53.99 | 716 | | 26.18 |
| 44. | James Wardle | 23 | Loughboro Un | 53.99 | 716 | | 26.05 |
| 46. | Ross Clark | 21 | Dun City Aqu | 54.07 | 713 | | 25.77 |
| 47. | James Lovatt | 19 | Loughboro Un | 54.08 | 712 | | 25.73 |
| 48. | Andrew Donaldson | 17 | Ren 96 | 54.16 | 709 | | 26.72 |
| 49. | Simon Churchman | 21 | Loughboro Un | 54.19 | 708 | | 26.16 |
| 50. | Marcin Pyrzynski | 23 | Co Salford | 54.21 | 707 | | 25.78 |
| 51. | Daniel Waddingham | 18 | Nuneaton | 54.22 | 707 | | 25.93 |
| 51. | Jamie Broom | 19 | Loughboro Un | 54.22 | 707 | | 26.13 |
| 53. | Tsubasa Nakagawa | 16 | Co Leicester | 54.29 | 704 | | 25.76 |
| 54. | Richard Sellers | 20 | Derventio | 54.30 | 704 | | 26.33 |
| 55. | James Allchorne | 19 | Hatfield | 54.39 | 700 | | 26.23 |
| 56. | Christopher Eddon | 20 | Barnet Copt | 54.51 | 696 | | 26.39 |
| 57. | Thomas Bill | 18 | KingstonHull | 54.57 | 693 | | 26.65 |
| 58. | James Cowburn | 18 | Stockport Mo | 54.61 | 692 | | 26.26 |
| 59. | Shaun Harrison | 29 | Stowmarket | 54.65 | 690 | | 26.54 |
| 60. | Jonathan Bone | 25 | RTW Monson | 54.69 | 689 | | 26.10 |
| 61. | Ashley Dougan | 19 | Gloucester | 54.72 | 688 | | 26.02 |
| 61. | Richard Butler | 17 | KingstonHull | 54.72 | 688 | | 26.92 |
| 63. | Thomas Laxton | 19 | Carmarthen | 54.73 | 687 | | 26.06 |
| 64. | Ryan Long | 20 | Perry B & TS | 54.78 | 685 | | 26.09 |
| 65. | Craig Ward | 23 | Stockport Mo | 54.81 | 684 | | 26.31 |
| 66. | Oliver Harris | 18 | Chippenham | 54.83 | 684 | | 26.26 |
| 67. | Patrick Clement | 18 | Haslemere | 54.90 | 681 | | 25.59 |
| 68. | Matthew King | 17 | Hatfield | 54.91 | 681 | | 26.18 |
| 69. | Alastair Turner | 16 | Ren 96 | 54.96 | 679 | | 26.63 |
| 70. | Daniel Mills | 17 | Nova Cent'n | 55.05 | 675 | | 26.94 |
| 71. | Clive Bates | 19 | Loughboro Un | 55.09 | 674 | | 26.00 |
| 72. | Stuart Clarke | 24 | Bishop Stort | 55.25 | 668 | | 26.44 |
| 73. | Patrick Meggitt | 20 | Loughboro Un | 55.55 | 657 | | 26.89 |
| 74. | Nathan Renshaw | 26 | Bath Univ | 55.56 | 657 | | 26.26 |
| 75. | James Thomson | 19 | Co Edinburgh | 55.68 | 653 | | 26.98 |
| 76. | David Court | 28 | RTW Monson | 55.76 | 650 | | 25.86 |
| 77. | Robin Williams | 18 | Co Birm'ham | 55.83 | 647 | | 26.84 |
| 77. | Daniel Stepton | 17 | Romford Town | 55.83 | 647 | | 27.03 |
| 79. | Ralph Anstis | 20 | Loughboro Un | 55.86 | 646 | | 26.90 |
| 80. | Michael Poynton | 18 | Gallica | 55.96 | 643 | | 26.28 |
| 81. | Carl Naven | 18 | Aquabears | 56.08 | 639 | | 26.69 |
| 82. | Oliver Fish | 15 | KingstonHull | 56.42 | 627 | | 26.78 |
| Mark Foster | 38 | Bath Univ | DNF | | | |
| William Harrison | 19 | Bournem'th D | DQ | ST- | |
Disqualification Codes