Heats (Declared Winners) Girls 14/15 Yrs 200m Medley Team
| Place | Name | A.G | Club | Time | | | 50 | 100 | 150 |
| 1. | N & Durham | | Northumb&Dur | 2:01.44 | | | 30.68 | 1:04.87 | 1:34.21 |
| 2. | Cheshire | | CheshireCo | 2:03.30 | | | 31.32 | 1:07.25 | 1:35.91 |
| 3. | Yorkshire ASA | | YorkshireASA | 2:03.86 | | | 31.31 | 1:06.52 | 1:37.11 |
| 3. | Scotland East | | Scotland Eas | 2:03.86 | | | 32.10 | 1:07.48 | 1:36.37 |
| 5. | Hampshire | | Hampshire Co | 2:04.31 | | | 31.11 | 1:06.16 | 1:36.73 |
| 6. | Lancashire | | Lancashire C | 2:04.86 | | | 29.96 | 1:05.67 | 1:37.08 |
| 7. | Suffolk | | Suffolk ASA | 2:05.45 | | | 32.01 | 1:07.49 | 1:37.81 |
| 8. | Middlesex | | Middlesex Co | 2:05.61 | | | 32.42 | 1:07.04 | 1:36.92 |
| 9. | Kent | | KentCounASA | 2:06.62 | | | 31.65 | 1:07.81 | 1:39.05 |
| 10. | Sussex | | SussexCounty | 2:07.34 | | | 32.88 | 1:08.89 | 1:40.07 |
| 11. | Berkshire & S Bucks | | Berks&SBucks | 2:07.70 | | | 32.13 | 1:08.45 | 1:40.53 |
| 12. | Nottinghamshire | | Nottinghamsh | 2:07.76 | | | 32.93 | 1:07.39 | 1:39.76 |
| 13. | Derbyshire | | Derbyshi ASA | 2:08.26 | | | 33.78 | 1:10.44 | 1:39.83 |
| 14. | Hertfordshire | | HertfordsASA | 2:08.76 | | | 32.06 | 1:08.79 | 1:40.09 |
| 15. | Somerset County | | SomersetCoun | 2:08.82 | | | 34.32 | 1:10.99 | 1:41.59 |
| 16. | Surrey County ASA | | Surrey Co AS | 2:09.08 | | | 32.84 | 1:09.40 | 1:40.23 |
| 17. | Dorset | | DorsetCounty | 2:09.18 | | | 32.20 | 1:09.27 | 1:40.63 |
| 18. | South Wales | | South Wales | 2:09.84 | | | 32.61 | 1:09.17 | 1:40.87 |
| 19. | Scotland West | | Scotland Wes | 2:11.35 | | | 33.80 | 1:09.96 | 1:42.28 |
| Essex | | EssexCounASA | DQ | O-4L | | 32.46 | 1:09.58 | 1:40.80 |
Disqualification Codes