Heats Womens Open 200m Backstroke
| Place | Name | AaD | Club | Time | FINA Pt | | 50 | 100 | 150 |
| 1. | Elizabeth SIMMONDS | 16 | Lincoln Vulc | 2:14.81 | 864 | | 30.66 | 1:04.49 | 1:39.52 |
| 2. | Stephanie PROUD | 18 | Loughboro Un | 2:15.60 | 849 | | 31.90 | 1:05.82 | 1:40.61 |
| 3. | Melanie MARSHALL | 25 | Loughboro Un | 2:16.27 | 837 | | 31.45 | 1:06.53 | 1:41.37 |
| 4. | Keri-anne PAYNE | 19 | Stockport Mo | 2:16.72 | 828 | | 32.88 | 1:07.77 | 1:42.66 |
| 5. | Zoe HESTER | 15 | Plymouth Lea | 2:17.09 | 822 | | 32.88 | 1:07.10 | 1:42.22 |
| 6. | Anna JEMIELITY | 17 | Slough Eton | 2:17.42 | 816 | | 32.40 | 1:07.00 | 1:42.13 |
| 7. | Tannith PROUT | 19 | South Africa | 2:17.46 | 815 | | 32.02 | 1:07.50 | 1:43.10 |
| 8. | Holly MILLS | 18 | Ealing | 2:18.15 | 803 | | 32.92 | 1:07.82 | 1:43.20 |
| 9. | Hannah MILEY | 17 | Garioch | 2:18.35 | 799 | | 32.61 | 1:07.40 | 1:43.22 |
| 10. | Kathryn WILLIS | 14 | Bracknell | 2:18.50 | 797 | | 32.78 | 1:07.91 | 1:43.57 |
| 11. | Georgia DAVIES | 16 | Swansea Perf | 2:19.74 | 776 | | 32.71 | 1:08.14 | 1:44.45 |
| 12. | Lauren COLLINS | 16 | Co Birm'ham | 2:19.79 | 775 | | 32.14 | 1:07.02 | 1:43.34 |
| 13. | Jennifer OLDHAM | 17 | Kelly Coll | 2:19.88 | 773 | | 32.87 | 1:08.03 | 1:44.40 |
| 14. | Jessica DICKONS | 16 | Bo Stockton | 2:20.05 | 771 | | 33.48 | 1:08.68 | 1:44.53 |
| 15. | Alexandra HOOPER | 15 | Co Birm'ham | 2:20.22 | 768 | | 32.03 | 1:07.22 | 1:43.50 |
| 16. | Sophie CASSON | 22 | Carnforth | 2:20.71 | 760 | | 32.75 | 1:07.76 | 1:44.53 |
| 17. | Rosie HOOD | 16 | Warrender Ba | 2:21.42 | 748 | | 33.38 | 1:08.82 | 1:44.98 |
| 18. | Emma SMITHURST | 16 | Derventio | 2:21.55 | 746 | | 34.04 | 1:09.82 | 1:45.92 |
| 19. | Natalie DURANT | 16 | Ealing | 2:21.95 | 740 | | 33.50 | 1:08.98 | 1:45.65 |
| 20. | Kirsty HART | 16 | Ren 96 | 2:22.16 | 737 | | 33.19 | 1:09.49 | 1:46.29 |
| 21. | Laura INGLESON | 16 | UEA Norwich | 2:22.64 | 729 | | 33.21 | 1:08.99 | 1:45.65 |
| 22. | Rachel LEFLEY | 17 | Nova Cent'n | 2:22.87 | 726 | | 33.58 | 1:09.98 | 1:46.26 |
| 23. | Danielle ROBINSON | 14 | Co Newcastle | 2:22.96 | 725 | | 32.62 | 1:08.63 | 1:45.86 |
| 24. | Kayleigh DAWSON | 14 | Co Newcastle | 2:22.97 | 724 | | 33.53 | 1:10.07 | 1:46.64 |
| 25. | Aisling COONEY | 17 | Ireland | 2:23.26 | 720 | | 32.69 | 1:08.33 | 1:45.71 |
| 26. | Juliette RAMPLEY | 17 | Maxwell | 2:23.33 | 719 | | 33.56 | 1:09.61 | 1:46.21 |
| 27. | Danielle STIRRAT | 14 | Llantrisant | 2:24.02 | 709 | | 34.42 | 1:10.74 | 1:47.43 |
| 28. | Sophie COLLIER | 16 | Plymouth Lea | 2:24.26 | 705 | | 34.03 | 1:10.55 | 1:47.43 |
| 29. | Emily FREEMAN | 17 | Ferndown | 2:24.44 | 702 | | 34.13 | 1:10.32 | 1:47.15 |
| 30. | Gemma BANNISTER | 16 | Rushmoor Ryl | 2:24.45 | 702 | | 33.54 | 1:09.98 | 1:47.45 |
| 31. | Katie BELL | 15 | Cockermouth | 2:24.47 | 702 | | 33.45 | 1:10.64 | 1:48.62 |
| 32. | Eve MACKEY | 15 | Co Newcastle | 2:24.55 | 701 | | 33.02 | 1:09.01 | 1:46.16 |
| 33. | Georgia HUNTON-CLARKE | 16 | Romford Town | 2:24.56 | 701 | | 33.52 | 1:10.09 | 1:47.63 |
| 34. | Elaine MYO | 16 | Plymouth Lea | 2:24.66 | 699 | | 34.13 | 1:09.84 | 1:47.42 |
| 35. | Charlotte BROADBENT | 16 | Co Sheffield | 2:24.69 | 699 | | 34.05 | 1:10.77 | 1:47.84 |
| 36. | Chelsey WILSON | 16 | Ireland | 2:25.00 | 694 | | 33.72 | 1:10.88 | 1:48.70 |
| 37. | Stephanie HANLEY | 15 | Stirling | 2:25.35 | 689 | | 34.14 | 1:11.40 | 1:48.93 |
| 38. | Cathy CLOSE | 16 | Ferndown | 2:25.54 | 687 | | 35.55 | 1:12.72 | 1:48.71 |
| 39. | Nicole WILSON | 16 | Heart Of Mid | 2:25.91 | 681 | | 33.83 | 1:09.36 | 1:47.56 |
| 40. | Pheobe HAYES | 15 | BorRedbridge | 2:26.00 | 680 | | 33.86 | 1:10.84 | 1:48.48 |
| 41. | Holly TANNER | 17 | Reading | 2:26.18 | 678 | | 34.36 | 1:11.14 | 1:48.60 |
| 42. | Emily POLLARD | 16 | Bath Univ | 2:26.19 | 678 | | 34.84 | 1:11.55 | 1:48.99 |
| 43. | Julia SCRIVIN | 14 | Skipton | 2:26.20 | 677 | | 33.82 | 1:11.64 | 1:49.12 |
| 44. | Danielle AMSON | 15 | Leek | 2:26.29 | 676 | | 33.34 | 1:09.42 | 1:47.18 |
| 45. | Sally WOOD | 17 | Warrender Ba | 2:26.34 | 675 | | 34.15 | 1:11.54 | 1:48.83 |
| 46. | Hayley BURKE | 18 | Ireland | 2:26.43 | 674 | | 33.78 | 1:10.51 | 1:48.62 |
| 47. | Emily PRITCHARD | 15 | Maxwell | 2:26.45 | 674 | | 34.50 | 1:11.40 | 1:48.91 |
| 48. | Olivia RAWLINSON | 14 | Io Man SC | 2:26.56 | 672 | | 34.51 | 1:11.38 | 1:48.68 |
| 49. | Rachel GRAY | 16 | Bo Stockton | 2:26.77 | 670 | | 34.73 | 1:11.77 | 1:49.62 |
| 50. | Jennifer DOBSON | 14 | Warrender Ba | 2:26.87 | 668 | | 34.61 | 1:11.95 | 1:49.76 |
| 51. | Sarah MACLEAN | 14 | Co Glasgow | 2:27.25 | 663 | | 35.03 | 1:12.39 | 1:50.26 |
| 52. | Chloe HAMMOND-SMITH | 14 | Haslemere Sw | 2:27.30 | 662 | | 34.66 | 1:12.24 | 1:50.09 |
| 53. | Laura FROSHAUG | 14 | Plymouth Lea | 2:27.37 | 661 | | 35.83 | 1:12.85 | 1:50.27 |
| 54. | Lauren TURNER | 14 | Ealing | 2:27.85 | 655 | | 33.00 | 1:10.11 | 1:49.13 |
| 55. | Lauren CHAPPLE | 14 | Barnet Copt | 2:28.02 | 653 | | 34.96 | 1:12.07 | 1:50.03 |
| 56. | Sarah EAGLESHAM | 14 | Co Chester | 2:28.07 | 652 | | 35.60 | 1:13.11 | 1:51.19 |
| 56. | Holly CAMPBELL | 14 | Millfield | 2:28.07 | 652 | | 34.52 | 1:11.63 | 1:49.70 |
| 58. | Catriona BRUCE | 14 | Bo Stockton | 2:28.08 | 652 | | 35.22 | 1:12.71 | 1:50.89 |
| 59. | Natalie HEARD | 14 | Llanelli | 2:28.14 | 651 | | 35.00 | 1:12.07 | 1:50.34 |
| 59. | Sarah KELLY | 14 | Dun City Aqu | 2:28.14 | 651 | | 34.55 | 1:12.17 | 1:50.30 |
| 61. | Sian EVANS | 15 | Swim Swansea | 2:28.19 | 650 | | 34.93 | 1:12.62 | 1:51.65 |
| 62. | Catherine MARCROFT | 15 | Oldham Aqua | 2:28.42 | 647 | | 35.67 | 1:12.81 | 1:50.84 |
| 63. | Sarah MURRAY | 14 | Co Newcastle | 2:28.53 | 646 | | 33.54 | 1:10.93 | 1:50.09 |
| 64. | Samantha CONROY | 15 | Plymouth Lea | 2:28.54 | 646 | | 34.18 | 1:12.31 | 1:50.82 |
| 65. | Kelsey MCCUE | 17 | Bexley | 2:28.56 | 646 | | 34.65 | 1:11.53 | 1:50.08 |
| 66. | Lauren MAUDSLEY | 14 | Gallica SC | 2:28.67 | 644 | | 34.50 | 1:12.82 | 1:52.25 |
| 67. | Henrietta DILLON | 15 | Guildford Ct | 2:28.72 | 644 | | 33.36 | 1:11.00 | 1:50.24 |
| 68. | Alice PEARSON | 14 | Barnet Copt | 2:28.85 | 642 | | 34.80 | 1:12.03 | 1:50.50 |
| 69. | Alex HUSTON | 14 | St Felix Sch | 2:29.00 | 640 | | 36.04 | 1:14.93 | 1:53.07 |
| 70. | Karolina SIWIEC | 14 | Barnet Copt | 2:29.03 | 640 | | 34.64 | 1:11.72 | 1:50.62 |
| 71. | Harriet BRETTLE | 15 | Mid Beds | 2:29.25 | 637 | | 34.37 | 1:11.81 | 1:50.95 |
| 71. | Charlotte HOBBS | 14 | Leatherhead | 2:29.25 | 637 | | 34.71 | 1:12.57 | 1:51.48 |
| 73. | Lucy HALL | 15 | Co Coventry | 2:29.32 | 636 | | 34.98 | 1:12.91 | 1:51.62 |
| 74. | Hannah LOTHIAN | 14 | Locksheath | 2:29.46 | 634 | | 33.62 | 1:11.64 | 1:51.52 |
| 75. | Alexandra PERRY | 17 | Gallica SC | 2:29.55 | 633 | | 33.97 | 1:11.89 | 1:50.63 |
| 76. | Stephanie KETLEY | 14 | St Bedes Aq | 2:29.60 | 632 | | 34.13 | 1:11.09 | 1:49.53 |
| 77. | Catherine MCMANUS | 17 | Northampton | 2:29.67 | 631 | | 34.66 | 1:12.70 | 1:51.19 |
| 78. | Hazel PICKFORD | 14 | Hatfield | 2:29.72 | 631 | | 35.66 | 1:14.18 | 1:52.14 |
| 79. | Maria GRANEY | 15 | Exeter City | 2:30.03 | 627 | | 35.01 | 1:12.58 | 1:51.32 |
| 80. | Michelle WAREING | 14 | SwimTrafford | 2:30.04 | 627 | | 34.11 | 1:11.46 | 1:50.70 |
| 81. | Hazel MCBRIDE | 14 | Ren 96 | 2:30.23 | 624 | | 34.93 | 1:13.26 | 1:52.42 |
| 82. | Kirsty HARKNESS | 14 | Portsmouth N | 2:30.25 | 624 | | 35.04 | 1:13.18 | 1:52.04 |
| 83. | Rachel HOWARD | 14 | Sedgefield | 2:30.35 | 623 | | 35.74 | 1:13.62 | 1:52.00 |
| 84. | Hollie COTTRELL | 16 | Bo Kirklees | 2:30.53 | 621 | | 35.05 | 1:12.76 | 1:52.30 |
| 85. | Lucy GORDON | 14 | Co Newcastle | 2:30.98 | 615 | | 35.60 | 1:14.51 | 1:53.50 |
| 86. | Naomi HERRING | 16 | Reading | 2:30.99 | 615 | | 34.40 | 1:12.06 | 1:51.72 |
| 87. | Alexandra LEONARD | 14 | Bracknell | 2:31.33 | 611 | | 34.94 | 1:12.73 | 1:52.15 |
| 88. | Tabitha CHIVERS | 14 | Plymouth Lea | 2:31.57 | 608 | | 36.30 | 1:14.27 | 1:53.06 |
| 89. | Emily JACKSON | 16 | Carnforth | 2:32.39 | 598 | | 33.69 | 1:11.53 | 1:51.92 |
| 90. | Avril KIRITSCHENKO | 14 | Co Leeds | 2:33.10 | 590 | | 36.17 | 1:14.49 | 1:53.88 |
| 91. | Sophie GLASBY | 14 | York City | 2:34.02 | 579 | | 35.39 | 1:13.79 | 1:54.07 |
| 92. | Suanne DE WET | 14 | South Africa | 2:35.64 | 561 | | 35.78 | 1:14.19 | 1:54.20 |
| Kirsty FORBES | 17 | Killerwhales | DNC | | | | | |
| Stephanie KING | 14 | Bexley | DNC | | | | | |
| Katrina ALDER | 15 | Co Salford | DQ | S- | 32.43 | 1:09.48 | 1:47.71 |
| Sophie SHAFIQUE | 14 | Ealing | DQ | S-3L | | 34.48 | 1:12.24 | 1:51.97 |
Disqualification Codes