Heats Mens Open 200m Breaststroke
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | Kristopher GILCHRIST | 23 | Co Edinburgh | 2:18.24 | 868 | | 31.32 | 1:06.82 | 1:42.91 |
| 2. | Joseph GANNON | 23 | Stockport Mo | 2:18.59 | 862 | | 31.11 | 1:06.27 | 1:42.41 |
| 3. | Christopher JONES | 25 | Swindon Dolp | 2:18.73 | 860 | | 31.62 | 1:06.78 | 1:42.39 |
| 4. | Christopher WATKINSON | 21 | Loughboro Un | 2:18.85 | 858 | | 30.81 | 1:05.51 | 1:41.86 |
| 5. | Max PARTRIDGE | 17 | Co Sheffield | 2:19.48 | 849 | | 31.47 | 1:06.75 | 1:42.84 |
| 6. | Robert HOLDERNESS | 17 | Millfield | 2:19.77 | 844 | | 31.65 | 1:07.38 | 1:43.86 |
| 7. | James JOHNSON | 18 | Co Newcastle | 2:19.89 | 843 | | 31.82 | 1:07.60 | 1:43.17 |
| 8. | Richard WEBB | 20 | Bath Univ | 2:20.17 | 838 | | 31.47 | 1:07.02 | 1:44.00 |
| 9. | Craig ELLIOT | 20 | Loughboro Un | 2:20.24 | 837 | | 31.32 | 1:07.30 | 1:43.36 |
| 10. | Michael JAMIESON | 18 | Co Edinburgh | 2:20.38 | 835 | | 32.07 | 1:07.82 | 1:44.25 |
| 11. | Jamie GRIFFITHS | 19 | StirlingSwim | 2:21.34 | 821 | | 32.49 | 1:08.55 | 1:44.82 |
| 12. | Mathew TRODDEN | 22 | Co Edinburgh | 2:21.67 | 817 | | 32.52 | 1:09.03 | 1:45.22 |
| 13. | Nathan PETCH | 20 | Co Coventry | 2:21.89 | 813 | | 33.15 | 1:09.65 | 1:46.12 |
| 14. | Mark BRANCH | 20 | Co Coventry | 2:22.16 | 809 | | 32.14 | 1:08.20 | 1:44.47 |
| 14. | David BARTLETT | 23 | Bath Univ | 2:22.16 | 809 | | 31.83 | 1:07.73 | 1:44.63 |
| 16. | Daniel SLIWINSKI | 17 | Gallica SC | 2:22.32 | 807 | | 31.96 | 1:08.35 | 1:45.29 |
| 17. | Robert SHAW | 18 | Co Newcastle | 2:22.53 | 804 | | 32.09 | 1:08.37 | 1:45.40 |
| 18. | Steven BINNIE | 21 | Stirling | 2:23.20 | 795 | | 32.52 | 1:08.44 | 1:45.53 |
| 19. | Andrew HASLETT | 17 | Warrender Ba | 2:24.39 | 778 | | 32.90 | 1:09.43 | 1:46.74 |
| 20. | Peter ROSS | 26 | Haywards Hea | 2:24.50 | 777 | | 32.32 | 1:08.28 | 1:45.95 |
| 21. | Ewan MARTIN | 22 | Loughboro Un | 2:24.82 | 772 | | 32.38 | 1:08.94 | 1:46.07 |
| 22. | Nicholas TAWN | 16 | Carnforth | 2:24.84 | 772 | | 32.45 | 1:09.08 | 1:47.12 |
| 23. | Mark STRACHAN | 19 | Co Coventry | 2:24.89 | 771 | | 31.91 | 1:09.12 | 1:47.14 |
| 24. | Joshua MALEY | 19 | Loughboro Un | 2:24.95 | 771 | | 32.29 | 1:09.24 | 1:46.89 |
| 25. | James TAIT | 21 | Loughboro Un | 2:24.96 | 770 | | 31.22 | 1:08.76 | 1:45.95 |
| 26. | Matthew SHEAD | 18 | Millfield | 2:25.46 | 764 | | 31.28 | 1:07.66 | 1:45.93 |
| 27. | Douglas SCOTT | 16 | Eastkilbride | 2:26.12 | 755 | | 33.27 | 1:11.76 | 1:48.08 |
| 28. | Russell SMITH | 16 | Stockport Mo | 2:26.34 | 752 | | 33.25 | 1:11.11 | 1:48.68 |
| 29. | Kyle DUCKITT | 16 | South Africa | 2:26.63 | 748 | | 33.02 | 1:10.71 | 1:47.49 |
| 30. | Simon REX | 17 | Bath Univ | 2:26.78 | 746 | | 33.23 | 1:10.54 | 1:48.50 |
| 31. | Andrew WILLIS | 16 | Bracknell | 2:26.79 | 746 | | 32.15 | 1:09.31 | 1:47.88 |
| 32. | Adam FREUNDLICH | 19 | Loughboro Un | 2:27.13 | 741 | | 32.25 | 1:09.49 | 1:48.00 |
| 33. | Joshua CLINCH | 17 | Portsmouth N | 2:27.76 | 733 | | 33.03 | 1:10.04 | 1:48.24 |
| 34. | James BROADY | 16 | Gloucester | 2:27.98 | 730 | | 32.91 | 1:10.90 | 1:49.27 |
| 35. | Bobby CAVE | 16 | Hatfield | 2:28.19 | 728 | | 33.65 | 1:11.25 | 1:49.85 |
| 36. | Michael DAWSON | 16 | Ireland | 2:28.53 | 723 | | 32.93 | 1:10.29 | 1:49.18 |
| 37. | Jan david SCHEPERS | 17 | Germany | 2:28.90 | 718 | | 32.88 | 1:10.30 | 1:49.57 |
| 38. | Jonathan COOK | 18 | Nova Cent'n | 2:29.06 | 716 | | 33.13 | 1:11.10 | 1:49.65 |
| 39. | Lewis COLEMAN | 15 | Team Ipswich | 2:29.25 | 714 | | 34.14 | 1:12.40 | 1:51.11 |
| 40. | James GIBSON | 16 | Co Manch Aq | 2:29.27 | 714 | | 34.01 | 1:12.43 | 1:51.03 |
| 41. | Paul HARGREAVES | 18 | KingstonHull | 2:29.40 | 712 | | 32.89 | 1:11.06 | 1:49.96 |
| 42. | Steven SUTHERLAND | 18 | Co Aberdeen | 2:29.50 | 711 | | 32.34 | 1:10.14 | 1:49.71 |
| 43. | Freddy AVENELL | 16 | Nova Cent'n | 2:29.63 | 709 | | 33.39 | 1:11.22 | 1:50.10 |
| 44. | Mark CONROY | 16 | Plymouth Lea | 2:29.69 | 709 | | 32.38 | 1:10.05 | 1:49.87 |
| 45. | Christopher BAYLISS | 18 | Co Hereford | 2:30.03 | 704 | | 32.65 | 1:11.04 | 1:50.71 |
| 46. | Joseph SOWDEN | 17 | Co Leeds | 2:30.51 | 698 | | 32.80 | 1:10.49 | 1:50.41 |
| 47. | Ben MARTIN | 17 | Bath Univ | 2:31.35 | 688 | | 33.87 | 1:12.69 | 1:51.99 |
| 48. | Kieran MCGUCKIN | 16 | Falkirk | 2:31.51 | 686 | | 33.56 | 1:11.30 | 1:50.70 |
| 49. | Christopher WILSON | 18 | Co Aberdeen | 2:31.52 | 686 | | 32.66 | 1:10.90 | 1:51.07 |
| 50. | Luke WOOD | 16 | Co Salford | 2:31.68 | 684 | | 33.97 | 1:12.76 | 1:52.33 |
| 51. | Matthew COPE | 16 | Walsall | 2:31.91 | 681 | | 32.88 | 1:11.13 | 1:51.16 |
| 52. | James STONE | 16 | Windsor | 2:32.19 | 678 | | 34.25 | 1:12.43 | 1:51.98 |
| 53. | Robert KINNELL | 17 | Unattached | 2:32.31 | 676 | | 33.14 | 1:11.05 | 1:51.23 |
| 54. | Iain SCANLON | 17 | Dunedin ST | 2:32.47 | 675 | | 32.88 | 1:11.26 | 1:51.17 |
| 55. | John DAVEY | 18 | Derventio | 2:32.81 | 670 | | 33.87 | 1:12.61 | 1:52.43 |
| 56. | James ALLCHORNE | 18 | Hatfield | 2:32.84 | 670 | | 34.21 | 1:13.18 | 1:52.91 |
| 57. | Ben JONES | 16 | Co Cardiff | 2:32.96 | 669 | | 33.77 | 1:13.25 | 1:53.99 |
| 58. | Nicholas THOMPSON | 15 | UEA Norwich | 2:33.35 | 664 | | 34.56 | 1:13.42 | 1:53.43 |
| 59. | Harry NEEDS | 15 | Camden Swiss | 2:34.01 | 656 | | 35.10 | 1:14.31 | 1:54.04 |
| 60. | Grant SAGE | 15 | Thornbury | 2:34.74 | 648 | | 34.83 | 1:14.12 | 1:54.30 |
| 61. | Michael DUNCAN | 16 | Wirral Metro | 2:34.83 | 647 | | 34.39 | 1:13.44 | 1:54.23 |
| 62. | Andrew JAMES | 15 | Tenby | 2:37.15 | 621 | | 34.96 | 1:15.34 | 1:55.99 |
| 63. | Christopher DIXON | 15 | Co Newcastle | 2:37.79 | 614 | | 34.11 | 1:13.36 | 1:55.91 |
| 64. | Peter STEWART | 15 | Dun City Aqu | 2:38.87 | 602 | | 34.25 | 1:13.59 | 1:56.02 |
| 65. | Nicholas DEVINE | 16 | Herne Bay | 2:39.08 | 600 | | 34.67 | 1:14.62 | 1:56.60 |
| Mark MCKENNA | 19 | Co Manch Aq | DNC | | | | | |
| Jonathan QUINN | 17 | Hatfield | DNC | | | | | |
| Christopher FOX | 17 | Wolv'hampton | DNC | | | | | |
| Alex DE TULLIO | 15 | Millfield | DQ | S-1L | | 33.53 | 1:11.50 | 1:49.90 |
| Kyle GOODFELLOW | 20 | Warrender Ba | DQ | SL-1L | | 31.90 | 1:07.69 | 1:44.11 |
Disqualification Codes