Heats Mens Open 100m Freestyle
| Place | Name | AaD | Club | Time | GB Pts | | 50 |
| 1. | Ross DAVENPORT | 23 | Loughboro Un | 50.20 | 913 | | 24.49 |
| 2. | Simon BURNETT | 24 | Slough Eton | 50.38 | 905 | | 23.62 |
| 3. | Benjamin HOCKIN | 20 | Swansea Perf | 50.70 | 891 | | 24.63 |
| 4. | David CARRY | 25 | Aberdeen Dol | 50.82 | 886 | | 24.94 |
| 5. | Matthew BOWE | 24 | Swansea Perf | 50.99 | 879 | | 24.43 |
| 6. | Craig GIBBONS | 21 | Loughboro Un | 51.44 | 860 | | 24.59 |
| 7. | Adam BROWN | 18 | Hatfield | 51.55 | 856 | | 24.78 |
| 8. | Grant TURNER | 18 | Bath Univ | 51.58 | 855 | | 25.23 |
| 9. | Daniel COOMBS | 19 | Loughboro Un | 51.59 | 854 | | 25.13 |
| 10. | Daniel HESTER | 20 | Bath Univ | 51.76 | 847 | | 24.93 |
| 11. | Charles TURNER | 22 | Ealing | 51.78 | 847 | | 24.70 |
| 12. | David LEITH | 27 | Co Edinburgh | 52.01 | 837 | | 24.55 |
| 13. | Benjamin HUTCHINSON | 20 | Loughboro Un | 52.08 | 835 | | 24.93 |
| 13. | Christopher FOX | 17 | Wolv'hampton | 52.08 | 835 | | 25.33 |
| 15. | Robert LANG | 23 | Co Edinburgh | 52.10 | 834 | | 25.23 |
| 16. | Ian HULME | 23 | Swansea Perf | 52.15 | 832 | | 25.06 |
| 17. | Andrew HODGSON | 20 | Swansea Perf | 52.22 | 829 | | 25.36 |
| 18. | James CRAWFORD | 18 | Ealing | 52.55 | 816 | | 25.11 |
| 19. | David ASHTON | 20 | Leatherhead | 52.61 | 814 | | 25.49 |
| 20. | Ryan BENNETT | 16 | Bolton Metro | 52.62 | 813 | | 25.21 |
| 21. | Craig HOUSTON | 22 | StirlingSwim | 52.72 | 810 | | 25.02 |
| 22. | Robert MATTHEWS-STROUD | 18 | Slough Eton | 52.75 | 808 | | 25.21 |
| 23. | David MATHEWS | 19 | Ireland | 52.76 | 808 | | 24.96 |
| 24. | Dane MCKNIGHT | 19 | Bo Waltham F | 52.77 | 808 | | 25.63 |
| 25. | Richard SALHUS | 19 | Plymouth Lea | 52.79 | 807 | | 25.49 |
| 26. | Jamie BROOM | 17 | Derventio | 52.82 | 806 | | 25.66 |
| 27. | Christopher WALKER-HEB | 17 | Team Ipswich | 52.83 | 805 | | 25.84 |
| 28. | Christopher ALDERTON | 20 | Wear Valley | 52.90 | 803 | | 25.76 |
| 28. | Robert BALE | 17 | Bolton Metro | 52.90 | 803 | | 25.53 |
| 30. | Ryan TANCOCK | 24 | Exeter City | 52.91 | 802 | | 25.37 |
| 31. | Ross CLARK | 20 | Dun City Aqu | 53.04 | 797 | | 25.58 |
| 31. | Ryan HARRISON | 18 | Ireland | 53.04 | 797 | | 25.74 |
| 33. | Joseph TELLETT | 22 | Plymouth Lea | 53.07 | 796 | | 25.04 |
| 34. | James CLARKE | 19 | Millfield | 53.08 | 796 | | 25.64 |
| 35. | Geoffrey CHEAH | 16 | Bracknell | 53.12 | 794 | | 25.67 |
| 36. | Stuart HOUSTON | 18 | StirlingSwim | 53.13 | 794 | | 25.70 |
| 37. | James WARDLE | 21 | Loughboro Un | 53.15 | 793 | | 25.33 |
| 38. | James COWBURN | 16 | Stockport Mo | 53.17 | 792 | | 25.72 |
| 39. | Mark HARRIS | 18 | Windsor | 53.19 | 792 | | 25.32 |
| 40. | Andrew BUSHELL | 19 | Loughboro Un | 53.20 | 791 | | 25.43 |
| 40. | Daniel SCOTT | 17 | Glenrothes | 53.20 | 791 | | 25.67 |
| 42. | Nicholas MIDDLETON | 18 | Guildford Ct | 53.24 | 790 | | 25.08 |
| 43. | Rhodri HERBERT | 20 | Co Cardiff | 53.27 | 789 | | 25.44 |
| 44. | Scott HOUSTON | 19 | StirlingSwim | 53.37 | 785 | | 25.64 |
| 45. | Sean TURNER | 18 | Stockport Mo | 53.44 | 782 | | 25.57 |
| 46. | Steven SUTHERLAND | 18 | Co Aberdeen | 53.47 | 781 | | 25.47 |
| 47. | Conor LEANEY | 16 | Ireland | 53.48 | 781 | | 26.10 |
| 48. | Jonathan GREIG | 17 | Co Aberdeen | 53.49 | 780 | | 26.00 |
| 49. | Tom HOWE | 17 | Plymouth Lea | 53.60 | 776 | | 25.96 |
| 50. | Lewis SMITH | 19 | Warrender Ba | 53.62 | 775 | | 26.25 |
| 51. | Daniel WADDINGHAM | 17 | Nuneaton | 53.63 | 775 | | 25.65 |
| 51. | Richard SELLERS | 18 | Derventio | 53.63 | 775 | | 26.45 |
| 53. | Steven BECKERLEG | 17 | Plymouth Lea | 53.65 | 774 | | 26.06 |
| 54. | Joseph KEANE | 18 | Derventio | 53.68 | 773 | | 25.57 |
| 55. | Stuart WILLIS | 16 | South Africa | 53.70 | 773 | | 25.85 |
| 56. | Edward WALSH | 17 | Camden Swiss | 53.72 | 772 | | 25.64 |
| 57. | Tsubasa NAKAGAWA | 15 | Co Leicester | 53.73 | 771 | | 25.73 |
| 58. | James LOVATT | 18 | Derventio | 53.87 | 766 | | 25.96 |
| 59. | Greig WILKINSON | 16 | Dun City Aqu | 53.88 | 766 | | 25.72 |
| 60. | Bret FERGUSON | 20 | Hatfield | 53.89 | 766 | | 26.15 |
| 61. | Luke LAWRENCE | 17 | TauntonDeane | 53.91 | 765 | | 25.64 |
| 62. | Stuart MCCREA | 21 | Leatherhead | 53.93 | 764 | | 26.31 |
| 62. | Oliver JAMES | 20 | Bath Univ | 53.93 | 764 | | 25.99 |
| 64. | Thomas LAXTON | 17 | Swansea Perf | 53.98 | 762 | | 25.95 |
| 64. | Simon CHURCHMAN | 20 | Loughboro Un | 53.98 | 762 | | 25.90 |
| 66. | Alexander RUST | 17 | Millfield | 54.00 | 762 | | 25.99 |
| 66. | Allen LINDENBERG | 18 | Bo Waltham F | 54.00 | 762 | | 25.98 |
| 68. | Thomas BOOTH | 16 | Bolton Metro | 54.02 | 761 | | 25.74 |
| 69. | Robert PARRY | 15 | Abergele | 54.04 | 760 | | 25.75 |
| 70. | William HARRISON | 18 | Colne | 54.07 | 759 | | 25.70 |
| 71. | Joshua KER | 22 | Loughboro Un | 54.12 | 757 | | 26.09 |
| 72. | Matthew HENRY | 17 | Kelly Coll | 54.13 | 757 | | 26.24 |
| 73. | Luke PEARSON | 19 | Northampton | 54.19 | 755 | | 25.75 |
| 74. | Paul ROBINSON | 20 | South Tyne | 54.20 | 754 | | 25.80 |
| 75. | Benjamin CLARK | 16 | Plymouth Lea | 54.21 | 754 | | 25.92 |
| 75. | Nathan RENSHAW | 24 | Bath Univ | 54.21 | 754 | | 26.09 |
| 77. | Daniel WARRENER | 16 | KingstonHull | 54.23 | 753 | | 26.25 |
| 77. | Jeffery HILL | 18 | Kelly Coll | 54.23 | 753 | | 26.28 |
| 79. | Patrick CLEMENT | 17 | Haslemere Sw | 54.25 | 753 | | 25.62 |
| 80. | Adam HARRINGTON | 16 | Crawley | 54.27 | 752 | | 26.29 |
| 81. | Paul MORREN | 17 | Co Leeds | 54.33 | 750 | | 26.17 |
| 82. | Jak SCOTT | 16 | Dunedin ST | 54.37 | 748 | | 25.94 |
| 82. | Robert SHARPE | 18 | Bolton Metro | 54.37 | 748 | | 25.64 |
| 84. | James FROST | 19 | KingstonHull | 54.40 | 747 | | 26.00 |
| 85. | Siroos SAEED | 18 | Co Leeds | 54.42 | 746 | | 26.52 |
| 86. | Charles WALKER | 17 | Co Peterboro | 54.43 | 746 | | 25.77 |
| 87. | Richard HALL | 19 | Gallica SC | 54.47 | 745 | | 25.76 |
| 88. | Joseph JELLEY | 18 | Co Coventry | 54.49 | 744 | | 26.12 |
| 89. | Ashley DOUGAN | 17 | Gloucester | 54.53 | 743 | | 26.33 |
| 90. | Robin WILLIAMS | 17 | Droitwich | 54.56 | 741 | | 25.70 |
| 91. | Cameron BROWN | 18 | Maxwell | 54.60 | 740 | | 25.96 |
| 92. | Oliver SUMMERS | 16 | Portsmouth N | 54.61 | 740 | | 26.62 |
| 93. | Mark CONROY | 16 | Plymouth Lea | 54.63 | 739 | | 26.33 |
| 94. | Grant SAGE | 15 | Thornbury | 54.67 | 738 | | 26.44 |
| 94. | Mark SAINT-CLARE | 17 | Millfield | 54.67 | 738 | | 26.01 |
| 94. | Christopher ASHTON | 17 | Leatherhead | 54.67 | 738 | | 26.09 |
| 97. | Simon JOHNSON | 19 | Co Leeds | 54.72 | 736 | | 26.53 |
| 98. | Thomas NORGATE | 16 | Windsor | 54.73 | 735 | | 26.66 |
| 98. | Colm DOWLING | 17 | Ireland | 54.73 | 735 | | 26.59 |
| 100. | Joshua CROWTHER | 15 | Co Newcastle | 54.74 | 735 | | 26.36 |
| 101. | Seamus STACEY | 17 | Ireland | 54.88 | 730 | | 26.31 |
| 102. | Christopher EDDON | 18 | Barnet Copt | 54.90 | 730 | | 26.63 |
| 103. | Thomas WALKER | 22 | Melton M'bry | 54.92 | 729 | | 25.65 |
| 104. | Oliver HARRIS | 16 | Chippenham | 54.94 | 728 | | 26.30 |
| 105. | Marcin PYRZYNSKI | 22 | Co Salford | 54.96 | 727 | | 25.85 |
| 105. | Luke MARRINER | 17 | Gallica SC | 54.96 | 727 | | 26.41 |
| 107. | James WHELAN | 17 | Portsmouth N | 54.99 | 726 | | 26.96 |
| 108. | Josef COLLIER | 18 | Co Newport | 55.00 | 726 | | 25.98 |
| 109. | Rhys JONES | 16 | Swansea Perf | 55.06 | 724 | | 26.55 |
| 110. | Ash SHIPP | 17 | Oldham Aqua | 55.08 | 723 | | 26.62 |
| 111. | Byron LOCKETT | 16 | South Africa | 55.09 | 723 | | 26.51 |
| 112. | Clive BATES | 18 | Herne Bay | 55.10 | 723 | | 25.71 |
| 112. | Andrew DONALDSON | 16 | Ren 96 | 55.10 | 723 | | 27.08 |
| 112. | James SEARLES | 16 | Nova Cent'n | 55.10 | 723 | | 26.51 |
| 112. | David DUNN | 17 | Swim Swansea | 55.10 | 723 | | 26.13 |
| 116. | Michael WATTS | 18 | Co Cardiff | 55.11 | 722 | | 26.29 |
| 117. | Thomas GREEN | 15 | Millfield | 55.12 | 722 | | 26.61 |
| 118. | Ross MCAULIFFE | 15 | Millfield | 55.14 | 721 | | 26.24 |
| 119. | Charl VAN ZYL | 16 | South Africa | 55.15 | 721 | | 26.25 |
| 120. | Christopher KNIGHT | 16 | Co Newcastle | 55.16 | 721 | | 26.66 |
| 121. | Pierre WIRTH | 15 | South Africa | 55.17 | 720 | | 26.88 |
| 121. | Joshua WALSH | 15 | Gallica SC | 55.17 | 720 | | 26.80 |
| 123. | Jonathan GATLEY | 18 | Warrington W | 55.22 | 718 | | 26.64 |
| 124. | Rob ADAMS | 16 | Plymouth Lea | 55.25 | 717 | | 26.12 |
| 125. | Michael HOLSTEIN | 16 | SwimTrafford | 55.27 | 717 | | 26.55 |
| 126. | Bobby CAVE | 16 | Hatfield | 55.28 | 716 | | 27.15 |
| 127. | Lawrence MILLS | 16 | Strat Sharks | 55.29 | 716 | | 26.46 |
| 128. | Luke DE MOYA | 15 | Co Peterboro | 55.44 | 711 | | 26.43 |
| 128. | Jack WILLIS | 17 | Co Bangor | 55.44 | 711 | | 26.45 |
| 130. | Angus HEWETT | 16 | Co Cant'bury | 55.48 | 710 | | 26.58 |
| 130. | Mark TANNER | 18 | Swindon Dolp | 55.48 | 710 | | 26.45 |
| 132. | Michael POYNTON | 17 | Gallica SC | 55.49 | 709 | | 26.51 |
| 133. | Troy LYNCH | 15 | Team Ipswich | 55.50 | 709 | | 26.64 |
| 134. | James HARRISON | 15 | Co Leeds | 55.51 | 709 | | 26.85 |
| 134. | Dale CURTIS | 15 | Stockport Mo | 55.51 | 709 | | 27.16 |
| 136. | Ricky OUTHWAITE | 15 | Beckenham | 55.55 | 707 | | 26.90 |
| 136. | Alex JAMESON | 15 | St Bedes Sch | 55.55 | 707 | | 26.43 |
| 136. | James R ADAMS | 18 | East Grins'd | 55.55 | 707 | | 26.32 |
| 139. | Daniel JACOBS | 18 | Herne Bay | 55.59 | 706 | | 26.90 |
| 139. | Joseph MARSH | 16 | TauntonDeane | 55.59 | 706 | | 26.62 |
| 141. | Jj GALLICHAN | 15 | Tiger Jersey | 55.63 | 705 | | 26.97 |
| 142. | Luke LARGE | 17 | Kings Lynn | 55.64 | 704 | | 26.80 |
| 143. | David TWEEDIE | 18 | Wrexham | 55.65 | 704 | | 26.99 |
| 144. | Stuart CONLEY | 18 | Dun City Aqu | 55.68 | 703 | | 26.72 |
| 145. | Daniel STEPTON | 15 | Becontree | 55.71 | 702 | | 27.14 |
| 146. | James DOOLAN | 17 | Co Salford | 55.73 | 701 | | 26.13 |
| 147. | Alexander LODGE | 17 | Hatfield | 55.75 | 701 | | 26.56 |
| 148. | Callum SHAW | 15 | Carnegie | 55.77 | 700 | | 27.26 |
| 149. | Christopher WILKINSON | 16 | Billingham | 55.78 | 700 | | 27.09 |
| 150. | Joshua PHILLIPS | 16 | Nova Cent'n | 55.80 | 699 | | 27.15 |
| 151. | Matthew BRECKON | 16 | Kingston Roy | 55.85 | 697 | | 26.42 |
| 152. | Calum JARVIS | 15 | Plymouth Lea | 55.86 | 697 | | 27.25 |
| 153. | Joshua CARBIS | 16 | Co Cardiff | 55.91 | 695 | | 27.00 |
| 154. | John NOBLE | 15 | Co Coventry | 55.92 | 695 | | 27.16 |
| 155. | Rhys JONES | 18 | Co Cardiff | 55.95 | 694 | | 26.81 |
| 156. | Dale HART | 15 | Kings Lynn | 55.98 | 693 | | 27.37 |
| 157. | Oliver SCHMID | 15 | Co Newcastle | 56.05 | 691 | | 26.67 |
| 157. | Liam SELBY | 15 | Stockport Mo | 56.05 | 691 | | 27.27 |
| 159. | James KITCHING | 15 | Aquanauts Li | 56.07 | 690 | | 26.97 |
| 159. | Ben SIMPSON | 15 | Bath Univ | 56.07 | 690 | | 26.93 |
| 159. | Randal CLIFF | 16 | Barnet Copt | 56.07 | 690 | | 26.67 |
| 159. | Rory GREALY | 17 | Co Coventry | 56.07 | 690 | | 27.00 |
| 163. | Andrew CUMBERLIDGE | 16 | Tynedale | 56.14 | 688 | | 25.57 |
| 164. | Luke WOOD | 16 | Co Salford | 56.15 | 687 | | 27.25 |
| 165. | Daniel FARNELL | 18 | Brierley | 56.17 | 687 | | 26.54 |
| 166. | Adam MAXWELL | 15 | Hatfield | 56.18 | 686 | | |
| 166. | Aaron GALVANI | 16 | Hatfield | 56.18 | 686 | | 27.41 |
| 168. | Grant ROBE | 16 | Leatherhead | 56.20 | 686 | | 27.14 |
| 169. | Daniel HUNT | 18 | Chelmsford | 56.21 | 685 | | 26.59 |
| 170. | Michael STANLEY | 15 | Co Cant'bury | 56.22 | 685 | | 26.93 |
| 171. | Dermot CLERKIN | 16 | Ireland | 56.27 | 683 | | 27.19 |
| 172. | Glen MARTIN | 15 | Billingham | 56.30 | 682 | | 26.95 |
| 172. | Harry LORD | 16 | Stourbridge | 56.30 | 682 | | 27.11 |
| 174. | Jonathan NAISH | 15 | Windsor | 56.38 | 680 | | 27.26 |
| 175. | Kevin DICKSON | 15 | Duns | 56.41 | 679 | | 27.19 |
| 176. | Andrew AITCHISON | 16 | Aquanauts Li | 56.43 | 678 | | 26.33 |
| 177. | James SUTHERLAND | 15 | Hatfield | 56.46 | 677 | | 26.90 |
| 178. | Daniel BROWN | 15 | Kelly Coll | 56.50 | 676 | | 27.09 |
| 179. | Michael ORAM | 15 | Bath Univ | 56.52 | 675 | | 27.24 |
| 180. | Jonathan POOK | 18 | Shiverers | 56.71 | 669 | | 27.07 |
| 181. | Luke SMITH | 15 | Co Cant'bury | 56.76 | 668 | | 27.17 |
| 182. | Michael FABER | 15 | St Bedes Aq | 56.80 | 666 | | 27.32 |
| 183. | Anthony O'DRISCOLL | 15 | Plymouth Lea | 56.84 | 665 | | 27.18 |
| 184. | Darije CUSTOVIC | 15 | SwimTrafford | 56.94 | 662 | | 26.98 |
| 185. | Joshua DUNN | 15 | Dinnaton | 57.00 | 660 | | 27.42 |
| 186. | Thomas STEEN | 15 | Walsall | 57.03 | 659 | | 27.00 |
| 187. | Andrew BIGLEY | 15 | Team Ipswich | 57.09 | 657 | | 26.95 |
| 188. | James TUCKER | 17 | Maxwell | 57.13 | 656 | | 26.64 |
| 189. | Benjamin HUI | 15 | Warrender Ba | 57.16 | 655 | | 27.13 |
| 189. | Johnstone SHEARER | 15 | Co Glasgow | 57.16 | 655 | | 27.16 |
| 191. | Frederick WHITE | 15 | Millfield | 57.24 | 652 | | 27.12 |
| 192. | Michael GREGORY | 15 | Greenwich Bo | 57.39 | 648 | | 27.01 |
| 193. | Adam FEAR | 15 | Ludlow | 57.40 | 648 | | 27.29 |
| 194. | Grant CHANDLER | 15 | Romford Town | 57.50 | 644 | | 27.51 |
| 195. | Robert CARRIGILL | 15 | Bo Kirklees | 57.55 | 643 | | 27.42 |
| 196. | Craig ROSS | 15 | Bishop Stort | 57.59 | 642 | | 27.02 |
| 197. | Greig MACKENZIE | 15 | Grangemouth | 58.04 | 628 | | 27.04 |
| 198. | Alexander DAWSON | 15 | Newcastle St | 58.31 | 620 | | 27.54 |
| Ross BRODIE | 20 | Co Cardiff | DNC | | | |
| Karl BURDIS | 17 | Ireland | DNC | | | |
| Jonathan QUINN | 17 | Hatfield | DNC | | | |
| Valentin KOKORIN | 16 | Co Newcastle | DNC | | | |
| Matthew CLAY | 24 | Swansea Perf | DNC | | | |
| James BURDEN | 15 | Co Coventry | DQ | ST- | 26.72 |
Disqualification Codes