Final Mens Open 800m Freestyle Team
| Place | Name | A.G | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Derventio Excel Swim S | | Derventio | 7:38.52 | 865 | | 55.73 | 1:54.01 | 2:50.14 | 3:49.36 | 4:44.09 | 5:45.25 | 6:39.60 |
| 1 | Jamie BROOM | | 55.73 | 58.28 | ( 1.54.01) |
| 2 | Richard SELLERS | | 56.13 | 59.22 | ( 1.55.35) |
| 3 | James LOVATT | | 54.73 | 1.01.16 | ( 1.55.89) |
| 4 | Joseph KEANE | | 54.35 | 58.92 | ( 1.53.27) |
| 2. | Plymouth Leander SC | | Plymouth Lea | 7:41.11 | 853 | | 55.65 | 1:54.75 | 2:50.11 | 3:51.70 | 4:46.73 | 5:48.75 | 6:42.39 |
| 1 | Tom HOWE | | 55.65 | 59.10 | ( 1.54.75) |
| 2 | Rob ADAMS | | 55.36 | 1.01.59 | ( 1.56.95) |
| 3 | Benjamin CLARK | | 55.03 | 1.02.02 | ( 1.57.05) |
| 4 | Steven BECKERLEG | | 53.64 | 58.72 | ( 1.52.36) |
| 3. | Hatfield SC | | Hatfield | 7:44.93 | 835 | | 56.40 | 1:57.30 | 2:52.18 | 3:51.80 | 4:49.65 | 5:51.93 | 6:46.57 |
| 1 | James ALLCHORNE | | 56.40 | 1.00.90 | ( 1.57.30) |
| 2 | Jonathan QUINN | | 54.88 | 59.62 | ( 1.54.50) |
| 3 | Bobby CAVE | | 57.85 | 1.02.28 | ( 2.00.13) |
| 4 | Adam BROWN | | 54.64 | 58.36 | ( 1.53.00) |
| 4. | City of Sheffield Swim | | Co Sheffield | 7:45.29 | 834 | | 56.45 | 1:56.01 | 2:53.39 | 3:53.16 | 4:50.87 | 5:51.34 | 6:46.68 |
| 1 | Jack DUNN | | 56.45 | 59.56 | ( 1.56.01) |
| 2 | Daniel COCKING | | 57.38 | 59.77 | ( 1.57.15) |
| 3 | Braxston TIMM | | 57.71 | 1.00.47 | ( 1.58.18) |
| 4 | Thomas GREENFIELD | | 55.34 | 58.61 | ( 1.53.95) |
| 5. | City of Leeds SC | | Co Leeds | 7:45.92 | 831 | | 57.42 | 1:58.75 | 2:54.33 | 3:54.83 | 4:50.64 | 5:52.72 | 6:46.99 |
| 1 | Sam KENVYN | | 57.42 | 1.01.33 | ( 1.58.75) |
| 2 | Paul MORREN | | 55.58 | 1.00.50 | ( 1.56.08) |
| 3 | Ian PERRELL | | 55.81 | 1.02.08 | ( 1.57.89) |
| 4 | Siroos SAEED | | 54.27 | 58.93 | ( 1.53.20) |
| 6. | City of Newcastle-Upon | | Co Newcastle | 7:49.35 | 816 | | 56.60 | 1:58.68 | 2:56.83 | 3:58.61 | 4:55.27 | 5:56.57 | 6:50.17 |
| 1 | Christopher KNIGHT | | 56.60 | 1.02.08 | ( 1.58.68) |
| 2 | Robert SHAW | | 58.15 | 1.01.78 | ( 1.59.93) |
| 3 | Joshua CROWTHER | | 56.66 | 1.01.30 | ( 1.57.96) |
| 4 | James JOHNSON | | 53.60 | 59.18 | ( 1.52.78) |
| 7. | Gallica (Lancashire) S | | Gallica SC | 7:49.46 | 816 | | 57.35 | 1:57.69 | 2:54.26 | 3:55.06 | 4:51.75 | 5:51.84 | 6:49.27 |
| 1 | Luke MARRINER | | 57.35 | 1.00.34 | ( 1.57.69) |
| 2 | Michael POYNTON | | 56.57 | 1.00.80 | ( 1.57.37) |
| 3 | Joshua WALSH | | 56.69 | 1.00.09 | ( 1.56.78) |
| 4 | Daniel SLIWINSKI | | 57.43 | 1.00.19 | ( 1.57.62) |
| 8. | Dunedin Swim Team | | Dunedin ST | 7:51.99 | 805 | | 56.08 | 1:56.67 | 2:53.81 | 3:54.08 | 4:51.55 | 5:52.91 | 6:49.55 |
| 1 | Iain SCANLON | | 56.08 | 1.00.59 | ( 1.56.67) |
| 2 | Alistair BROWN | | 57.14 | 1.00.27 | ( 1.57.41) |
| 3 | Daniel LEE | | 57.47 | 1.01.36 | ( 1.58.83) |
| 4 | Jak SCOTT | | 56.64 | 1.02.44 | ( 1.59.08) |
| 9. | Nova Centurion SC | | Nova Cent'n | 7:59.19 | 774 | | 56.40 | 1:58.45 | 2:55.76 | 3:59.00 | 4:58.08 | 6:00.58 | 6:58.73 |
| 1 | Martin COX | | 56.40 | 1.02.05 | ( 1.58.45) |
| 2 | Jonathan COOK | | 57.31 | 1.03.24 | ( 2.00.55) |
| 3 | Grant CASHMORE | | 59.08 | 1.02.50 | ( 2.01.58) |
| 4 | Pierce DORAN | | 58.15 | 1.00.46 | ( 1.58.61) |
| C.O.A.S.T. | | Co Aberdeen | DQ | O- | 55.99 | 1:55.56 | 2:52.30 | 3:56.22 | 4:53.67 | 5:57.66 | 6:53.47 |
| 1 | Jonathan GREIG | | 55.99 | 59.57 | ( 1.55.56) |
| 2 | Keith BEVERIDGE | | 56.74 | 1.03.92 | ( 2.00.66) |
| 3 | Adrian O'NEILL | | 57.45 | 1.03.99 | ( 2.01.44) |
| 4 | Steven SUTHERLAND | | 55.81 | | ( 55.81) |
Disqualification Codes