Heats Mens Open 200m Butterfly
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 |
| 1. | David DAVIES | 22 | Co Cardiff | 2:02.41 | 864 | | 27.73 | 58.91 | 1:30.36 |
| 2. | Thomas HOLLINGSWORTH | 19 | UEA Norwich | 2:02.46 | 863 | | 26.93 | 58.23 | 1:30.03 |
| 3. | Andrew MAYOR | 21 | Co Newcastle | 2:02.81 | 857 | | 26.42 | 57.99 | 1:30.88 |
| 4. | Lewis SMITH | 19 | Warrender Ba | 2:03.53 | 845 | | 28.04 | 59.62 | 1:31.48 |
| 5. | Michael ROCK | 20 | Stockport Mo | 2:03.60 | 844 | | 27.87 | 58.39 | 1:29.63 |
| 6. | Adam MALLETT | 17 | Lincoln Vulc | 2:04.27 | 833 | | 28.48 | 59.95 | 1:32.07 |
| 7. | Stuart HOUSTON | 18 | StirlingSwim | 2:04.58 | 827 | | 27.89 | 59.53 | 1:31.75 |
| 8. | Martin COX | 18 | Nova Cent'n | 2:05.30 | 816 | | 27.77 | 59.57 | 1:32.28 |
| 9. | Edward DOWNES | 20 | Loughboro Un | 2:05.40 | 814 | | 27.99 | 59.58 | 1:32.01 |
| 10. | Daniel FOGG | 19 | Loughboro Un | 2:06.45 | 797 | | 28.27 | 1:00.54 | 1:33.38 |
| 11. | Karl BOTHA | 16 | Co Cant'bury | 2:06.60 | 795 | | 28.03 | 59.84 | 1:33.13 |
| 12. | Jamie EVANS | 18 | Nova Cent'n | 2:07.01 | 788 | | 28.49 | 1:00.53 | 1:33.64 |
| 13. | Simon LE COUILLIARD | 20 | Stockport Mo | 2:07.03 | 788 | | 27.31 | 59.01 | 1:32.13 |
| 14. | Daniel VICKERS | 16 | Leek | 2:07.19 | 785 | | 29.31 | 1:01.64 | 1:33.72 |
| 15. | Richard TULLETT | 17 | Co Birm'ham | 2:07.21 | 785 | | 29.09 | 1:02.04 | 1:34.69 |
| 16. | Paul MORREN | 17 | Co Leeds | 2:07.48 | 781 | | 28.33 | 1:00.22 | 1:33.35 |
| 17. | Peter THOMPSON | 17 | Middlesboro | 2:07.73 | 777 | | 28.35 | 59.88 | 1:33.07 |
| 18. | Joshua KER | 22 | Loughboro Un | 2:07.90 | 774 | | 27.85 | 59.73 | 1:33.08 |
| 19. | Thomas HENLEY | 19 | StirlingSwim | 2:08.43 | 766 | | 27.80 | 59.50 | 1:33.04 |
| 20. | Siroos SAEED | 18 | Co Leeds | 2:08.46 | 766 | | 28.82 | 1:01.62 | 1:34.80 |
| 21. | Jamie BROOM | 17 | Derventio | 2:08.54 | 764 | | 29.29 | 1:02.15 | 1:35.05 |
| 22. | Greg VINDEN | 18 | Co Milton K | 2:08.73 | 762 | | 28.14 | 1:00.30 | 1:34.00 |
| 23. | Richard SELLERS | 18 | Derventio | 2:08.74 | 761 | | 28.35 | 1:01.50 | 1:35.09 |
| 24. | Joshua CLINCH | 17 | Portsmouth N | 2:08.88 | 759 | | 28.48 | 1:00.42 | 1:34.05 |
| 25. | James DOOLAN | 17 | Co Salford | 2:08.91 | 759 | | 27.81 | 59.87 | 1:33.57 |
| 26. | William PURNELL | 18 | Warrender Ba | 2:08.97 | 758 | | 28.05 | 1:00.24 | 1:34.03 |
| 27. | Daniel HUGHES | 16 | Portsmouth N | 2:09.03 | 757 | | 29.13 | 1:02.07 | 1:35.83 |
| 28. | Oliver SUMMERS | 16 | Portsmouth N | 2:09.53 | 749 | | 28.94 | 1:01.45 | 1:34.82 |
| 29. | Thomas GREENFIELD | 17 | Co Sheffield | 2:09.85 | 745 | | 28.08 | 1:00.79 | 1:34.60 |
| 30. | Alistair BROWN | 18 | Dunedin ST | 2:09.96 | 743 | | 29.49 | 1:02.44 | 1:35.76 |
| 31. | James WELFORD | 16 | Co Newcastle | 2:09.97 | 743 | | 29.02 | 1:02.00 | 1:35.09 |
| 32. | Andrew WINSPEAR | 15 | Bo Stockton | 2:09.98 | 743 | | 28.67 | 1:01.69 | 1:35.33 |
| 33. | Stephen WATERHOUSE | 16 | Co Leeds | 2:10.19 | 740 | | 29.46 | 1:02.37 | 1:36.14 |
| 34. | Ewan JOHNSTON | 17 | Warrender Ba | 2:10.20 | 739 | | 28.90 | 1:01.08 | 1:35.10 |
| 35. | Tommy BERGIN | 17 | Ireland | 2:10.38 | 737 | | 29.11 | 1:02.01 | 1:35.88 |
| 36. | Edward CASTRO | 19 | St Bedes Sch | 2:10.64 | 733 | | 28.10 | 59.74 | 1:33.42 |
| 37. | William PHILPOT | 20 | Leatherhead | 2:10.69 | 732 | | 27.97 | 1:01.01 | 1:35.21 |
| 38. | Adam BROWN | 18 | Hatfield | 2:10.74 | 732 | | 27.96 | 1:00.62 | 1:34.65 |
| 39. | Matthew MCCUSKER | 16 | Ren 96 | 2:10.95 | 728 | | 29.81 | 1:02.86 | 1:36.64 |
| 40. | Mathew MARSHALL | 15 | Bo Kirklees | 2:11.00 | 728 | | 28.73 | 1:01.58 | 1:35.95 |
| 41. | Jonathan GREIG | 17 | Co Aberdeen | 2:11.43 | 721 | | 28.95 | 1:02.04 | 1:36.70 |
| 42. | Kouji URATA | 17 | Hatfield | 2:11.55 | 720 | | 29.45 | 1:03.08 | 1:36.64 |
| 43. | Michael ORAM | 15 | Bath Univ | 2:11.93 | 714 | | 29.08 | 1:02.77 | 1:37.54 |
| 44. | Dale CURTIS | 15 | Stockport Mo | 2:12.34 | 708 | | 29.14 | 1:03.01 | 1:37.53 |
| 45. | Bradley DIXON | 16 | Billingham | 2:12.44 | 707 | | 28.73 | 1:01.84 | 1:36.99 |
| 46. | Thomas BAJOREK | 17 | Co Leeds | 2:12.83 | 702 | | 30.10 | 1:03.45 | 1:37.57 |
| 47. | Christopher WILKINSON | 16 | Billingham | 2:12.90 | 701 | | 29.33 | 1:02.98 | 1:37.34 |
| 48. | Andrew BARRETT | 17 | Co Newcastle | 2:12.94 | 700 | | 27.91 | 1:00.87 | 1:36.24 |
| 49. | Oliver SCHMID | 15 | Co Newcastle | 2:13.10 | 698 | | 28.48 | 1:01.52 | 1:36.63 |
| 50. | Adrian O'NEILL | 17 | Co Aberdeen | 2:13.12 | 697 | | 28.42 | 1:01.42 | 1:36.40 |
| 51. | Dean WILLIAMSON | 15 | Tigersharks | 2:13.13 | 697 | | 28.91 | 1:02.73 | 1:37.78 |
| 52. | Keith BEVERIDGE | 16 | Co Aberdeen | 2:13.64 | 690 | | 28.44 | 1:02.41 | 1:37.67 |
| 53. | Daniel WADDINGHAM | 17 | Nuneaton | 2:13.95 | 686 | | 29.05 | 1:02.64 | 1:37.52 |
| 54. | David SHEWAN | 18 | Ren 96 | 2:14.00 | 685 | | 30.25 | 1:04.43 | 1:38.92 |
| 55. | David SHORT | 16 | Haslemere Sw | 2:14.10 | 684 | | 29.25 | 1:02.74 | 1:37.30 |
| 56. | Calum MCGHEE | 16 | Cumbernauld | 2:14.36 | 680 | | 29.44 | 1:03.33 | 1:38.43 |
| 56. | Christopher CAMPBELL | 15 | Bournem'th D | 2:14.36 | 680 | | 29.17 | 1:03.19 | 1:38.01 |
| 58. | Braxston TIMM | 15 | Co Sheffield | 2:14.38 | 680 | | 29.56 | 1:03.97 | 1:39.02 |
| 59. | Callum HILLICKS | 15 | Crawley | 2:14.47 | 679 | | 29.55 | 1:03.15 | 1:38.88 |
| 60. | Gareth TYMON | 16 | Donc Dartes | 2:14.58 | 677 | | 30.05 | 1:04.28 | 1:39.28 |
| 61. | Christopher M STREENER | 16 | Co Newcastle | 2:14.59 | 677 | | 29.64 | 1:03.50 | 1:38.32 |
| 62. | Chris HAMILTON | 16 | Ireland | 2:14.65 | 676 | | 29.47 | 1:03.05 | 1:38.71 |
| 63. | Thomas KENNEDY | 15 | Haslemere Sw | 2:14.73 | 675 | | 30.07 | 1:04.49 | 1:39.74 |
| 64. | Graham JOYCE | 16 | Co Milton K | 2:14.80 | 674 | | 29.16 | 1:03.06 | 1:38.68 |
| 65. | Liam SMITH | 15 | Nova Cent'n | 2:15.66 | 663 | | 30.08 | 1:03.50 | 1:39.06 |
| 66. | Ricky OUTHWAITE | 15 | Beckenham | 2:15.87 | 660 | | 28.94 | 1:02.91 | 1:38.49 |
| 67. | Andrew CORLEY | 17 | Wirral Metro | 2:16.54 | 651 | | 30.86 | 1:03.57 | 1:39.22 |
| 68. | Matthew ALLISON | 16 | Bo Stockton | 2:16.78 | 648 | | 29.69 | 1:04.59 | 1:40.47 |
| 69. | Samuel WARD | 16 | Romford Town | 2:17.08 | 644 | | 29.03 | 1:03.36 | 1:41.08 |
| 70. | Grant CHANDLER | 15 | Romford Town | 2:18.00 | 633 | | 29.70 | 1:04.50 | 1:40.45 |
| 71. | Matthew BINGLEY | 15 | Co Coventry | 2:26.00 | 539 | | 30.26 | 1:05.53 | 1:45.59 |
| Ian PERRELL | 18 | Co Wakefield | DNC | | | | | |
| Nicholas MALLABAND | 18 | Co Sheffield | DQ | SL-3L | | 29.08 | 1:02.91 | 1:36.82 |
Disqualification Codes