Heats (Declared Winners) Girls 16/17 Yrs 200m Medley Team
| Place | Name | A.G | Club | Time | | | 50 | 100 | 150 |
| 1. | Northumberland & Durha | | Northumb&Dur | 1:58.66 | | | 31.09 | 1:03.82 | 1:31.72 |
| 1 | Jessica DICKONS | 31.09 |
| 2 | Rachael WILSON | 32.73 |
| 3 | Jemma LOWE | 27.90 |
| 4 | Amy JESSOP | 26.94 |
| 2. | South Wales District | | South Wales | 2:00.52 | | | 29.30 | 1:04.58 | 1:33.72 |
| 1 | Georgia DAVIES | 29.30 |
| 2 | Stephanie JONES | 35.28 |
| 3 | Nicola ROBINSON | 29.14 |
| 4 | Bethan THOMAS | 26.80 |
| 3. | Somerset County ASA | | SomersetCoun | 2:01.76 | | | 30.08 | 1:03.53 | 1:33.58 |
| 1 | Victoria RAYSON | 30.08 |
| 2 | Stacey TADD | 33.45 |
| 3 | Jade BARCLAY | 30.05 |
| 4 | Erin JEFFERY | 28.18 |
| 4. | Scotland East | | Scotland Eas | 2:03.71 | | | 31.47 | 1:05.79 | 1:36.08 |
| 1 | Sally WOOD | 31.47 |
| 2 | Fiona GRAY | 34.32 |
| 3 | Megan GILCHRIST | 30.29 |
| 4 | Kirstin WALKER | 27.63 |
| 5. | Warwickshire ASA | | Warwicks ASA | 2:04.40 | | | 33.30 | 1:07.91 | 1:36.74 |
| 1 | Joanne MCGURK | 33.30 |
| 2 | Emma WHITE | 34.61 |
| 3 | Jodie LE RESCHE | 28.83 |
| 4 | Abbie BROWN | 27.66 |
| 6. | Hampshire County ASA | | Hampshire Co | 2:04.79 | | | 31.21 | 1:05.51 | 1:36.18 |
| 1 | Sarah OWEN | 31.21 |
| 2 | Sarah-jane SMITH | 34.30 |
| 3 | Rosy MURRAY | 30.67 |
| 4 | Rosie GARD | 28.61 |
| 7. | Middlesex County ASA | | Middlesex Co | 2:04.90 | | | 31.03 | 1:07.11 | 1:37.56 |
| 1 | Holly MILLS | 31.03 |
| 2 | Heather STEPHENSON | 36.08 |
| 3 | Jenifer M HOWARD | 30.45 |
| 4 | Elizabeth GRISKOVA | 27.34 |
| 8. | Berkshire & S Bucks | | Berks&SBucks | 2:05.31 | | | 30.79 | 1:06.98 | 1:36.69 |
| 1 | Anna JEMIELITY | 30.79 |
| 2 | Sophie CORDICE | 36.19 |
| 3 | Katie AMBRIDGE | 29.71 |
| 4 | Holly TANNER | 28.62 |
| 9. | Yorkshire ASA | | YorkshireASA | 2:05.77 | | | 34.23 | 1:07.49 | 1:38.45 |
| 1 | Hollie COTTRELL | 34.23 |
| 2 | Amy SPENCER | 33.26 |
| 3 | Rachel JACK | 30.96 |
| 4 | Rachel GATFORD | 27.32 |
| 10. | Essex County ASA | | EssexCounASA | 2:05.84 | | | 31.51 | 1:07.06 | 1:37.73 |
| 1 | Kirsty FORBES | 31.51 |
| 2 | Charlotte OWEN | 35.55 |
| 3 | Natalie WARD | 30.67 |
| 4 | Brooke TURNER | 28.11 |
| 11. | Lancashire County WPSA | | Lancashire C | 2:05.88 | | | 32.00 | 1:07.12 | 1:38.32 |
| 1 | Rebecca HOBSON | 32.00 |
| 2 | Rachel BOARDMAN | 35.12 |
| 3 | Alexandra PERRY | 31.20 |
| 4 | Joanne LONG | 27.56 |
| 12. | Kent County ASA | | KentCounASA | 2:05.99 | | | 32.73 | 1:08.29 | 1:38.28 |
| 1 | Chloe ROSS | 32.73 |
| 2 | Victoria MACPHERSON | 35.56 |
| 3 | Katy LITTLE | 29.99 |
| 4 | Emma HARRIS | 27.71 |
| 13. | Surrey County ASA | | Surrey Co AS | 2:06.35 | | | 32.19 | 1:06.89 | 1:38.60 |
| 1 | Emily BOTTLE | 32.19 |
| 2 | Clare ABRAHAM | 34.70 |
| 3 | Clare BARANOWSKI | 31.71 |
| 4 | Louisa FARRER-FISHER | 27.75 |
| 14. | Suffolk ASA | | Suffolk ASA | 2:06.91 | | | 31.94 | 1:06.50 | 1:38.17 |
| 1 | Laura HEALEY | 31.94 |
| 2 | Victoria CADGE | 34.56 |
| 3 | Samantha BERRY | 31.67 |
| 4 | Stephanie CALVER | 28.74 |
| 15. | Sussex County ASA | | SussexCounty | 2:07.47 | | | 33.01 | 1:09.16 | 1:40.31 |
| 1 | Sarah POULTON | 33.01 |
| 2 | Sophie TROTTER | 36.15 |
| 3 | Holly WHITE | 31.15 |
| 4 | Rachael BOWEN | 27.16 |
| 16. | Devon County ASA | | DevonCounASA | 2:07.95 | | | 31.81 | 1:07.78 | 1:39.53 |
| 1 | Caroline BALL | 31.81 |
| 2 | Sophie CALPIN | 35.97 |
| 3 | Lauren GLINDON | 31.75 |
| 4 | Whitney BOWRIN | 28.42 |
| 17. | Hertfordshire ASA | | HertfordsASA | 2:08.83 | | | 33.01 | 1:10.77 | 1:42.12 |
| 1 | Natalie SMITH | 33.01 |
| 2 | Rebecca TOTT | 37.76 |
| 3 | Faye BARNARD | 31.35 |
| 4 | Rachel GEORGE | 26.71 |
| 18. | Lincolnshire ASA | | Lincolns ASA | 2:09.96 | | | 31.64 | 1:09.77 | 1:39.53 |
| 1 | Jenny OLDHAM | 31.64 |
| 2 | Emily WRIGHT | 38.13 |
| 3 | Kirsty ARMSTRONG | 29.76 |
| 4 | Abi SCHOFIELD | 30.43 |
| 19. | Staffordshire ASA | | StaffordsASA | 2:10.04 | | | 34.17 | 1:09.02 | 2:10.04 |
| 1 | Hannah BIRCH | 34.17 |
| 2 | Katie RAYBOULD | 34.85 |
| 3 | Harriet CANDY | 1.01.02 |
| 4 | Claire HILL | 00.00 |
| Cheshire County WPSA | | CheshireCo | DNC | | | | | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |