Heats Boys 11/14 Yrs 100m Freestyle
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Ryan FLANAGAN | 11 | Bo Kirklees | 1:03.10 | 546 | | 30.79 |
| 2. | Tom BIELICH | 11 | Io Man ASA | 1:03.95 | 524 | | 31.22 |
| 3. | Harry PAYNE | 11 | Bo Southend | 1:04.44 | 512 | | 31.36 |
| 4. | Richard JEFFERIES | 11 | Co Cambridge | 1:04.62 | 508 | | 31.46 |
| 5. | Max LITCHFIELD | 11 | Donc Dartes | 1:04.86 | 502 | | 31.17 |
| 6. | Elliot BLOOR | 11 | Crewe Flyers | 1:06.09 | 474 | | 32.73 |
| 7. | Thomas PENNINGTON | 11 | Plymouth Lea | 1:06.47 | 465 | | 32.29 |
| 8. | Bruno BANKS | 11 | Rushmoor Ryl | 1:06.82 | 457 | | 31.92 |
| 9. | Matthew MASTERS | 11 | Co Milton K | 1:06.84 | 457 | | 31.96 |
| 10. | Lewis HUGHES | 11 | UEA Norwich | 1:06.85 | 456 | | 32.25 |
| 11. | Glen MELSON | 11 | Elmbridge | 1:06.86 | 456 | | 31.87 |
| 12. | Luke WOOLSTENCROFT | 11 | Stockport Mo | 1:06.88 | 456 | | 32.58 |
| 13. | Matthew GUMMER | 11 | Abertillery | 1:06.97 | 454 | | 31.81 |
| 14. | Elliot MARTIN | 11 | Co Aberdeen | 1:07.02 | 453 | | 32.28 |
| 15. | Ethan SLOAN-DENNISON | 11 | Co Glasgow | 1:07.14 | 450 | | 31.93 |
| 16. | Chris LOWE | 11 | Stockport Mo | 1:07.21 | 448 | | 31.92 |
| 17. | Jason BUTT | 11 | TigersharksW | 1:07.72 | 438 | | 32.92 |
| 18. | Charlie DENTITH | 11 | BorRedbridge | 1:08.19 | 428 | | 32.53 |
| 19. | Miles GARNER | 11 | UEA Norwich | 1:08.21 | 428 | | 33.24 |
| 20. | Joseph FAULKNER | 11 | Co Sheffield | 1:08.63 | 419 | | 32.90 |
| 21. | Daniel SORRELL | 11 | Chelmsford | 1:08.70 | 418 | | 33.01 |
| 22. | George HUNTER | 11 | Romford Town | 1:09.62 | 399 | | 33.03 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Aaron LYNCH | 12 | Stowmarket | 59.21 | 629 | | 28.53 |
| 2. | Jordan THEAKER | 12 | Gallica SC | 1:00.21 | 600 | | 29.16 |
| 2. | Jake COWTON | 12 | Darlington | 1:00.21 | 600 | | 28.30 |
| 4. | Samuel DAVIES | 12 | Stockport Mo | 1:00.32 | 596 | | 29.23 |
| 5. | Adam ROWE | 12 | StaffordApex | 1:00.34 | 596 | | 28.82 |
| 6. | James PROLE | 12 | TauntonDeane | 1:00.50 | 592 | | 28.33 |
| 7. | Callum MURPHY | 12 | Plymouth Lea | 1:00.70 | 586 | | 29.31 |
| 8. | Daniel JOHNSON | 12 | Middlesboro | 1:00.97 | 578 | | 29.24 |
| 9. | Grant HALSALL | 12 | Io Man ASA | 1:01.25 | 571 | | 29.26 |
| 10. | Jordan SHARPLES | 12 | Stockport Mo | 1:01.45 | 566 | | 29.21 |
| 11. | Jamie MCKINNEY | 12 | Co Glasgow | 1:01.96 | 552 | | 30.20 |
| 12. | Lewis SMITH | 12 | Mold | 1:02.39 | 540 | | 30.32 |
| 12. | Michael INGRAM | 12 | Guildford Ct | 1:02.39 | 540 | | 30.18 |
| 14. | Ricky JONES | 12 | Hatfield | 1:02.74 | 532 | | 29.99 |
| 15. | Thomas MOSS | 12 | Stockport Mo | 1:02.76 | 531 | | 30.93 |
| 16. | William HAMMOND | 12 | Bo Hill'don | 1:02.81 | 530 | | 30.03 |
| 17. | Alastair GILLIVER | 12 | Holywell | 1:02.88 | 529 | | 30.01 |
| 18. | Alexander PESTER | 12 | Plymouth Lea | 1:03.00 | 526 | | 29.99 |
| 19. | Stephen TAYLOR | 12 | Co Liverpool | 1:03.42 | 515 | | 29.98 |
| 20. | Nick BLYTH | 12 | Haslemere | 1:03.44 | 514 | | 30.06 |
| 21. | Patrick IKHENA | 12 | Boston | 1:04.40 | 492 | | 30.10 |
| 22. | Andrew BURNS | 12 | York City | 1:04.66 | 485 | | 30.82 |
| 23. | Harry TWENTYMAN | 12 | Co Carlisle | 1:05.72 | 461 | | 31.37 |
| 24. | Otto PUTLAND | 12 | Bath Univ | 1:06.12 | 452 | | 31.32 |
| 25. | Freddie LITTLE | 12 | Northampton | 1:06.53 | 444 | | 31.43 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Dan RUCKWOOD | 13 | Co Birm'ham | 56.58 | 702 | | 27.01 |
| 2. | Adam INGLEDEW | 13 | Mid Beds | 56.69 | 699 | | 27.39 |
| 3. | Bertug COSKUN | 13 | Turkey | 56.70 | 699 | | 27.40 |
| 4. | James YOUNG | 13 | Kingston Roy | 56.91 | 692 | | 27.37 |
| 5. | David FELLOWS | 13 | Co Birm'ham | 57.45 | 674 | | 27.29 |
| 6. | Craig LANGLEY | 13 | Co Liverpool | 58.07 | 654 | | 27.75 |
| 7. | David GODRIDGE | 13 | Hemel Hemp | 58.10 | 653 | | 27.68 |
| 8. | Jamie WILMSHURST | 13 | Tayside | 58.11 | 653 | | 27.75 |
| 9. | Craig FREEMAN | 13 | Ferndown | 58.21 | 650 | | 28.21 |
| 10. | Matthew PARKS | 13 | SwimTrafford | 58.44 | 643 | | 28.46 |
| 11. | Timothy ALMOND | 13 | Warrington W | 58.73 | 634 | | 27.88 |
| 12. | Lewis DYSON | 13 | Bo Kirklees | 58.82 | 631 | | 28.33 |
| 13. | Mitch LAVIN | 13 | Co Leeds | 58.85 | 630 | | 28.14 |
| 14. | Nathan POW | 13 | Derwentside | 58.93 | 628 | | 27.77 |
| 15. | Callum FRENCH | 13 | St Ives | 59.13 | 622 | | 28.13 |
| 16. | Owen THOMAS | 13 | Co Cardiff | 59.21 | 620 | | 28.29 |
| 17. | Toby GRIFFIN | 13 | Oldham | 59.29 | 618 | | 29.01 |
| 18. | Matthew KINSEY | 13 | Stockport Mo | 59.35 | 616 | | 28.59 |
| 19. | James DISNEY-MAY | 13 | Millfield | 59.54 | 610 | | 28.85 |
| 20. | Christopher LANG | 13 | Locksheath | 59.66 | 606 | | 28.27 |
| 21. | Ross GLEGG | 13 | KingstonHull | 59.97 | 598 | | 29.03 |
| 22. | Oguzcan TOPADA | 13 | Turkey | 59.99 | 597 | | 28.87 |
| 23. | Donal DROUGHT | 13 | Swim Ireland | 1:00.06 | 595 | | 28.94 |
| 24. | Ben HILLS | 13 | Co Liverpool | 1:00.09 | 595 | | 28.73 |
| 25. | Patrick CALLAN | 13 | Wear Valley | 1:00.30 | 589 | | 28.73 |
| 26. | Adam HALL | 13 | Co Birm'ham | 1:00.31 | 589 | | 28.76 |
| 27. | Tom LITTEN | 13 | Millfield | 1:00.40 | 585 | | 28.73 |
| 28. | Ieuan LLOYD | 13 | Co Cardiff | 1:00.80 | 575 | | 29.04 |
| 29. | Joseph VAN DE WIEL | 13 | Kingston Roy | 1:01.04 | 568 | | 29.18 |
| 30. | Alastair TURNER | 13 | N Ayrshire | 1:01.35 | 559 | | 29.42 |
| 31. | David LAMBERT | 13 | UEA Norwich | 1:01.40 | 558 | | 29.44 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Robert PARRY | 14 | Abergele | 54.83 | 763 | | 26.78 |
| 2. | Adam SHAW | 14 | Bolton Metro | 55.17 | 751 | | 26.77 |
| 3. | Grant SAGE | 14 | Thornbury | 55.37 | 744 | | 26.79 |
| 4. | Bradley MOORHOUSE | 14 | Black Lion | 55.39 | 744 | | 27.01 |
| 4. | Tsubasa NAKAGAWA | 14 | Co Leicester | 55.39 | 744 | | 26.39 |
| 6. | Alexander JAMESON | 14 | St Bedes Sch | 55.69 | 733 | | 26.98 |
| 7. | Tariq MILLER | 14 | Ealing | 55.93 | 725 | | 27.01 |
| 8. | Alexander JONES | 14 | TigersharksW | 56.06 | 720 | | 26.74 |
| 9. | John NOBLE | 14 | Co Coventry | 56.35 | 710 | | 27.19 |
| 10. | Michael ORAM | 14 | Bath Univ | 56.48 | 706 | | 27.34 |
| 11. | Luke SMITH | 14 | Co Cant'bury | 56.59 | 702 | | 26.98 |
| 12. | Alexander DAWSON | 14 | Newcastle St | 56.69 | 699 | | 26.94 |
| 13. | Callum SHAW | 14 | Carnegie | 56.96 | 689 | | 27.80 |
| 14. | James HARRISON | 14 | Co Leeds | 56.97 | 689 | | 27.33 |
| 15. | Dale HART | 14 | Kings Lynn | 57.11 | 685 | | 27.50 |
| 16. | Jonathan KELLY | 14 | Co Salford | 57.13 | 684 | | 27.39 |
| 17. | Daniel DAVIS | 14 | Bo Hill'don | 57.14 | 684 | | 27.01 |
| 18. | Robert HARRISON | 14 | Gallica SC | 57.18 | 682 | | 27.76 |
| 19. | Dale CURTIS | 14 | Stockport Mo | 57.19 | 682 | | 28.01 |
| 20. | Hakan YARMAN | 14 | Turkey | 57.23 | 681 | | 28.03 |
| 20. | Liam SELBY | 14 | Stockport Mo | 57.23 | 681 | | 27.69 |
| 22. | Joshua WALSH | 14 | Gallica SC | 57.34 | 677 | | 28.05 |
| 23. | Luke DE MOYA | 14 | Co Peterboro | 57.35 | 677 | | 27.53 |
| 23. | Daniel STEPTON | 14 | Becontree | 57.35 | 677 | | 27.72 |
| 25. | Oliver SCHMID | 14 | Newburn | 57.37 | 676 | | 27.35 |
| 26. | Grant CHANDLER | 14 | Romford Town | 57.62 | 668 | | 27.43 |
| 27. | Ben SIMPSON | 14 | Bath Univ | 57.63 | 667 | | 27.87 |
| 27. | Christopher DIXON | 14 | Co Newcastle | 57.63 | 667 | | 27.74 |
| 29. | Darue CUSTOVIC | 14 | SwimTrafford | 57.64 | 667 | | 28.73 |
| 30. | Ryan BEGGS | 14 | Prescot | 57.74 | 664 | | 27.64 |
| 31. | Jonathan NAISH | 14 | Windsor | 57.76 | 664 | | 27.94 |
| 32. | Troy LYNCH | 14 | Ipswich | 57.84 | 661 | | 27.48 |
| 33. | Braxston TIMM | 14 | Co Sheffield | 57.93 | 658 | | 27.77 |
| 34. | Joshua CROWTHER | 14 | Newburn | 57.94 | 658 | | 27.77 |
| 35. | Michael GREGORY | 14 | Greenwich Bo | 58.01 | 656 | | 27.63 |
| 35. | Ross MCAULIFFE | 14 | Millfield | 58.01 | 656 | | 28.10 |
| 37. | James BURDEN | 14 | Co Coventry | 58.05 | 655 | | 27.00 |
| 37. | Ricky OUTHWAITE | 14 | Beckenham | 58.05 | 655 | | 27.38 |
| 39. | Daniel WHITE | 14 | Portsmouth N | 58.15 | 652 | | 28.52 |
| 40. | Jonathan GATUS | 14 | Donc Dartes | 58.27 | 648 | | 27.56 |
| 41. | Andrew BIGLEY | 14 | Ipswich | 58.47 | 641 | | 28.19 |
| 42. | Emre ACAR | 14 | Turkey | 58.71 | 634 | | 27.75 |
| 43. | Thomas GREEN | 14 | Bishop Stort | 58.76 | 633 | | 27.86 |
| 44. | Rory MORE | 14 | Highland | 58.85 | 630 | | 27.87 |
| 45. | Edward HOWARD | 14 | Ealing | 59.07 | 624 | | 28.64 |
| 46. | Stephen BURKE | 14 | Swim Ireland | 59.63 | 607 | | 28.50 |
| 47. | Berk ALP | 14 | Turkey | 1:00.20 | 591 | | 28.43 |
| 48. | Thomas JAGGER | 14 | Co Leeds | 1:00.36 | 586 | | 28.46 |
| Tom MURRAY | 14 | Ireland | DNC | | | |
| Johnstone SHEARER | 14 | Sth Ayrshire | DNC | | | |
| Tom ALLEN | 14 | Co Chester | DNC | | | |