Swim Swansea                                 04/12/2005 - 10:10AM
WASA Winter Long Course Open Meet 2005 - 02/12/2005 to 04/12/2005 
 
 Event 37  Men 100 LC Meter Freestyle S1 - S13 EAD Incl
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 *Davenport, Ross       21 Bath Univ           49.74      50.59  
  2 *Gibbons, Craig        20 Kingstonhull        50.44      50.92  
  3 *Cozens, Chris         23 Loughboro Un        49.78      51.24  
  4 *Carry, David          24 Co Aberdeen         52.10      51.60  
  5 *Howard, Anthony       26 Horwich             50.03      51.70  
  6 *Scotcher, Alexander   25 Loughboro Un        50.27      51.95  
  7 *Wardley, Liam         19 Loughboro Un        53.19      52.22  
  8 *Salt, Rich            22 Bath Univ           51.72      52.38  
 -----------------------------------------------------------------
  9 *Hockin, Benjamin      19 Swan Perf Centre    51.99      52.64  
 10 Turner, Liam           18 Co Cardiff          52.61      52.78  
 11 *Hodgson, Andrew       18 Swan Perf Centre    52.57      52.90  
 12 *Turner, Grant         16 THAW                52.94      52.96  
 13 *Lay, Jack             19 Leic Peng           52.45      53.17  
 14 *Hester, Dan           19 Bath Univ           52.73      53.33  
 15 Ford, Nathan           21 Swan Perf Centre    53.22      53.34  
 16 *Brown, Adam           16 Hatfield            52.63      53.39  
 -----------------------------------------------------------------
 17 *Middleton, Christoph  17 Co Sheffield        53.60      53.69  
 18 *Clarke, James         17 Millfield           53.21      53.78  
 -----------------------------------------------------------------
 19 *Tebbett, James        17 Portsmouth N        53.10      54.07  
 20 *Bale, Rob             15 Bolton Metro        53.18      54.18  
 21 *Matthew-Stroud, Robe  16 Wycombe Dist        52.43      54.30  
 22 *Middleton, Nick       17 Guildford Ct        53.33      54.38  
 23 *Porter, Simon         22 Loughboro Un        53.38      54.44  
 24 Jones, Dave            23 Co Cardiff          55.09      54.58  
 25 *McKenna, Patrick      20 Co Manch Aq         54.62      54.64  
 26 *Keane, Joe            16 Derventio           54.57      54.66  
 27 *Broom, Jamie          16 Derventio           54.61      54.76  
 28 *Wakefield, Luke       17 Kelly Coll          53.95      54.84  
 29 Brodie, Ross           18 Co Cardiff          54.20      54.92  
 30 *Vormawah, Craig       16 Co Liverpool        54.82      55.15  
 31 *Lovatt, James         16 Derventio           55.02      55.17  
 32 *Johnson, Simon        17 Co Leeds            54.34      55.24  
 33 *Lee, Derrick          19 Nova Cent'n         54.40      55.47  
 34 Middleton, Sam         16 Aberystwyth         55.42      55.48  
 35 *Thurston, Alex        24 Nova Cent'n         54.85      55.53  
 36 Owen, Chris            17 Abergele            56.62      55.66  
 37 Jones, Rhys            17 Co Cardiff          56.19      55.80  
 38 *Quinn, Johnny         15 Hatfield            54.93      55.84  
 39 Parry, Rob             14 Abergele            56.09      55.92  
 40 Laxton, Tom            16 Swim Swansea        56.70      56.07  
 41 *Southworth, Tom       21 Co Leeds            55.00      56.47  
 42 Senter, Paul           19 Co Cardiff          55.78      56.59  
 43 %Welbourn, Robert      18 Lincoln Vulc        56.14      56.89  
 44 *Smith, Liam           18 Co Leeds            53.51      56.92  
 45 Blackmore, Robert      18 Pontypool           55.90      57.71  
 46 Finch, George          17 Mold                55.73      58.29  
 47 %Edmunds, Graham       31 Swan Perf Centre    58.03      59.01  
 48 %Cundy, Jody           27 Swan Perf Centre  1:00.10    1:02.16  
 49 %Crisp, James          23 Nova Cent'n       1:00.60    1:02.89  
 50 %Roberts, David        25 Swan Perf Centre  1:05.20    1:04.11  
 50 %Miller, Simon         19 Littleh'pton      1:02.01    1:04.11  
 52 %Hill, David           16 Kelly Coll        1:03.93    1:04.75  
 53 %Walker, Matthew       27 MPLN              1:04.22    1:06.62  
 54 %Long, Giles           29 Barnett Copt      1:08.34    1:09.30  
 55 %Roberts, James        19 Swan Perf Centre  1:08.88    1:10.72  
 56 %Anderson, James       42 Broxburn          2:26.30    2:35.11  
 -- %Duke, Gareth          19 Swan Perf Centre  1:16.29         NS  
 -- Herbert, Rhodri        19 Co Cardiff          56.27         NS