Swim Swansea                                 03/12/2005 - 10:10AM
WASA Winter Long Course Open Meet 2005 - 02/12/2005 to 04/12/2005 
 
 Event 22  Men 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 *Milwain, Dean         19 Loughboro Un      1:51.09    1:52.15  
  2 *Forster, Lee          22 Bath Univ         1:51.89    1:52.50  
  3 *Davenport, Ross       21 Bath Univ         1:48.84    1:52.62  
  4 *O'Brien, David        22 Stirling          1:51.01    1:52.84  
  5 *Scotcher, Alexander   25 Loughboro Un      1:51.11    1:53.77  
  6 *Wardley, Liam         19 Loughboro Un      1:53.66    1:53.81  
  7 Davies, David          20 Co Cardiff        1:50.50    1:53.84  
  8 *Brown, Adam           16 Hatfield          1:53.63    1:54.17  
 -----------------------------------------------------------------
  9 *Salt, Rich            22 Bath Univ         1:53.03    1:54.98  
 10 *Gkatzis, Konstantino  18 Ac Paok           1:53.45    1:55.45  
 11 *Clarke, James         17 Millfield         1:53.10    1:55.89  
 12 Turner, Liam           18 Co Cardiff        1:53.97    1:55.93  
 13 *Turner, Grant         16 THAW              1:57.29    1:56.08  
 14 *Gibbons, Craig        20 Kingstonhull      1:53.39    1:56.13  
 15 *Hester, Dan           19 Bath Univ         1:55.54    1:56.23  
 16 *Elliot, Craig         18 Co Manch Aq       1:54.26    1:56.53  
 -----------------------------------------------------------------
 17 *Tebbett, James        17 Portsmouth N      1:54.69    1:56.58  
 18 *Broom, Jamie          16 Derventio         1:57.68    1:56.68  
 -----------------------------------------------------------------
 19 Andrews, Jono          24 Co Leeds          1:55.50    1:57.25  
 20 *Andrews, Lewis        20 Loughboro Un      1:56.00    1:57.33  
 21 *Mohammed, Xavier      15 BEXS              1:57.69    1:57.53  
 22 *Hockin, Benjamin      19 Swan Perf Centre  1:52.64    1:57.74  
 23 *Matthew-Stroud, Robe  16 Wycombe Dist      1:58.39    1:58.31  
 24 *Quinn, Johnny         15 Hatfield          1:57.63    1:58.32  
 25 *Middleton, Nick       17 Guildford Ct      1:56.26    1:58.38  
 26 *Smith, Liam           18 Co Leeds          1:54.40    1:58.41  
 27 *LeCouilliard, Simon   18 Tigers Jer        1:58.44    1:58.50  
 28 *Bloor, Stuart         21 Stirling          1:57.08    1:58.58  
 29 *Howe, Tom             16 Kelly Coll        2:00.18    1:58.69  
 30 *Keane, Joe            16 Derventio         1:55.14    1:59.03  
 31 *McKenna, Mark         17 Co Manch Aq       1:59.80    1:59.07  
 32 *Ryan, David           18 Wycombe Dist      1:59.45    1:59.12  
 33 Jones, Dave            23 Co Cardiff        1:57.38    1:59.26  
 34 Ford, Nathan           21 Swan Perf Centre  1:59.00    1:59.28  
 35 *Bale, Rob             15 Bolton Metro      1:58.16    1:59.46  
 36 *Morren, Paul          15 Co Leeds          1:59.20    1:59.64  
 37 *Mallett, Adam         16 Lincoln Vulc      1:59.92    1:59.76  
 38 *Crawford, James       17 Ealing            1:58.20    1:59.77  
 39 *McKenna, Patrick      20 Co Manch Aq       2:00.38    1:59.93  
 40 Haffield, Thomas       17 Co Cardiff        1:59.83    2:00.40  
 41 *Sellers, Richard      17 Derventio         1:58.77    2:00.73  
 42 *Long, Ryan            17 Co Birm'ham       1:58.71    2:00.87  
 43 *Vormawah, Craig       16 Co Liverpool      1:58.70    2:01.01  
 44 *Wakefield, Luke       17 Kelly Coll        1:57.83    2:01.45  
 45 Senter, Paul           19 Co Cardiff        1:59.85    2:01.54  
 46 Jones, Richard         16 Swim Swansea      2:00.04    2:01.56  
 47 *Fergusin, Chris       14 Basingstoke       2:00.44    2:02.28  
 48 Owen, Chris            17 Abergele          2:03.64    2:02.32  
 49 *Norgate, Tom          14 Windsor           1:59.79    2:02.39  
 50 *Andrews, Rob          18 Loughboro Un      1:59.80    2:02.68  
 51 *Ferguson, Bret        18 Hatfield          1:56.00    2:02.96  
 52 Peri, Lori             19 Ealing            2:01.85    2:03.43  
 53 *Johnson, Simon        17 Co Leeds          1:59.66    2:03.71  
 54 Thomas, Rhys           17 Co Cardiff        2:05.56    2:03.76  
 55 Middleton, Sam         16 Aberystwyth       2:00.89    2:03.97  
 56 Blackmore, Robert      18 Pontypool         2:01.95    2:04.94  
 57 Raven, Marc            15 Wrexham           2:05.33    2:10.31  
 -- *Blunt, Samuel         20 Loughboro Un      1:56.01         DQ