Swim Swansea                                 02/12/2005 - 10:36AM
WASA Winter Long Course Open Meet 2005 - 02/12/2005 to 04/12/2005 
 
 Event 5  Women 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 *Marshall, Melanie     23 Loughboro Un      1:59.71    2:01.07  
  2 *Beckett, Julia        19 Loughboro Un      2:00.86    2:03.89  
  3 *Jackson, Jo           19 Durham Aqua       2:00.06    2:04.27  
  4 *Wyld, Katie           19 Nova Cent'n       2:03.34    2:04.44  
  5 *Cooke, Rebecca        22 Co Glasgow        2:01.78    2:04.45  
  6 *Richardson, Kate      17 Kingstonhull      2:01.70    2:04.51  
  7 Coole, Bethan          21 Swan Perf Centre  2:02.08    2:04.70  
  8 *George, Rachael       15 Hatfield          2:03.09    2:05.06  
 -----------------------------------------------------------------
  9 Holderness, Georgia    18 Millfield         2:06.10    2:05.48  
 10 *Halsall, Fran         15 Co Liverpool      2:02.48    2:05.63  
 11 *Sylvester, Jess       18 Nova Cent'n       2:05.79    2:05.74  
 12 Davies, Cari Fflur     21 Nova Cent'n       2:07.04    2:06.60  
 13 *Ross, Chloe           15 Beckenham         2:05.92    2:07.38  
 14 *Unwin, Ceri           14 Hatfield          2:04.35    2:07.79  
 15 *Tomlinson, Jordan     15 Lincoln Vulc      2:05.42    2:07.84  
 16 *Gandy, Ellie          14 Beckenham         2:05.96    2:07.89  
 -----------------------------------------------------------------
 17 *Collins, Lauren       14 Co Birm'ham       2:06.20    2:07.90  
 18 *Saxby, Caroline       22 Durham Aqua       2:06.80    2:08.84  
 -----------------------------------------------------------------
 19 Davies, Georgia        15 Swim Swansea      2:08.99    2:09.25  
 20 *Harrison, Rebecca     15 Derventio         2:07.58    2:09.65  
 20 *Heywood, Sabina       14 Bournem'th D      2:06.98    2:09.65  
 22 Clement, Pamela        17 Windsor           2:05.92    2:09.76  
 23 *Thornton, Helena      14 Nova Cent'n       2:09.98    2:09.83  
 24 *Durant, Natalie       15 Ealing            2:06.51    2:10.68  
 25 *Bowden, Laura         18 Co Manch Aq       2:11.01    2:10.77  
 26 *Smithurst, Emma       14 Derventio         2:09.37    2:10.83  
 27 Davies, Philippa       21 Swan Perf Centre  2:10.80    2:10.85  
 28 *Chase, Laura          18 Portsmouth N      2:06.74    2:10.94  
 29 Dargavel, Lisa         23 Loughboro Un      2:10.23    2:10.98  
 30 Gould, Julie           16 Haslemere         2:05.43    2:11.21  
 31 *Higgins, Kelly        24 Co Birm'ham       2:10.84    2:11.24  
 32 Thomas, Bethan         16 Co Cardiff        2:11.25    2:11.30  
 33 *Owen, Sarah           15 Portsmouth N      2:09.84    2:11.34  
 34 *Hart, Chloe           14 Beckenham         2:09.77    2:11.40  
 35 *Armistead, Rachel     14 Gallica SC        2:10.49    2:11.56  
 36 *Barclay, Jade         16 Millfield         2:10.44    2:11.66  
 37 Howard, Jeni           16 Ealing            2:08.43    2:11.91  
 38 *Charlesworth, Nic     23 West Suffolk      2:08.99    2:12.01  
 39 Davies, Fern           13 Co Birm'ham       2:11.55    2:12.32  
 40 *Johnson, Abby         15 Durham Aqua       2:10.55    2:12.35  
 41 White, Jessica         15 Co Cardiff        2:12.18    2:12.59  
 42 *Francis, Danielle     15 Bournem'th D      2:11.21    2:12.64  
 43 *Sanderson, Amanda     16 Kelly Coll        2:10.85    2:12.86  
 44 Stocks, Sadie          15 Pontypool         2:12.89    2:16.10  
 -- *Tomlinson, Sophie     16 Nova Cent'n       2:08.16         NS  
 -- *Murray, Rosy          15 Portsmouth N      2:09.98         NS  
 -- Jason, Dawn            18 West Suffolk      2:08.08         NS