Swim Swansea 04/12/2005 - 17:34PM
WASA Winter Long Course Open Meet 2005 - 02/12/2005 to 04/12/2005
Event 37 Men 100 LC Meter Freestyle S1 - S13 EAD Incl
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 *Davenport, Ross 21 Bath Univ 50.59 50.09
2 *Cozens, Chris 23 Loughboro Un 51.24 50.50
3 *Gibbons, Craig 20 Kingstonhull 50.92 50.97
4 *Howard, Anthony 26 Horwich 51.70 51.03
5 *Carry, David 24 Co Aberdeen 51.60 51.15
6 *Scotcher, Alexander 25 Loughboro Un 51.95 51.48
7 *Salt, Rich 22 Bath Univ 52.38 52.13
8 *Wardley, Liam 19 Loughboro Un 52.22 52.15
9 %Welbourn, Robert 18 Lincoln Vulc 56.89 56.50
10 %Edmunds, Graham 31 Swan Perf Centre 59.01 57.97
11 %Crisp, James 23 Nova Cent'n 1:02.89 1:01.57
12 %Miller, Simon 19 Littleh'pton 1:04.11 1:02.16
13 %Cundy, Jody 27 Swan Perf Centre 1:02.16 1:04.04
14 %Roberts, David 25 Swan Perf Centre 1:04.11 1:04.08
15 %Hill, David 16 Kelly Coll 1:04.75 1:04.47
16 %Walker, Matthew 27 MPLN 1:06.62 1:05.90
=== Preliminaries ===
9 *Hockin, Benjamin 19 Swan Perf Centre 52.64
10 Turner, Liam 18 Co Cardiff 52.78
11 *Hodgson, Andrew 18 Swan Perf Centre 52.90
12 *Turner, Grant 16 THAW 52.96
13 *Lay, Jack 19 Leic Peng 53.17
14 *Hester, Dan 19 Bath Univ 53.33
15 Ford, Nathan 21 Swan Perf Centre 53.34
16 *Brown, Adam 16 Hatfield 53.39
17 *Middleton, Christoph 17 Co Sheffield 53.69
18 *Clarke, James 17 Millfield 53.78
19 *Tebbett, James 17 Portsmouth N 54.07
20 *Bale, Rob 15 Bolton Metro 54.18
21 *Matthew-Stroud, Robe 16 Wycombe Dist 54.30
22 *Middleton, Nick 17 Guildford Ct 54.38
23 *Porter, Simon 22 Loughboro Un 54.44
24 Jones, Dave 23 Co Cardiff 54.58
25 *McKenna, Patrick 20 Co Manch Aq 54.64
26 *Keane, Joe 16 Derventio 54.66
27 *Broom, Jamie 16 Derventio 54.76
28 *Wakefield, Luke 17 Kelly Coll 54.84
29 Brodie, Ross 18 Co Cardiff 54.92
30 *Vormawah, Craig 16 Co Liverpool 55.15
31 *Lovatt, James 16 Derventio 55.17
32 *Johnson, Simon 17 Co Leeds 55.24
33 *Lee, Derrick 19 Nova Cent'n 55.47
34 Middleton, Sam 16 Aberystwyth 55.48
35 *Thurston, Alex 24 Nova Cent'n 55.53
36 Owen, Chris 17 Abergele 55.66
37 Jones, Rhys 17 Co Cardiff 55.80
38 *Quinn, Johnny 15 Hatfield 55.84
39 Parry, Rob 14 Abergele 55.92
40 Laxton, Tom 16 Swim Swansea 56.07
41 *Southworth, Tom 21 Co Leeds 56.47
42 Senter, Paul 19 Co Cardiff 56.59
44 *Smith, Liam 18 Co Leeds 56.92
45 Blackmore, Robert 18 Pontypool 57.71
46 Finch, George 17 Mold 58.29
54 %Long, Giles 29 Barnett Copt 1:09.30
55 %Roberts, James 19 Swan Perf Centre 1:10.72
56 %Anderson, James 42 Broxburn 2:35.11
-- %Duke, Gareth 19 Swan Perf Centre NS
-- Herbert, Rhodri 19 Co Cardiff NS