Swim Swansea 04/12/2005 - 09:06AM
WASA Winter Long Course Open Meet 2005 - 02/12/2005 to 04/12/2005
Event 22 Men 200 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 *Davenport, Ross 21 Bath Univ 1:52.62 1:49.32
2 *Milwain, Dean 19 Loughboro Un 1:52.15 1:51.55
3 *Scotcher, Alexander 25 Loughboro Un 1:53.77 1:51.72
4 Davies, David 20 Co Cardiff 1:53.84 1:51.73
5 *O'Brien, David 22 Stirling 1:52.84 1:51.86
6 *Wardley, Liam 19 Loughboro Un 1:53.81 1:52.80
7 *Brown, Adam 16 Hatfield 1:54.17 1:54.63
8 *Forster, Lee 22 Bath Univ 1:52.50 1:54.77
9 Turner, Liam 18 Co Cardiff 1:55.93 1:55.93
10 Andrews, Jono 24 Co Leeds 1:57.25 1:56.14
11 Ford, Nathan 21 Swan Perf Centre 1:59.28 1:58.48
12 Jones, Dave 23 Co Cardiff 1:59.26 1:58.83
13 Haffield, Thomas 17 Co Cardiff 2:00.40 1:59.24
14 Senter, Paul 19 Co Cardiff 2:01.54 2:02.22
15 Jones, Richard 16 Swim Swansea 2:01.56 2:02.42
16 Owen, Chris 17 Abergele 2:02.32 2:02.91
=== Preliminaries ===
9 *Salt, Rich 22 Bath Univ 1:54.98
10 *Gkatzis, Konstantino 18 Ac Paok 1:55.45
11 *Clarke, James 17 Millfield 1:55.89
13 *Turner, Grant 16 THAW 1:56.08
14 *Gibbons, Craig 20 Kingstonhull 1:56.13
15 *Hester, Dan 19 Bath Univ 1:56.23
16 *Elliot, Craig 18 Co Manch Aq 1:56.53
17 *Tebbett, James 17 Portsmouth N 1:56.58
18 *Broom, Jamie 16 Derventio 1:56.68
20 *Andrews, Lewis 20 Loughboro Un 1:57.33
21 *Mohammed, Xavier 15 BEXS 1:57.53
22 *Hockin, Benjamin 19 Swan Perf Centre 1:57.74
23 *Matthew-Stroud, Robe 16 Wycombe Dist 1:58.31
24 *Quinn, Johnny 15 Hatfield 1:58.32
25 *Middleton, Nick 17 Guildford Ct 1:58.38
26 *Smith, Liam 18 Co Leeds 1:58.41
27 *LeCouilliard, Simon 18 Tigers Jer 1:58.50
28 *Bloor, Stuart 21 Stirling 1:58.58
29 *Howe, Tom 16 Kelly Coll 1:58.69
30 *Keane, Joe 16 Derventio 1:59.03
31 *McKenna, Mark 17 Co Manch Aq 1:59.07
32 *Ryan, David 18 Wycombe Dist 1:59.12
35 *Bale, Rob 15 Bolton Metro 1:59.46
36 *Morren, Paul 15 Co Leeds 1:59.64
37 *Mallett, Adam 16 Lincoln Vulc 1:59.76
38 *Crawford, James 17 Ealing 1:59.77
39 *McKenna, Patrick 20 Co Manch Aq 1:59.93
41 *Sellers, Richard 17 Derventio 2:00.73
42 *Long, Ryan 17 Co Birm'ham 2:00.87
43 *Vormawah, Craig 16 Co Liverpool 2:01.01
44 *Wakefield, Luke 17 Kelly Coll 2:01.45
47 *Fergusin, Chris 14 Basingstoke 2:02.28
49 *Norgate, Tom 14 Windsor 2:02.39
50 *Andrews, Rob 18 Loughboro Un 2:02.68
51 *Ferguson, Bret 18 Hatfield 2:02.96
52 Peri, Lori 19 Ealing 2:03.43
53 *Johnson, Simon 17 Co Leeds 2:03.71
54 Thomas, Rhys 17 Co Cardiff 2:03.76
55 Middleton, Sam 16 Aberystwyth 2:03.97
56 Blackmore, Robert 18 Pontypool 2:04.94
57 Raven, Marc 15 Wrexham 2:10.31
-- *Blunt, Samuel 20 Loughboro Un DQ