Swim Swansea 04/12/2005 - 09:06AM
WASA Winter Long Course Open Meet 2005 - 02/12/2005 to 04/12/2005
Event 19 Women 100 LC Meter Freestyle S1 - S13 EAD Incl
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 *Brett, Ros 26 Loughboro Un 58.29 56.44
2 *Halsall, Fran 15 Co Liverpool 57.44 56.73
3 *Smith, Amy 18 Loughboro Un 57.77 56.98
4 *Beckett, Julia 19 Loughboro Un 57.80 57.04
5 *Douglas, Julie 25 Loughboro Un 58.08 58.02
6 *Sylvester, Jess 18 Nova Cent'n 58.47 58.15
7 *Richardson, Kate 17 Kingstonhull 58.50 58.31
8 *Ramm, Aimee 23 Loughboro Un 58.71 58.67
9 %Cashmore, Claire 17 Kelly Coll 1:11.48 1:09.86
10 %Grey, Kate 16 THOW 1:14.50 1:13.01
11 %Jones, Natalie 21 Colchester P 1:28.18 1:27.49
=== Preliminaries ===
9 *George, Rachael 15 Hatfield 58.73
10 Holderness, Georgia 18 Millfield 59.17
11 *Wyld, Katie 19 Nova Cent'n 59.20
12 *Ross, Chloe 15 Beckenham 59.23
13 *Hart, Chloe 14 Beckenham 59.41
14 Davies, Cari Fflur 21 Nova Cent'n 59.60
15 *Gatford, Rachael 16 Kingstonhull 59.63
16 *Sexton, Katy 23 Portsmouth N 59.76
17 Clement, Pamela 17 Windsor 59.95
18 Lancey, Stella 17 Co Cardiff 1:00.08
19 Thomas, Bethan 16 Co Cardiff 1:00.33
20 *Collins, Lauren 14 Co Birm'ham 1:00.36
21 *Sandwith, Emma 19 Co Newcastle 1:00.39
22 *Durant, Natalie 15 Ealing 1:00.59
23 Dargavel, Lisa 23 Loughboro Un 1:00.80
23 *Tomlinson, Sophie 16 Nova Cent'n 1:00.80
25 Martin, Julia 24 Swan Perf Centre 1:00.81
26 *Saxby, Caroline 22 Durham Aqua 1:00.92
27 Davies, Georgia 15 Swim Swansea 1:00.94
28 *Lefley, Rachel 15 Nova Cent'n 1:00.97
29 *Owen, Sarah 15 Portsmouth N 1:00.98
30 *Van Dervelde, Liesje 14 Beckenham 1:01.41
31 *Johnson, Abby 15 Durham Aqua 1:01.60
32 *Heywood, Sabina 14 Bournem'th D 1:01.88
33 Howard, Jeni 16 Ealing 1:02.11
34 Stocks, Sadie 15 Pontypool 1:03.73
-- %Watts, Danielle 25 Co Oxford NS
-- *Wellman, Jackie 17 Kelly Coll NS
-- Coole, Bethan 21 Swan Perf Centre NS
-- %Williamson, Fran 20 Colchester P NS