British Swimming Office
British Championships(25m) - 26/08/2004 to 29/08/2004
Event 14 Men 400 SC Metre Freestyle
==================================================================
Name Age Team Seed Heats
==================================================================
=== Heats ===
1 David Davies 19 Co Cardiff 3:48.46 3:50.35
12.95 27.15 41.51 56.01
1:10.40 1:24.92 1:39.47 1:53.96
2:08.45 2:22.95 2:37.57 2:52.28
3:06.99 3:21.59 3:36.40 3:50.35
2 Graeme Smith 28 Stockport MO 3:45.27 3:51.05
12.78 27.05 41.74 56.38
1:11.24 1:25.96 1:40.91 1:55.66
2:10.28 2:24.96 2:39.65 2:53.78
3:08.19 3:22.74 3:36.97 3:51.05
3 David Carry 22 Co Aberdeen 3:51.80 3:51.34
12.78 26.99 41.61 56.27
1:10.99 1:25.65 1:40.45 1:55.11
2:09.64 2:24.16 2:38.80 2:53.51
3:07.90 3:22.41 3:37.06 3:51.34
4 Andy Hunter 18 Millfield 3:51.50 3:51.72
12.55 26.50 41.16 55.94
1:10.53 1:25.22 1:40.05 1:54.79
2:09.22 2:23.56 2:38.30 2:52.95
3:07.69 3:22.65 3:37.50 3:51.72
5 Ross Hughes 20 Stirlingswim 3:53.90 3:51.82
12.65 26.67 41.27 55.96
1:10.81 1:25.65 1:40.54 1:55.44
2:09.90 2:24.26 2:38.74 2:53.32
3:07.94 3:22.65 3:37.56 3:51.82
6 James Clarke 16 Millfield 3:54.95 3:52.35
12.78 26.95 41.75 56.94
1:11.89 1:26.84 1:41.46 1:56.10
2:10.70 2:25.12 2:39.65 2:54.43
3:09.08 3:23.87 3:38.37 3:52.35
7 Tobias Oriwol 19 Canada 3:50.39 3:52.48
12.69 26.86 41.39 55.97
1:10.71 1:25.75 1:40.82 1:55.75
2:10.48 2:25.22 2:40.17 2:54.81
3:09.23 3:24.04 3:38.51 3:52.48
8 Jamie Smithers 19 T5 Ldn West 3:53.74 3:52.92
13.09 27.18 41.73 56.27
1:10.88 1:25.62 1:40.31 1:55.04
2:09.77 2:24.43 2:39.35 2:54.08
3:08.92 3:23.80 3:38.61 3:52.92
-----------------------------------------------------------------
9 Adam Faulkner 22 Nova Cent'n 3:44.76 3:54.34
12.78 26.57 41.10 55.55
1:10.46 1:25.28 1:40.06 1:54.41
2:09.41 2:24.54 2:39.71 2:54.91
3:09.78 3:24.95 3:39.86 3:54.34
10 John Owen 20 Heart Of Mid 3:58.73 3:54.38
12.55 26.83 41.69 56.23
1:11.22 1:25.96 1:40.83 1:55.56
2:10.50 2:25.21 2:40.12 2:54.98
3:10.06 3:25.06 3:40.09 3:54.38
-----------------------------------------------------------------
11 David O'Brien 21 Stirlingswim 3:53.12 3:54.65
13.12 27.70 42.36 57.34
1:12.25 1:27.02 1:41.87 1:56.35
2:10.95 2:25.57 2:40.42 2:55.20
3:09.97 3:24.91 3:40.11 3:54.65
11 Raymond Beyuzzi 16 Canada 3:59.60 3:54.65
13.24 27.62 42.32 57.27
1:12.29 1:27.19 1:42.14 1:57.00
2:11.51 2:26.20 2:40.96 2:55.64
3:10.48 3:25.35 3:40.40 3:54.65
13 Richard Charlesworth 15 Hatfield 4:11.20 3:56.00
12.92 26.92 41.54 56.41
1:11.55 1:26.56 1:41.70 1:56.64
2:11.80 2:26.86 2:41.95 2:56.80
3:11.96 3:27.14 3:41.87 3:56.00
14 David Proud 18 Durham Aqua 3:56.69 3:56.52
13.02 27.40 42.17 57.00
1:12.01 1:26.86 1:41.91 1:56.96
2:11.73 2:26.86 2:41.87 2:56.83
3:12.00 3:27.11 3:42.00 3:56.52
15 Paul Webster 20 Nova Cent'n 4:00.50 3:57.22
12.86 26.66 41.11 55.63
1:10.32 1:24.93 1:39.79 1:54.61
2:09.64 2:24.80 2:39.91 2:55.52
3:11.08 3:26.64 3:42.13 3:57.22
16 Lee Forster 21 Bath Univ 3:59.37 3:57.25
12.60 26.44 40.75 55.35
1:10.10 1:25.08 1:40.39 1:55.38
2:10.30 2:25.55 2:40.78 2:56.23
3:11.84 3:27.27 3:42.64 3:57.25
17 Liam Smith 17 CO Leeds 4:01.30 3:58.72
13.31 27.69 42.72 57.72
1:12.90 1:28.25 1:43.53 1:59.08
2:14.21 2:29.23 2:44.21 2:59.37
3:14.57 3:29.84 3:44.80 3:58.72
18 Ben Higson 18 Stirlingswim 4:01.79 3:59.00
13.06 27.24 41.96 56.73
1:11.70 1:26.77 1:42.07 1:57.32
2:12.61 2:27.83 2:43.23 2:58.64
3:14.09 3:29.68 3:44.83 3:59.00
19 Ross Davenport 20 Bath Univ 3:52.01 3:59.88
12.98 27.01 41.57 56.39
1:11.34 1:26.38 1:41.22 1:56.46
2:11.44 2:26.87 2:42.60 2:57.77
3:13.45 3:29.27 3:45.06 3:59.88
20 James Batley 17 Millfield 3:59.64 4:00.33
13.29 28.17 43.10 58.29
1:13.04 1:28.06 1:43.21 1:58.53
2:13.73 2:29.06 2:44.46 3:00.13
3:15.17 3:30.39 3:45.86 4:00.33
21 Adam Brown 15 Hatfield 3:59.03 4:00.47
13.04 27.35 42.50 57.36
1:12.18 1:27.31 1:42.49 1:57.71
2:12.73 2:28.08 2:43.66 2:59.32
3:14.58 3:30.32 3:45.85 4:00.47
22 Thomas Willdridge 20 Nova Cent'n 3:53.85 4:00.48
12.86 27.19 41.66 56.51
1:11.43 1:26.35 1:41.59 1:56.99
2:12.32 2:27.65 2:43.25 2:58.92
3:14.54 3:30.12 3:45.88 4:00.48
23 Jonathan Andrews 23 CO Leeds 3:58.88 4:01.37
13.19 27.92 42.65 57.58
1:12.59 1:27.76 1:42.96 1:58.20
2:13.48 2:28.56 2:43.87 2:59.29
3:14.96 3:30.64 3:46.34 4:01.37
24 Robert Doran 19 CO Manch AQ 3:58.64 4:01.51
13.21 27.59 42.23 57.29
1:12.12 1:27.23 1:42.31 1:57.51
2:12.46 2:27.68 2:43.00 2:58.64
3:14.37 3:30.31 3:46.01 4:01.51
25 Joel Greenshields 16 Canada 4:05.18 4:01.71
12.95 27.48 42.58 57.76
1:13.02 1:28.38 1:43.82 1:59.47
2:15.01 2:30.07 2:45.52 3:00.94
3:16.13 3:31.61 3:46.77 4:01.71
26 Steven Beckerleg 14 Plymouth Lea 4:09.42 4:01.84
13.72 28.63 43.37 58.98
1:14.30 1:29.61 1:44.95 2:00.54
2:15.45 2:30.78 2:46.01 3:01.68
3:16.91 3:32.19 3:47.48 4:01.84
27 Lewis Smith 16 Warrender 4:05.47 4:02.02
13.18 27.44 42.43 57.67
1:13.09 1:28.62 1:44.24 1:59.90
2:15.08 2:30.01 2:45.47 3:00.89
3:16.50 3:31.80 3:47.28 4:02.02
28 Neil Gilson 18 Exeter City 4:01.85 4:02.08
13.34 27.91 42.91 57.88
1:13.10 1:28.48 1:43.73 1:59.12
2:14.25 2:29.62 2:44.87 3:00.60
3:16.22 3:31.75 3:47.10 4:02.08
29 Peter Hall 16 Co Chester 4:04.26 4:03.69
13.63 28.03 42.85 57.90
1:13.15 1:28.53 1:44.17 1:59.21
2:14.77 2:30.06 2:45.56 3:01.13
3:16.99 3:32.62 3:48.41 4:03.69
30 Iain MACMILLAN 18 CO Edinburgh 3:58.64 4:03.72
13.24 28.05 43.29 58.23
1:13.43 1:28.76 1:44.17 1:59.88
2:15.49 2:31.24 2:46.71 3:01.98
3:17.39 3:33.13 3:48.74 4:03.72
31 David Jones 21 Co Cardiff 3:58.70 4:04.80
13.46 28.23 43.48 58.72
1:13.84 1:28.97 1:43.95 1:59.26
2:14.45 2:29.62 2:44.84 3:00.30
3:16.02 3:32.21 3:48.76 4:04.80
32 James Graves 19 Lincoln Vulc 4:01.31 4:05.61
13.16 27.54 42.64 57.97
1:13.26 1:28.61 1:44.08 1:59.96
2:15.67 2:31.40 2:47.22 3:03.22
3:18.77 3:34.60 3:50.76 4:05.61
33 Robbie Renwick 16 Co Aberdeen 4:00.66 4:05.76
12.54 26.39 41.05 56.17
1:11.23 1:26.73 1:42.28 1:57.94
2:13.62 2:29.50 2:45.50 3:01.56
3:17.68 3:34.05 3:50.18 4:05.76
34 Mark Harrington 16 Crawley 4:04.98 4:06.49
12.83 27.07 41.97 56.93
1:12.39 1:28.00 1:43.70 1:59.50
2:15.30 2:31.09 2:46.80 3:02.73
3:18.70 3:34.83 3:50.80 4:06.49
35 James Tebbett 16 Portsmouth N 4:04.02 4:06.53
13.08 27.82 42.97 58.21
1:13.52 1:29.23 1:44.92 2:00.59
2:16.36 2:32.20 2:47.89 3:03.88
3:19.84 3:35.90 3:51.55 4:06.53
36 James Kirton 19 CO Sheffield 3:59.82 4:08.76
12.82 27.34 42.33 57.63
1:13.19 1:28.97 1:44.88 2:00.78
2:16.54 2:32.71 2:48.73 3:04.68
3:20.63 3:37.08 3:53.20 4:08.76
37 James Crawford 15 Wycombe Dist 4:07.90 4:09.53
13.52 28.02 43.11 58.49
1:14.16 1:29.76 1:45.62 2:01.42
2:17.02 2:32.47 2:48.05 3:03.87
3:20.02 3:36.64 3:53.41 4:09.53
38 Kyle O'Neill 16 Co Aberdeen 4:07.07 4:10.87
13.26 27.79 43.26 58.97
1:14.79 1:30.43 1:46.38 2:02.45
2:18.80 2:34.74 2:50.85 3:07.06
3:23.24 3:39.32 3:55.69 4:10.87
39 Jonathan Quinn 14 Hatfield 4:04.94 4:12.01
13.55 28.12 43.37 59.11
1:14.89 1:30.95 1:46.98 2:03.06
2:19.32 2:35.59 2:51.91 3:08.18
3:24.38 3:40.66 3:56.61 4:12.01
40 Michael Adams 15 Co Aberdeen 4:11.89 4:13.74
13.74 28.37 43.68 59.17
1:14.96 1:31.02 1:47.28 2:03.79
2:19.97 2:36.25 2:52.70 3:09.36
3:25.56 3:41.88 3:58.14 4:13.74
41 Jeffery Hill 15 CO Peterboro 4:10.88 4:14.08
13.54 28.49 43.93 59.55
1:15.62 1:31.77 1:47.91 2:04.28
2:20.44 2:36.67 2:53.22 3:10.08
3:25.94 3:42.17 3:58.81 4:14.08
42 Simon Hall 16 Newburn 4:10.10 4:19.56
13.55 28.70 44.53 1:00.66
1:17.11 1:33.58 1:50.03 2:06.66
2:23.18 2:39.75 2:56.36 3:13.63
3:30.39 3:47.17 4:03.86 4:19.56
43 Michael Jamieson 16 CO Glasgow 4:08.70 4:36.19
14.54 30.16 46.28 1:03.01
1:19.86 1:37.12 1:54.66 2:12.20
2:29.84 2:47.90 3:06.02 3:24.12
3:42.10 4:00.26 4:18.39 4:36.19
-- Gavin Meadows 26 CO Leeds 3:48.40 NS