British Swimming Office
British Swimming Olympic Trials 2004 - 07/04/2004 to 11/04/2004
Event 44 Men 1500 LC Metre Freestyle
==================================================================
Name Age Team Seed Heats
==================================================================
=== Heats ===
1 David Davies 19 Co Cardiff 15:02.60 15:28.60
28.63 59.39 1:30.67 2:01.94
2:33.19 3:05.05 3:36.29 4:06.68
4:37.30 5:08.51 5:39.45 6:10.54
6:40.80 7:11.75 7:42.70 8:13.58
8:44.61 9:15.97 9:46.85 10:18.16
10:49.27 11:20.34 11:51.75 12:22.84
12:53.52 13:24.62 13:55.69 14:26.66
14:57.85 15:28.60
2 Christopher Alderton 17 Durham Aqua 15:48.87 15:34.23
27.96 58.83 1:30.33 2:01.73
2:32.98 3:04.63 3:36.18 4:07.23
4:38.29 5:09.68 5:40.32 6:11.54
6:42.52 7:13.67 7:44.94 8:16.10
8:47.41 9:18.52 9:50.01 10:21.67
10:53.00 11:24.15 11:55.58 12:27.02
12:58.56 13:30.19 14:01.61 14:33.30
15:04.42 15:34.23
3 Daniel Ritchie 17 Warrender 16:03.69 15:46.96
28.90 1:00.08 1:31.60 2:03.09
2:34.43 3:06.16 3:37.72 4:09.05
4:40.58 5:12.19 5:44.00 6:15.42
6:46.91 7:18.55 7:50.39 8:22.39
8:53.77 9:25.37 9:57.24 10:29.05
11:00.91 11:32.73 12:04.54 12:36.49
13:08.50 13:40.22 14:11.96 14:43.98
15:15.84 15:46.96
4 Alan Bircher 23 Bath Univ 15:47.60 15:49.32
29.29 59.78 1:30.81 2:01.43
2:32.62 3:03.22 3:34.47 4:05.46
4:36.76 5:07.74 5:39.18 6:10.22
6:42.07 7:13.91 7:46.29 8:18.49
8:50.73 9:23.17 9:55.72 10:28.19
11:00.57 11:33.24 12:05.32 12:37.70
13:10.23 13:42.74 14:15.14 14:47.67
15:19.87 15:49.32
5 Jonathan Andrews 23 CO Leeds 15:49.40 15:51.71
6 Graeme Smith 28 Stockport MO 15:05.44 15:52.16
7 Liam Smith 17 CO Leeds 16:02.03 15:57.71
29.58 1:00.51 1:32.37 2:04.47
2:36.35 3:08.47 3:40.57 4:12.85
4:44.90 5:16.93 5:48.90 6:20.94
6:53.18 7:25.88 7:58.37 8:30.21
9:02.19 9:34.30 10:06.40 10:38.59
11:10.60 11:42.44 12:14.42 12:46.72
13:19.05 13:51.35 14:23.62 14:56.24
15:27.53 15:57.71
8 Adam Desmond 20 CO Coventry 16:08.37 16:00.55
-----------------------------------------------------------------
9 Mark McKENNA 16 CO Manch AQ 16:27.08 16:00.68
29.41 1:01.28 1:33.86 2:06.13
2:38.68 3:11.18 3:43.61 4:16.13
4:48.94 5:21.44 5:54.13 6:26.35
6:58.97 7:31.48 8:03.97 8:36.35
9:08.54 9:40.59 10:12.65 10:44.85
11:17.04 11:48.99 12:21.04 12:53.01
13:24.76 13:56.78 14:28.50 15:00.31
15:31.32 16:00.68
10 Neil Gilson 19 Exeter City 16:09.30 16:08.97
28.65 59.42 1:31.02 2:02.97
2:34.83 3:06.73 3:39.18 4:11.36
4:43.53 5:16.02 5:48.54 6:20.78
6:53.41 7:25.92 7:58.48 8:31.52
9:04.38 9:36.98 10:09.92 10:42.39
11:15.60 11:48.58 12:21.62 12:54.33
13:27.21 14:00.25 14:33.17 15:05.65
15:38.03 16:08.97
-----------------------------------------------------------------
11 Chris Whitcombe 21 Bath Univ 16:08.11 16:09.54
29.29 1:00.95 1:32.97 2:05.01
2:36.98 3:09.13 3:41.21 4:13.59
4:45.74 5:18.16 5:50.46 6:23.02
6:55.45 7:28.25 8:00.77 8:33.59
9:06.22 9:39.10 10:11.67 10:44.63
11:17.27 11:50.25 12:23.22 12:56.19
13:29.16 14:02.05 14:34.93 15:07.72
15:39.74 16:09.54
12 James Clarke 16 Millfield 16:18.52 16:12.79
28.97 1:00.72 1:33.22 2:05.50
2:37.14 3:09.64 3:42.20 4:14.39
4:46.93 5:19.50 5:51.60 6:24.41
6:56.67 7:29.50 8:02.10 8:34.98
9:07.77 9:40.33 10:13.40 10:45.89
11:18.68 11:51.76 12:25.28 12:58.12
13:31.27 14:04.44 14:37.44 15:10.58
15:43.22 16:12.79
13 Nicholas Harris 20 Nova Cent'n 16:07.07 16:13.11
28.26 58.78 1:30.64 2:02.42
2:34.33 3:06.58 3:39.25 4:12.07
4:44.69 5:17.58 5:50.26 6:23.16
6:56.09 7:29.26 8:02.64 8:35.48
9:09.13 9:42.39 10:15.70 10:48.96
11:21.96 11:55.36 12:28.31 13:01.15
13:34.25 14:06.97 14:40.25 15:12.55
15:44.11 16:13.11
14 David Proud 19 Durham Aqua 16:04.67 16:13.33
15 Michael Unsworth 18 Wigan Wasps 16:09.63 16:15.69
16 Lewis Andrews 19 Loughboro UN 16:08.86 16:16.48
28.48 59.72 1:31.11 2:02.77
2:34.81 3:07.13 3:39.17 4:11.24
4:43.35 5:15.44 5:47.67 6:20.34
6:52.85 7:25.73 7:58.54 8:31.12
9:03.63 9:36.41 10:09.54 10:42.96
11:16.26 11:49.84 12:23.30 12:56.85
13:30.42 14:03.90 14:37.60 15:11.05
15:44.14 16:16.48
17 Peter Hall 16 Co Chester 16:27.33 16:16.80
29.08 1:00.54 1:32.15 2:03.92
2:35.41 3:08.00 3:40.14 4:12.55
4:44.52 5:17.16 5:49.23 6:21.94
6:54.52 7:27.32 7:59.77 8:32.67
9:05.23 9:38.26 10:10.98 10:43.98
11:16.99 11:50.24 12:23.38 12:56.80
13:29.96 14:03.54 14:37.05 15:10.69
15:44.18 16:16.80
18 Robbie Renwick 16 Co Aberdeen 16:44.42 16:19.49
29.22 1:01.24 1:33.38 2:05.55
2:37.97 3:10.19 3:42.55 4:15.13
4:47.55 5:19.96 5:52.38 6:24.97
6:57.73 7:30.92 8:03.92 8:36.72
9:09.90 9:42.97 10:16.55 10:49.90
11:23.14 11:56.49 12:30.30 13:03.43
13:37.01 14:10.29 14:43.38 15:15.88
15:48.09 16:19.49
19 Daniel Fogg 17 East Essex 16:23.45 16:20.96
28.97 1:01.17 1:33.32 2:05.49
2:38.02 3:10.30 3:42.89 4:15.73
4:48.60 5:21.48 5:54.26 6:27.39
7:00.57 7:33.84 8:07.05 8:39.97
9:12.88 9:45.91 10:18.76 10:52.14
11:24.89 11:57.99 12:31.06 13:04.01
13:36.90 14:09.97 14:43.57 15:16.41
15:48.99 16:20.96
20 Simon Panting 17 Northampton 16:26.50 16:24.67
21 Michael Newell 15 Aquabears 16:43.91 16:39.22
30.35 1:03.72 1:37.14 2:10.66
2:43.85 3:17.08 3:50.18 4:23.62
4:56.72 5:30.01 6:03.44 6:37.38
7:10.77 7:44.15 8:17.60 8:51.05
9:24.23 9:57.73 10:31.30 11:04.88
11:38.35 12:11.65 12:45.09 13:18.43
13:51.95 14:25.37 14:58.86 15:32.31
16:06.11 16:39.22
22 James Stockdale 16 Portsmouth N 16:44.56 16:42.90
23 Adam Brown 15 Hatfield 16:30.99 16:43.76