British Swimming Office
British Swimming Olympic Trials 2004 - 07/04/2004 to 11/04/2004
Event 40 Men 50 LC Metre Freestyle
==================================================================
Name Age Team Seed Heats
==================================================================
=== Heats ===
1 Matthew Kidd 25 Leatherhead 23.20 23.13
2 Anthony Howard 25 Horwich 23.33 23.33
3 Sion Brinn 31 Bath Univ 23.54 23.41
4 Alexander Scotcher 24 Loughboro UN 23.39 23.44
5 Mark Foster 34 Bath Univ 22.20 23.48
6 Craig Gibbons 19 Maxwell 23.82 23.59
7 Christopher Cozens 22 Loughboro UN 23.11 23.64
8 David Leith 24 CO Edinburgh 24.10 23.69
-----------------------------------------------------------------
9 Matthew Tutty 20 Corby 23.69 23.74
10 Craig Houston 19 Stirlingswim 23.90 23.81
11 Edward Denton 18 Millfield 23.95 23.86
12 Owen Morgan 20 Kingston Roy 23.24 23.90
13 Stephen Hughes 23 CO Coventry 24.09 23.93
14 Andrew Manley 27 Swindon Dolp 23.99 24.02
15 Neal McGRANN 22 Nireland 24.20 24.06
16 Richard Salt 21 Bath Univ 24.10 24.07
-----------------------------------------------------------------
17 Martin Handley 16 Bo Burnley 24.93 24.13
18 Paul Robson 19 CO Newcastle 24.17 24.14
-----------------------------------------------------------------
19 David Holmes 22 CO Derby 24.29 24.25
20 Ben Hutchinson 18 Crawley 24.32 24.28
21 Nicholas Jackson 19 CO Salford 24.30 24.35
22 Chris Hutchinson 18 Crawley 24.37 24.41
23 Taylor Wamberg 17 Ren 96 24.79 24.50
24 Lewis Owens 17 Co Cant'Bury 24.80 24.61
25 Jason Robins 17 CHEW 24.90 24.69
26 Ben Fulford 18 Millfield 24.87 24.70
27 Ranald Falconer 17 Co Aberdeen 24.47 24.80
28 Philip John 18 Swim Swansea 24.70 25.03
28 Andy Hunter 26 Nireland 24.20 25.03
30 Philip Turnham 23 Loughboro UN 24.02 25.07
31 David Ashton 17 Leatherhead 24.90 25.18
32 Benjamin Preston 16 Canvey Isl 26.05 25.35
33 Nicholas Middleton 16 Guildford CT 25.65 25.38
34 Simon Johnson 16 CO Leeds 26.00 25.47
34 Simon Hall 16 Newburn 25.65 25.47
34 Ashley Davies 15 Cleethorpes 25.84 25.47
37 Abeeku Philip-Forde 16 Barnet Copthall 25.77 25.68
38 Ryan Brova 16 Harrow Weald 25.82 25.78
-- Seth Chappels 22 Ferndown 23.51 NS