Heats Boys 11/14 Years 200m Freestyle
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | John NOBLE | 11 | Co Coventry | 2:15.73 | 567 | | 31.78 | 1:06.92 | 1:42.03 |
| 2. | Joshua WALSH | 11 | Blackburn | 2:17.21 | 548 | | 31.15 | 1:05.87 | 1:42.42 |
| 3. | William STOCKER | 11 | Kingston Roy | 2:20.57 | 510 | | 32.42 | 1:07.76 | 1:44.68 |
| 4. | Ricky OUTHWAITE | 11 | Beckenham | 2:20.80 | 508 | | 32.04 | 1:08.92 | 1:46.34 |
| 5. | Aleksandar KRUNIC | 11 | Co Cant'bury | 2:21.06 | 504 | | 32.55 | 1:09.10 | 1:46.66 |
| 6. | Alexander CRESSWELL | 11 | TigersharksW | 2:21.48 | 500 | | 33.58 | 1:10.62 | 1:46.75 |
| 7. | James KITCHING | 11 | Livingston | 2:21.95 | 495 | | 32.84 | 1:09.29 | 1:46.82 |
| 8. | Declan POTTS | 11 | Deepings | 2:22.06 | 494 | | 32.45 | 1:09.59 | 1:46.97 |
| 9. | Luke DE MOYA | 11 | Deepings | 2:22.17 | 493 | | 31.68 | 1:09.10 | 1:46.97 |
| 10. | Alexander PEARSON | 11 | BTRS/EESS | 2:22.75 | 486 | | 33.29 | 1:09.87 | 1:46.84 |
| 11. | Luke SMITH | 11 | Co Cant'bury | 2:23.28 | 481 | | 32.69 | 1:10.01 | 1:47.53 |
| 12. | Pavle DIMTRIJEVIC | 11 | Kingston Roy | 2:23.44 | 480 | | 32.90 | 1:09.96 | 1:47.53 |
| 13. | Nicholas ROBSON | 11 | Kingston Roy | 2:23.87 | 474 | | 33.20 | 1:09.81 | 1:47.47 |
| 14. | Grant SAGE | 11 | Thornbury | 2:23.94 | 474 | | 33.05 | 1:09.88 | 1:47.69 |
| 15. | Adam SHAW | 11 | BTMN/HLCN | 2:24.66 | 467 | | 33.64 | 1:10.96 | 1:48.30 |
| 16. | George MORRIS | 11 | Southend | 2:25.38 | 459 | | 33.39 | 1:11.69 | 1:51.27 |
| 17. | Braxston TIMM | 11 | Co Sheffield | 2:25.57 | 457 | | 33.85 | 1:11.41 | 1:48.96 |
| 18. | Michael STANLEY | 11 | Ashford Town | 2:25.91 | 454 | | 32.72 | 1:10.08 | 1:48.75 |
| 19. | Adam JOHN | 11 | Kelly Coll | 2:25.99 | 454 | | 33.81 | 1:11.51 | 1:49.56 |
| 20. | Joshua HUME | 11 | Nuneaton | 2:26.39 | 450 | | 34.67 | 1:13.08 | 1:51.26 |
| 21. | Peter DAWES | 11 | Co Coventry | 2:26.49 | 449 | | 34.18 | 1:11.90 | 1:49.86 |
| 22. | Glen MARTIN | 11 | BILE/TSDE | 2:26.95 | 444 | | 32.94 | 1:10.02 | 1:49.95 |
| 23. | Mathew ENGLAND | 11 | Bridgend Cty | 2:27.11 | 442 | | 34.55 | 1:11.46 | 1:50.15 |
| 24. | Benjamin HUI | 11 | Warrender | 2:27.19 | 442 | | 33.46 | 1:12.34 | 1:51.48 |
| 25. | Stewart JEPSON | 11 | Fareham N'ds | 2:27.42 | 440 | | 34.21 | 1:12.55 | 1:50.55 |
| 26. | James HOLDER | 11 | Nova Cent'n | 2:27.67 | 437 | | 34.53 | 1:13.00 | 1:51.29 |
| 27. | Tariq MILLER | 11 | T5LS/HHUS | 2:27.92 | 435 | | 34.20 | 1:11.49 | 1:50.31 |
| 28. | Andrew WINSPEAR | 11 | Teesside | 2:28.11 | 434 | | 34.12 | 1:12.32 | 1:50.97 |
| 29. | Anthony WALKER | 11 | Warrington W | 2:28.16 | 433 | | 33.87 | 1:11.58 | 1:49.82 |
| 30. | Andrew PARK | 11 | Co Glasgow | 2:28.68 | 428 | | | 1:13.57 | 1:51.61 |
| 31. | James MACFARLANE | 11 | Co Aberdeen | 2:28.71 | 427 | | 33.12 | 1:11.70 | 1:51.75 |
| 32. | James SCULTHORPE | 11 | Portsmouth N | 2:29.07 | 424 | | 35.35 | 1:13.97 | 1:52.09 |
| 33. | Bradley MOORHOUSE | 11 | Black Lion | 2:29.15 | 423 | | 35.58 | 1:14.29 | 1:53.21 |
| 34. | Ryan MORRIS | 11 | Nuneaton | 2:29.50 | 421 | | 34.68 | 1:13.65 | 1:52.17 |
| 35. | Callum HILLICKS | 11 | Crawley | 2:29.67 | 419 | | 33.88 | 1:12.37 | 1:51.81 |
| 36. | Matthew FITT | 11 | Thanet Swim | 2:29.86 | 417 | | 34.15 | 1:12.10 | 1:52.01 |
| 37. | Sam HARRIS | 11 | Co Glasgow | 2:29.94 | 417 | | 33.35 | 1:11.47 | 1:51.54 |
| 37. | Kyle LEEMAN | 11 | Lincoln Vulc | 2:29.94 | 417 | | 33.96 | 1:12.58 | 1:52.21 |
| 39. | Henry WOOD | 11 | Phoenix Bas | 2:29.96 | 417 | | 34.18 | 1:13.17 | 1:52.60 |
| 40. | Sebastian WILLCOCKS | 11 | EATS/SRSS | 2:29.97 | 417 | | 33.90 | 1:12.60 | 1:51.90 |
| 41. | Matthew LANGMAN | 11 | Plymouth Lea | 2:30.29 | 413 | | 35.48 | 1:14.06 | 1:52.70 |
| 42. | Jamie SHIELDS | 11 | Bracknell | 2:30.30 | 413 | | 33.66 | 1:12.78 | 1:51.91 |
| 43. | Shigenori GOTO | 11 | Barnet Copt | 2:31.07 | 406 | | 35.18 | 1:13.55 | 1:53.22 |
| 44. | Steven SIMPSON | 11 | Ferndown | 2:31.14 | 406 | | 35.84 | 1:14.54 | 1:54.47 |
| 45. | Grant CHANDLER | 11 | Barking | 2:31.71 | 401 | | 34.94 | 1:14.49 | 1:55.06 |
| 46. | Richard THORNE | 11 | East Grins'd | 2:31.97 | 398 | | 34.93 | 1:13.20 | 1:54.06 |
| 47. | Sam FLINT | 11 | Swindon Dolp | 2:32.61 | 393 | | 35.06 | 1:14.63 | 1:54.79 |
| Tom STONE | 11 | Monnow | DNC | | | | | |
| Daniel CRISP | 11 | Herne Bay | DNC | | | | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Scott CLAYSON | 12 | Co Dundee | 2:12.13 | 589 | | 29.89 | 1:03.41 | 1:38.32 |
| 2. | Ryan BENNETT | 12 | Bolton Metro | 2:12.66 | 582 | | 30.92 | 1:05.48 | 1:40.20 |
| 3. | Craig BARBER | 12 | Ren 96 | 2:13.07 | 577 | | 30.99 | 1:05.34 | 1:40.22 |
| 4. | Oliver SUMMERS | 12 | EATS/SRSS | 2:13.89 | 568 | | 30.79 | 1:04.91 | 1:39.60 |
| 5. | Alexander BELK | 12 | COBE/BIGE | 2:13.95 | 567 | | 31.06 | 1:05.66 | 1:40.87 |
| 6. | Daniel WASLIN | 12 | KingstonHull | 2:14.54 | 560 | | 30.96 | 1:05.59 | 1:40.78 |
| 7. | Thomas BOOTH | 12 | STMN/HAZN | 2:14.96 | 554 | | 31.30 | 1:06.00 | 1:41.69 |
| 8. | Angus HODDER | 12 | Camden Swiss | 2:15.12 | 552 | | 30.07 | 1:04.34 | 1:39.09 |
| 9. | Grant ROBE | 12 | Leatherhead | 2:15.22 | 551 | | 31.06 | 1:05.46 | 1:40.27 |
| 10. | James COWBURN | 12 | CREN/SSHN | 2:15.23 | 551 | | 31.82 | 1:06.23 | 1:42.25 |
| 11. | Kevin SILBERMAN | 12 | Harrogate | 2:15.46 | 548 | | 30.43 | 1:05.13 | 1:41.11 |
| 12. | Roberto PAVONI | 12 | Brentwood | 2:15.66 | 546 | | 30.76 | 1:05.37 | 1:40.61 |
| 13. | Adam FIELD | 12 | Elmbridge | 2:15.83 | 544 | | 31.47 | 1:06.24 | 1:41.37 |
| 14. | Alastair DAVIS | 12 | Leatherhead | 2:15.87 | 543 | | 31.22 | 1:06.22 | 1:41.71 |
| 15. | Mark CONROY | 12 | Plymouth Lea | 2:16.22 | 539 | | 31.23 | 1:06.40 | 1:42.29 |
| 16. | James STONE | 12 | Windsor | 2:16.32 | 538 | | 31.44 | 1:05.94 | 1:41.39 |
| 17. | Christopher FERGUSON | 12 | Newbury | 2:16.43 | 537 | | 30.43 | 1:05.11 | 1:41.28 |
| 17. | Oliver FROUD | 12 | DerbyPhoenix | 2:16.43 | 537 | | 31.02 | 1:06.61 | 1:42.33 |
| 19. | Matthew COPE | 12 | Walsall | 2:16.58 | 535 | | 31.05 | 1:05.87 | 1:41.67 |
| 20. | Andrew THEBAN | 12 | Trowbridge | 2:16.62 | 535 | | 31.77 | 1:06.42 | 1:42.75 |
| 21. | James WILLIAMSON | 12 | T5LS/HILS | 2:16.88 | 532 | | 31.64 | 1:06.16 | 1:41.90 |
| 22. | Tomas PURTON | 12 | EESS/THUS | 2:16.93 | 531 | | 30.40 | 1:04.17 | 1:40.22 |
| 23. | James HOUSTON | 12 | Millfield | 2:16.95 | 531 | | 31.87 | 1:07.33 | 1:43.68 |
| 24. | Thomas BOOTH | 12 | TRUW/CELW | 2:17.03 | 530 | | 30.54 | 1:05.48 | 1:41.56 |
| 25. | Thomas NORGATE | 12 | Windsor | 2:17.17 | 529 | | 31.18 | 1:06.08 | 1:41.95 |
| 26. | Robert ADAMS | 12 | Plymouth Lea | 2:17.24 | 528 | | 31.43 | 1:06.26 | 1:42.32 |
| 27. | Freddy AVENELL | 12 | Nova Cent'n | 2:17.55 | 524 | | 32.38 | 1:07.80 | 1:43.26 |
| 28. | Grant COOPER | 12 | Broadway M | 2:17.64 | 523 | | 30.92 | 1:06.12 | 1:42.15 |
| 29. | Alexander WARBURTON | 12 | T5LS/HAWS | 2:17.67 | 522 | | 31.34 | 1:05.62 | 1:42.35 |
| 30. | James SEARLES | 12 | NOVM/WOKM | 2:17.93 | 519 | | 31.76 | 1:07.18 | 1:43.15 |
| 31. | Russell SMITH | 12 | STMN/MPLN | 2:17.94 | 519 | | 32.27 | 1:07.85 | 1:44.15 |
| 32. | Ashley WALTON | 12 | Winsford | 2:18.02 | 518 | | 30.92 | 1:06.89 | 1:43.03 |
| 33. | Matthew BRECKON | 12 | Kingston Roy | 2:18.14 | 517 | | 32.12 | 1:07.19 | 1:43.42 |
| 34. | Randal CLIFF | 12 | Barnet Copt | 2:18.39 | 514 | | 31.45 | 1:05.63 | 1:42.32 |
| 35. | Daniel COCKING | 12 | COSE/RYKM | 2:18.49 | 513 | | 31.24 | 1:06.76 | 1:43.38 |
| 36. | Lawrie MILLS | 12 | Strat Sharks | 2:18.59 | 512 | | 31.22 | 1:06.91 | 1:43.66 |
| 37. | Lewis ROSSI | 12 | Co Sheffield | 2:18.68 | 511 | | 31.45 | 1:07.22 | 1:43.59 |
| 38. | Edward RICE | 12 | Teddington | 2:18.86 | 509 | | 31.78 | 1:07.51 | 1:44.47 |
| 39. | Benjamin HANNAN | 12 | Co Sheffield | 2:18.97 | 508 | | 31.59 | 1:06.88 | 1:43.22 |
| 40. | Adam HARRINGTON | 12 | Crawley | 2:19.07 | 507 | | 31.57 | 1:07.24 | 1:43.94 |
| 41. | Ryan WOOLLEY | 12 | Chesterfield | 2:19.11 | 507 | | 32.18 | 1:07.55 | 1:43.86 |
| 42. | Bobby CAVE | 12 | Griffins Enf | 2:19.47 | 503 | | 31.12 | 1:06.54 | 1:43.33 |
| 43. | Laurence MILLS | 12 | Scarborough | 2:19.52 | 502 | | 31.71 | 1:07.43 | 1:43.95 |
| 44. | Zackhary ROBINSON | 12 | URMN/NTRN | 2:19.86 | 499 | | 31.65 | 1:06.31 | 1:43.47 |
| 45. | Carl O'BRIEN | 12 | Bournem'th D | 2:19.96 | 498 | | 32.19 | 1:08.23 | 1:44.77 |
| 46. | Matthew SLADE | 12 | Black Lion | 2:20.07 | 497 | | 31.19 | 1:07.46 | 1:44.36 |
| 47. | James GIBSON | 12 | Bolton Metro | 2:20.44 | 493 | | 32.37 | 1:08.20 | 1:44.86 |
| 48. | Jack SUMMERS | 12 | East Essex | 2:20.98 | 486 | | 32.24 | 1:08.43 | 1:45.36 |
| 49. | Matthew BOLTON | 12 | BTMN/HLCN | 2:21.09 | 485 | | 32.82 | 1:08.94 | 1:45.57 |
| 50. | Adam OAKMAN | 12 | Co Cambridge | 2:21.22 | 484 | | 31.34 | 1:07.00 | 1:44.62 |
| 51. | Christopher DART | 12 | USA | 2:21.41 | 482 | | 32.31 | 1:09.23 | 1:46.76 |
| 52. | Christopher WILKINSON | 12 | TSDE/BILE | 2:21.49 | 481 | | 31.99 | 1:07.74 | 1:45.25 |
| 53. | Ben DUKE | 12 | Bognor Regis | 2:21.67 | 479 | | 33.02 | 1:08.80 | 1:46.15 |
| 54. | Samuel WARD | 12 | EESS/THUS | 2:21.71 | 479 | | 32.19 | 1:08.43 | 1:45.88 |
| 55. | Benjamin DAVIES | 12 | Deben | 2:21.76 | 478 | | 32.28 | 1:08.61 | 1:46.07 |
| 56. | Adam STRAWFORD | 12 | Leatherhead | 2:21.82 | 478 | | 31.85 | 1:09.26 | 1:47.74 |
| 57. | Gordon LAING | 12 | RURS/TCAS | 2:22.06 | 475 | | 32.35 | 1:08.37 | 1:45.66 |
| 58. | Robert COX | 12 | Co Birm'ham | 2:22.08 | 475 | | 32.51 | 1:09.41 | 1:46.71 |
| 59. | Kyle PINKNEY | 12 | BHMM/PBEM | 2:22.29 | 473 | | 32.31 | 1:08.62 | 1:46.52 |
| 60. | Rhys MOULD | 12 | EESS/THUS | 2:22.32 | 473 | | 33.08 | 1:09.30 | 1:46.39 |
| 61. | Angus HEWETT | 12 | Co Cant'bury | 2:22.50 | 471 | | 32.41 | 1:09.20 | 1:46.57 |
| 62. | Pierce DORAN | 12 | NOVM/NOTM | 2:22.94 | 466 | | 33.79 | 1:10.46 | 1:46.76 |
| 63. | Nicholas PERIC | 12 | Swim Swansea | 2:23.03 | 466 | | 32.06 | 1:09.39 | 1:47.32 |
| 64. | Matthew ALLEN | 12 | Beau Sejour | 2:23.07 | 465 | | 32.07 | 2:22.92 | 1:46.34 |
| 65. | Joshua LAYCOCK | 12 | LDSE/ELEE | 2:23.17 | 464 | | 33.24 | 1:09.69 | 1:47.68 |
| 66. | Michael DUNCAN | 12 | Wirral Metro | 2:23.36 | 462 | | 33.05 | 1:09.72 | 1:47.78 |
| 67. | Matthew WOOLDRIDGE | 12 | Shiverers | 2:23.85 | 457 | | 31.31 | 1:07.17 | 1:44.48 |
| 68. | Joseph COOPER | 12 | Rykneld S P | 2:23.98 | 455 | | 32.23 | 1:08.81 | 1:47.14 |
| 69. | Luke PATERSON | 12 | StaffordApex | 2:25.26 | 443 | | 32.03 | 1:08.99 | 1:47.44 |
| 70. | Luke GOODWIN | 12 | BHMM/WAWM | 2:27.71 | 420 | | 33.06 | 1:10.05 | 1:49.03 |
| Richard SUDDES | 12 | DAQE/WEVE | DNC | | | | | |
| Andrew WILLIS | 12 | RURS/TCAS | DNC | | | | | |
| Gregg SHROSBREE | 12 | Ferndown | DNC | | | | | |
| Sam PETERS | 12 | Guildford Ct | DQ | ST- | 31.92 | 1:07.84 | 1:45.35 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Adrian O'NEILL | 13 | Co Aberdeen | 2:05.86 | 664 | | 29.88 | 1:02.53 | 1:34.60 |
| 2. | Thomas HOWE | 13 | Kelly Coll | 2:06.17 | 660 | | 29.31 | 1:01.49 | 1:35.19 |
| 3. | Michael NEWELL | 13 | Aquabears | 2:06.39 | 657 | | 29.76 | 1:01.95 | 1:34.57 |
| 4. | Jordan FISH | 13 | Co Leeds | 2:06.78 | 650 | | 28.92 | 1:02.12 | 1:34.99 |
| 5. | James WHELAN | 13 | WCPS/WHAS | 2:07.46 | 641 | | 29.34 | 1:02.36 | 1:34.49 |
| 6. | Joshua WILLCOCKS | 13 | EATS/SRSS | 2:07.60 | 639 | | 29.70 | 1:02.06 | 1:35.26 |
| 7. | James BROOM | 13 | Co Derby | 2:08.09 | 632 | | 28.74 | 1:01.64 | 1:35.18 |
| 8. | Ashley DAVIES | 13 | Lincoln Vulc | 2:08.54 | 626 | | 28.82 | 1:01.93 | 1:35.81 |
| 9. | Steven BECKERLEG | 13 | Plymouth Lea | 2:08.64 | 625 | | 29.47 | 1:02.09 | 1:36.05 |
| 10. | Matthew HALL | 13 | WHAS/HSMS | 2:09.13 | 618 | | 29.33 | 1:01.50 | 1:35.63 |
| 11. | Chris WALKER-HEBBORN | 13 | West Suffolk | 2:09.21 | 617 | | 30.17 | 1:03.31 | 1:36.97 |
| 12. | Paul ELLARD | 13 | URMN/NTRN | 2:09.36 | 615 | | 30.92 | 1:03.90 | 1:37.10 |
| 13. | Andrew CORLEY | 13 | WIMN/HOYN | 2:09.60 | 612 | | 29.88 | 1:04.02 | 1:38.55 |
| 14. | Peter THOMPSON | 13 | MIDE/TSDE | 2:09.95 | 608 | | 29.64 | 1:02.33 | 1:36.32 |
| 15. | David WEST | 13 | Ferndown | 2:09.98 | 607 | | 29.95 | 1:03.65 | 1:38.06 |
| 16. | James BLAKE | 13 | Ferndown | 2:10.35 | 602 | | 30.12 | 1:03.29 | 1:37.04 |
| 17. | Joshua CLINCH | 13 | HNSS/BADS | 2:10.54 | 600 | | 29.40 | 1:02.47 | 1:36.79 |
| 18. | Robert BALE | 13 | Carnforth | 2:10.58 | 599 | | 29.54 | 1:04.54 | 1:39.25 |
| 19. | Mark STEVENS | 13 | Deben | 2:10.76 | 597 | | 29.88 | 1:03.81 | 1:38.05 |
| 20. | Kouji URATA | 13 | Barnet Copt | 2:10.82 | 596 | | 29.67 | 1:03.38 | 1:37.84 |
| 21. | Andrew CURTIN | 13 | Hitchin | 2:10.86 | 596 | | 30.01 | 1:03.75 | 1:38.33 |
| 22. | Ashley MITCHELL | 13 | East Essex | 2:11.25 | 591 | | 28.90 | 1:02.25 | 1:36.46 |
| 23. | Thomas BURCHELL | 13 | Stourbridge | 2:11.51 | 588 | | 29.76 | 1:03.88 | 1:38.67 |
| 23. | Alexander RUST | 13 | Hatfield | 2:11.51 | 588 | | 30.80 | 1:04.41 | 1:38.74 |
| 25. | Robert KINNELL | 13 | Co Leeds | 2:11.69 | 585 | | 30.45 | 1:03.79 | 1:38.19 |
| 26. | James CARLINE | 13 | Modernians | 2:11.71 | 585 | | 30.50 | 1:04.99 | 1:40.07 |
| 27. | Benjamin SLEET | 13 | Chelmsford | 2:12.03 | 581 | | 30.05 | 1:03.84 | 1:38.53 |
| 28. | Andrew DEWAR | 13 | Sedgefield | 2:12.77 | 571 | | 30.40 | 1:03.91 | 1:38.73 |
| 29. | Max BRINKERS | 13 | Portsmouth N | 2:13.01 | 568 | | 30.56 | 1:03.92 | 1:38.74 |
| 30. | Jonathan PUGH | 13 | Hereford | 2:13.28 | 565 | | 30.22 | 1:03.90 | 1:39.10 |
| 31. | Rikki MORRIS | 13 | Nuneaton | 2:13.42 | 563 | | 29.94 | 1:03.66 | 1:38.66 |
| 32. | Lewis MOSES | 13 | Boston | 2:13.51 | 562 | | 30.61 | 1:04.94 | 1:39.74 |
| 33. | Graham SCOBIE | 13 | Warrender | 2:13.72 | 560 | | 29.55 | 1:03.19 | 1:40.19 |
| 34. | Edward WALSH | 13 | WestminsterD | 2:13.76 | 559 | | 29.66 | 1:04.16 | 1:39.71 |
| 35. | Sam MIDDLETON | 13 | Aberystwyth | 2:14.27 | 553 | | 31.00 | 1:05.16 | 1:40.10 |
| 36. | Chris BROWN | 13 | Co Derby | 2:14.51 | 550 | | 28.83 | 1:02.62 | 1:38.12 |
| 37. | Paul MORREN | 13 | MIDE/TSDE | 2:14.64 | 549 | | 30.39 | 1:04.11 | 1:39.54 |
| 38. | Daniel SLIWINSKI | 13 | Bolton Metro | 2:15.23 | 542 | | 30.04 | 1:04.20 | 1:39.78 |
| 39. | James CHRISTOPHER | 13 | Stowmarket | 2:15.89 | 534 | | 30.65 | 1:05.07 | 1:40.62 |
| 39. | Max PARTRIDGE | 13 | COSE/ECKM | 2:15.89 | 534 | | 30.90 | 1:06.00 | 1:41.14 |
| 41. | Alex MACDOUGALL | 13 | Hereford | 2:15.95 | 533 | | 30.94 | 1:05.53 | 1:40.83 |
| 42. | Ewan MACKENZIE | 13 | South Aberde | 2:21.34 | 474 | | 31.47 | 1:07.54 | 1:44.91 |
| Christopher HARBER | 13 | Swindon Dolp | DNC | | | | | |
| Jonathan QUINN | 13 | Hatfield | DNC | | | | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Benjamin GIBBS | 14 | Bournem'th D | 2:01.40 | 722 | | 28.54 | 1:00.35 | 1:32.50 |
| 2. | Grant TURNER | 14 | TigersharksW | 2:01.83 | 715 | | 28.10 | 59.88 | 1:31.52 |
| 3. | James CRAWFORD | 14 | Wycombe Dist | 2:02.03 | 712 | | 28.27 | 59.36 | 1:30.73 |
| 4. | Sean DOWNEY | 14 | Luton | 2:02.21 | 709 | | 28.70 | 59.96 | 1:32.32 |
| 5. | John HOWELLS | 14 | Co Cardiff | 2:02.74 | 701 | | 28.36 | 59.75 | 1:31.82 |
| 6. | Paul LAWRENCE | 14 | Co Leeds | 2:03.22 | 694 | | 28.91 | 1:00.34 | 1:32.62 |
| 7. | Adam BROWN | 14 | HATS/BWPM | 2:03.33 | 692 | | 28.48 | 1:00.31 | 1:32.15 |
| 8. | Richard CHARLESWORTH | 14 | Hatfield | 2:03.35 | 692 | | 28.45 | 1:00.37 | 1:33.34 |
| 9. | Peter HALL | 14 | Co Chester | 2:03.43 | 691 | | 28.95 | 1:00.06 | 1:32.57 |
| 10. | Andrew MCGURK | 14 | BHMM/SOLM | 2:03.45 | 690 | | 28.57 | 59.46 | 1:31.50 |
| 11. | Samuel TAYLOR | 14 | Bo Kirklees | 2:04.14 | 680 | | 28.97 | 1:00.18 | 1:32.55 |
| 12. | Stuart HOUSTON | 14 | Ren 96 | 2:04.26 | 678 | | 28.75 | 1:00.21 | 1:32.27 |
| 13. | Allen LINDENBERG | 14 | East Essex | 2:04.61 | 673 | | 28.90 | 1:00.15 | 1:33.04 |
| 14. | Christopher EDDON | 14 | Barnet Copt | 2:04.63 | 673 | | 28.59 | 1:00.48 | 1:33.15 |
| 15. | Martin COX | 14 | Portsmouth N | 2:04.89 | 669 | | 29.54 | 1:01.70 | 1:34.14 |
| 16. | Christopher ROBINSON | 14 | Windsor | 2:04.95 | 668 | | 28.35 | 59.87 | 1:32.96 |
| 17. | Richard FLEMMING | 14 | T5LS/HILS | 2:04.99 | 668 | | 28.73 | 1:00.50 | 1:33.41 |
| 18. | Matthew PERCIVAL | 14 | StaffordApex | 2:05.01 | 667 | | 29.16 | 1:01.34 | 1:33.73 |
| 19. | Patrick CUCH | 14 | Canada | 2:05.12 | 666 | | 27.99 | 59.92 | 1:32.95 |
| 20. | Matthew VINTER | 14 | Ipswich | 2:05.19 | 665 | | 28.49 | 1:00.83 | 1:33.82 |
| 21. | Michael JAMIESON | 14 | Co Glasgow | 2:05.70 | 657 | | 29.37 | 1:01.53 | 1:33.87 |
| 22. | John MCHARG | 14 | HNSS/ALTS | 2:06.21 | 650 | | 29.79 | 1:02.14 | 1:35.27 |
| 23. | Bruno BAMBERGER | 14 | Reading | 2:06.33 | 648 | | 29.41 | 1:01.38 | 1:34.25 |
| 24. | Nicholas MALLABAND | 14 | Co Sheffield | 2:06.47 | 647 | | 29.55 | 1:02.09 | 1:34.45 |
| 25. | Samuel HEARD | 14 | Waveney | 2:06.55 | 645 | | 29.09 | 1:01.24 | 1:34.21 |
| 26. | Christopher YOXALL | 14 | Tewkesbury | 2:06.59 | 645 | | 28.35 | 1:00.05 | 1:34.10 |
| 27. | Joseph KEANE | 14 | DERM/DEPM | 2:06.64 | 644 | | 28.46 | 1:00.24 | 1:33.23 |
| 28. | David SHEWAN | 14 | N Ayrshire | 2:06.69 | 643 | | 29.82 | 1:03.19 | 1:34.99 |
| 29. | Ian PERRELL | 14 | Bo Kirklees | 2:06.94 | 640 | | 29.41 | 1:01.97 | 1:34.97 |
| 30. | Craig VORMAWAH | 14 | LPLN/WALN | 2:07.09 | 638 | | 29.65 | 1:02.14 | 1:34.78 |
| 31. | Garth KATES | 14 | Brighton | 2:07.28 | 635 | | 29.23 | 1:02.17 | 1:35.57 |
| 32. | Daniel JACOBS | 14 | Herne Bay | 2:07.52 | 632 | | 28.47 | 1:00.36 | 1:34.43 |
| 33. | Joseph BILL | 14 | KingstonHull | 2:07.60 | 631 | | 29.66 | 1:01.83 | 1:35.03 |
| 34. | Craig REILLY | 14 | Northampton | 2:07.69 | 630 | | 29.16 | 1:01.40 | 1:34.20 |
| 35. | Martyn KING | 14 | Windsor | 2:07.85 | 627 | | 28.61 | 1:00.46 | 1:34.19 |
| 36. | Joshua HAINES | 14 | Hereford | 2:07.89 | 627 | | 29.02 | 1:01.00 | 1:34.92 |
| 37. | Adam WINDER | 14 | KingstonHull | 2:08.63 | 617 | | 30.19 | 1:03.18 | 1:36.36 |
| 38. | Mark TANNER | 14 | Swindon Dolp | 2:09.38 | 607 | | 29.61 | 1:02.87 | 1:36.44 |
| 39. | Martyn BERMINGHAM | 14 | Barnet Copt | 2:09.52 | 605 | | 29.22 | 1:02.14 | 1:35.71 |
| 40. | Alexander BUNCE | 14 | BWFS/EESS | 2:10.06 | 598 | | 29.48 | 1:02.12 | 1:36.34 |
| 41. | Andrew IRVINE | 14 | Co Chester | 2:10.89 | 587 | | 29.73 | 1:02.48 | 1:36.83 |
| Christopher CHASSER | 14 | South Aberde | DNC | | | | | |
| Luke OSBORNE | 14 | BAUW/STRW | DNC | | | | | |
| Chris BAYLISS | 14 | Hereford | DNC | | | | | |
| Craig DEARING | 14 | KingstonHull | DNC | | | | | |
| Matt SHEAD | 14 | Bexley | DNC | | | | | |