Heats Boys 11/14 Years 200m Butterfly
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Andrew WINSPEAR | 11 | Teesside | 2:42.41 | 521 | | 36.06 | 1:18.46 | 2:01.12 |
| 2. | Luke SMITH | 11 | Co Cant'bury | 2:44.43 | 502 | | 35.23 | 1:17.77 | 2:01.17 |
| 3. | Ricky OUTHWAITE | 11 | Beckenham | 2:45.78 | 487 | | 35.86 | 1:18.31 | 2:02.55 |
| 4. | Sebastian WILLCOCKS | 11 | EATS/SRSS | 2:48.50 | 462 | | 36.45 | 1:18.57 | 2:04.04 |
| 5. | Adam SHAW | 11 | BTMN/HLCN | 2:48.79 | 459 | | 36.15 | 1:20.40 | 2:05.20 |
| 6. | Thomas FORD | 11 | EESS/THUS | 2:48.80 | 459 | | 36.89 | 1:19.90 | 2:04.45 |
| 7. | Braxston TIMM | 11 | Co Sheffield | 2:49.56 | 453 | | 37.81 | 1:21.34 | 2:06.15 |
| 8. | James SCULTHORPE | 11 | Portsmouth N | 2:50.62 | 444 | | 37.27 | 1:20.44 | 2:05.75 |
| 9. | Callum HILLICKS | 11 | Crawley | 2:51.03 | 440 | | 36.44 | 1:20.29 | 2:05.79 |
| 10. | Dean WILLIAMSON | 11 | TigersharksW | 2:52.19 | 429 | | 37.17 | 1:20.62 | 2:06.13 |
| 11. | Daniel CRISP | 11 | Herne Bay | 2:52.57 | 426 | | 37.72 | 1:21.27 | 2:07.41 |
| 12. | Grant CHANDLER | 11 | Barking | 2:55.50 | 401 | | 37.66 | 1:21.98 | 2:08.03 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Ryan BENNETT | 12 | Bolton Metro | 2:30.97 | 558 | | 32.57 | 1:10.49 | 1:50.48 |
| 2. | Craig BARBER | 12 | Ren 96 | 2:32.21 | 545 | | 33.10 | 1:11.80 | 1:51.51 |
| 3. | Russell SMITH | 12 | STMN/MPLN | 2:33.19 | 535 | | 33.68 | 1:12.45 | 1:52.73 |
| 4. | Kyle PINKNEY | 12 | BHMM/PBEM | 2:33.25 | 533 | | 34.57 | 1:12.35 | 1:54.16 |
| 5. | James HOUSTON | 12 | Millfield | 2:33.63 | 530 | | 34.03 | 1:13.10 | 1:54.50 |
| 6. | Daniel VICKERS | 12 | Leek | 2:37.03 | 495 | | 34.52 | 1:14.36 | 1:55.69 |
| 7. | Daniel PRYOR | 12 | BHMM/PBEM | 2:37.09 | 494 | | 35.39 | 1:16.63 | 1:57.98 |
| 8. | Ian PORTEOUS | 12 | Ren 96 | 2:37.50 | 491 | | 34.77 | 1:14.48 | 1:55.82 |
| 9. | Roberto PAVONI | 12 | Brentwood | 2:38.10 | 485 | | 34.37 | 1:14.80 | 1:56.71 |
| 10. | Matthew BOLTON | 12 | BTMN/HLCN | 2:42.26 | 446 | | 35.00 | 1:15.45 | 1:58.71 |
| 11. | Luke GOODWIN | 12 | BHMM/WAWM | 2:50.09 | 382 | | 35.98 | 1:18.32 | 2:03.70 |
| Samuel WARD | 12 | EESS/THUS | DQ | T-1L | | 34.51 | 1:14.46 | 1:55.45 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Peter THOMPSON | 13 | MIDE/TSDE | 2:18.60 | 704 | | 31.46 | 1:07.21 | 1:43.26 |
| 2. | James DOOLAN | 13 | Co Salford | 2:19.55 | 691 | | 29.89 | 1:05.16 | 1:42.74 |
| 3. | Mark STEVENS | 13 | Deben | 2:21.86 | 660 | | 31.41 | 1:07.05 | 1:44.37 |
| 4. | Adrian O'NEILL | 13 | Co Aberdeen | 2:22.44 | 652 | | 31.06 | 1:07.58 | 1:45.09 |
| 5. | Antony JAMES | 13 | Plymouth Lea | 2:24.78 | 622 | | 29.61 | 1:05.09 | 1:44.52 |
| 6. | Thomas BAJOREK | 13 | LDSE/AIRE | 2:25.76 | 610 | | 32.81 | 1:10.11 | 1:48.06 |
| 7. | Xavier MOHAMMED | 13 | Bromley | 2:26.70 | 599 | | 31.62 | 1:08.52 | 1:47.44 |
| 8. | Rikki MORRIS | 13 | Nuneaton | 2:26.71 | 599 | | 31.82 | 1:09.03 | 1:47.81 |
| 9. | Paul MORREN | 13 | MIDE/TSDE | 2:26.97 | 596 | | 32.22 | 1:09.07 | 1:47.69 |
| 10. | Richard TULLETT | 13 | Co Birm'ham | 2:27.24 | 592 | | 32.84 | 1:09.83 | 1:48.39 |
| 11. | Kouji URATA | 13 | Barnet Copt | 2:28.49 | 578 | | 31.32 | 1:09.03 | 1:48.73 |
| 12. | Ewan MACKENZIE | 13 | South Aberde | 2:28.67 | 576 | | 32.69 | 1:10.64 | 1:50.47 |
| 13. | Christopher ASHTON | 13 | Leatherhead | 2:29.28 | 569 | | 32.52 | 1:10.92 | 1:49.59 |
| 14. | Gareth KEATING | 13 | Co Leicester | 2:29.97 | 561 | | 33.42 | 1:11.74 | 1:50.85 |
| 15. | Philip WILLIAMS | 13 | MILW/LUDM | 2:30.21 | 559 | | 32.30 | 1:10.95 | 1:50.98 |
| 16. | Adam MALLETT | 13 | Deepings | 2:31.05 | 549 | | 31.63 | 1:09.33 | 1:49.87 |
| 17. | Lee O'NEILL | 13 | Hereford | 2:31.34 | 547 | | 32.96 | 1:11.32 | 1:52.45 |
| 18. | Joseph WEST | 13 | KingstonHull | 2:32.18 | 537 | | 33.89 | 1:12.14 | 1:51.47 |
| 19. | James CHRISTOPHER | 13 | Stowmarket | 2:32.56 | 533 | | 33.25 | 1:11.78 | 1:51.61 |
| 20. | Andrew CORLEY | 13 | WIMN/HOYN | 2:33.26 | 526 | | 34.24 | 1:12.94 | 1:54.41 |
| Jonathan QUINN | 13 | Hatfield | DNC | | | | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Patrick CUCH | 14 | Canada | 2:13.86 | 732 | | 30.02 | 1:04.21 | 1:39.20 |
| 2. | Martin COX | 14 | Portsmouth N | 2:14.17 | 728 | | 31.04 | 1:05.73 | 1:39.42 |
| 3. | Stuart HOUSTON | 14 | Ren 96 | 2:16.31 | 697 | | 30.24 | 1:04.81 | 1:40.63 |
| 4. | Benjamin GIBBS | 14 | Bournem'th D | 2:16.47 | 695 | | 30.50 | 1:05.57 | 1:42.36 |
| 5. | Adam BROWN | 14 | HATS/BWPM | 2:16.56 | 694 | | 30.58 | 1:05.96 | 1:41.27 |
| 6. | David SHEWAN | 14 | N Ayrshire | 2:16.59 | 694 | | 31.52 | 1:08.23 | 1:42.42 |
| 7. | Sean DOWNEY | 14 | Luton | 2:18.13 | 673 | | 30.87 | 1:05.53 | 1:41.35 |
| 8. | Richard FLEMMING | 14 | T5LS/HILS | 2:18.19 | 672 | | 30.56 | 1:05.20 | 1:42.20 |
| 9. | Christopher CHASSER | 14 | South Aberde | 2:18.40 | 669 | | 30.30 | 1:05.44 | 1:41.52 |
| 10. | Jamie EVANS | 14 | NOVM/WOKM | 2:18.70 | 665 | | 30.89 | 1:06.07 | 1:42.53 |
| 11. | Craig VORMAWAH | 14 | LPLN/WALN | 2:20.56 | 640 | | 30.85 | 1:06.68 | 1:43.14 |
| 12. | Matthew PERCIVAL | 14 | StaffordApex | 2:20.79 | 638 | | 31.11 | 1:06.64 | 1:43.35 |
| 13. | Samuel TAYLOR | 14 | Bo Kirklees | 2:20.83 | 637 | | 30.59 | 1:05.68 | 1:42.98 |
| 14. | Patrick MEGGITT | 14 | HERW/LUDM | 2:21.21 | 633 | | 30.46 | 1:06.18 | 1:43.81 |
| 15. | Luke OSBORNE | 14 | BAUW/STRW | 2:21.75 | 626 | | 31.00 | 1:06.29 | 1:43.30 |
| 16. | Ian PERRELL | 14 | Bo Kirklees | 2:21.85 | 625 | | 31.31 | 1:07.23 | 1:44.73 |
| 17. | Garth KATES | 14 | Brighton | 2:21.95 | 624 | | 30.97 | 1:07.14 | 1:44.48 |
| 18. | Matthew JONES | 14 | WIMN/HOYN | 2:22.06 | 621 | | 31.26 | 1:06.91 | 1:43.82 |
| 19. | Matthew VINTER | 14 | Ipswich | 2:22.58 | 615 | | 30.27 | 1:05.89 | 1:43.97 |
| 20. | Michael ADAMS | 14 | Co Aberdeen | 2:26.25 | 572 | | 32.54 | 1:09.21 | 1:47.52 |
| James CRAWFORD | 14 | Wycombe Dist | DNC | | | | | |
| Christopher ROBINSON | 14 | Windsor | DNC | | | | | |
| Grant TURNER | 14 | TigersharksW | DNC | | | | | |