Hy-Tek UK - SportsTek 
   2003 British Championships (50m) - 19/03/2003 to 23/03/2003    
 
 Event 20  Men 200 LC Meter Backstroke
==================================================================
    Name                  Age Team                Heats      Semis        
==================================================================
                          === Semis ===                           
 
  1 GODDARD, James         20 Stockport MO      2:03.40    1:58.97  
  2 TAIT, Gregor           24 CO Edinburgh      2:04.07    1:59.23  
  3 HUGHES, Ross           19 Stockport MO      2:05.05    2:02.70  
  4 HICKMAN, James         27 CO Leeds          2:03.99    2:03.63  
  5 OXFORD, Nathan         20 Nova Cent'n       2:07.80    2:06.36  
  6 BIRCH, Simon           18 Stockport MO      2:07.72    2:07.58  
  7 LANG, Robert           19 CO Edinburgh      2:09.00    2:07.61  
  8 POWELL, Ian            18 Millfield         2:06.72    2:07.72  
 -----------------------------------------------------------------
  9 O'BRIEN, David         20 Stirlingswim      2:06.11    2:07.94  
 10 WARDLEY, Liam          17 Co Cambridge      2:09.29    2:08.13  
 -----------------------------------------------------------------
 11 HOLT, David            18 Stockport MO      2:08.85    2:08.37  
 12 COWIE, Christian       24 Loughboro UN      2:09.35    2:09.01  
 13 ROBERTS, Joel          18 CO Edinburgh      2:08.48    2:09.09  
 14 STEPHENSON, Michael    17 Cockermouth       2:10.18    2:09.48  
 15 SMITHERS, James        18 T5 Ldn West       2:10.35    2:10.12  
 16 HOUSTON, Scott         16 Ren 96            2:09.91    2:10.75  
 
                          === Heats ===                           
 
  5 NECKLES, Nick          25 Stirlingswim      2:06.05            
  7 THOMPSON, Christopher  20 Portsmouth N      2:06.45            
 19 Le COUILLIARD, Simon   16 Portsmouth N      2:10.47            
 20 EDMONDS, James         17 Plymouth Lea      2:10.76            
 21 PORTER, Simon          20 Loughboro UN      2:10.86            
 22 HARNETT, Tom           21 Beckenham         2:10.92            
 23 MIRZA, Jamil           18 Barnet Copthall   2:11.42            
 24 BLOOR, Stuart          19 Stirlingswim      2:11.49            
 25 WARD, Ben              19 Exeter City       2:11.59            
 26 BRANCH, Benjamin       16 Nova Cent'n       2:11.71            
 27 WASLIN, David          15 Kingstonhull      2:12.38            
 28 COOMBS, Daniel         15 Bolton Metro      2:12.49            
 29 UNDERHAY, Max          16 Portsmouth N      2:12.70            
 30 MILLS, Charles         16 Ren 96            2:13.02            
 31 LYDDON, Bradley        18 Barnet Copthall   2:13.26            
 32 RUDER, Jason           16 BO Waltham F      2:13.63            
 33 TANCOCK, Liam          18 Exeter City       2:13.67            
 34 MARTIN, Richard        16 CO Leicester      2:13.96            
 35 HATHAWAY, Scott        15 Durham Aqua       2:14.90            
 36 HAZLEWOOD, Patrick     16 Stockport MO      2:15.55            
 36 MURISON, Kevin         17 South Aberde      2:15.55            
 38 HODGSON, Andrew        16 CO Manch AQ       2:23.64            
 -- BARTER, Kevin          24 CO Coventry            NS            
 -- MELLOR, Stephen        18 Stockport MO           NS