British Swimming
   2003 British Championships (50m) - 19/03/2003 to 23/03/2003    
 
 Event 13  Men 100 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims      Semis        
==================================================================
                          === Semis ===                           
 
  1 COZENS, Christopher    21 Loughboro UN        50.99      49.92  
  2 SCOTCHER, Alexander    23 Loughboro UN        50.82      50.83  
  3 BURNETT, Simon         20 Wycombe Dist        51.78      51.15  
  4 DAVENPORT, Ross        19 Bath Univ           51.79      51.40  
  5 LEITH, David           23 CO Edinburgh        51.57      51.47  
  6 BOOTH, Greg            22 CO Coventry         51.74      51.50  
  7 BENNETT, David         22 Beckenham           51.96      51.64  
  8 MEADOWS, Gavin         26 CO Leeds            51.04      51.65  
 -----------------------------------------------------------------
  9 BOWE, Matthew          20 Bath Univ           51.41      51.68  
 10 SINCLAIR, Edward       23 Millfield           51.86      51.81  
 -----------------------------------------------------------------
 11 HAY, Bradley           21 Stirlingswim        51.85      51.91  
 12 BONE, Jonathan         20 Loughboro UN        51.92      52.10  
 13 SALT, Richard          20 Bath Univ           51.84      52.11  
 14 GIBBONS, Craig         18 Maxwell             52.32      52.21  
 14 CARRY, David           22 Co Aberdeen         52.23      52.21  
 16 MORGAN, Owen           19 Haslemere           52.23      52.62  
 
                      === Preliminaries ===                       
 
 17 STEPHENSON, Michael    17 Cockermouth         52.35            
 18 DENTON, Edward         17 Millfield           52.45            
 19 HUTCHINSON, Benjamin   17 Crawley             52.87            
 20 HUNTER, Andrew         17 Millfield           52.88            
 21 HOUSTON, Craig         18 Stirlingswim        53.05            
 22 WEBSTER, Martin        18 CO Leeds            53.06            
 23 THIRLWELL, Andrew      18 CO Newcastle        53.07            
 24 OWENS, Lewis           16 Co Cant'Bury        53.21            
 25 PERKINS, Matthew       19 Orpington OJ        53.31            
 26 HANDLEY, Martin        15 Bo  Burnley         53.48            
 27 MILWAIN, Dean          17 CO Derby            53.52            
 28 WASLIN, David          15 Kingstonhull        53.68            
 29 EVANS, Steven          23 Swim Swansea        53.71            
 30 ROBSON, Paul           18 CO Newcastle        53.99            
 31 BIRCH, Simon           18 Stockport MO        54.22            
 32 UNDERHAY, Max          16 Portsmouth N        54.32            
 33 WAMBERG, Taylor        16 Ren 96              54.41            
 34 JOHN, Philip           17 Bridgend            54.46            
 35 RHODES, Joseph         16 Ipswich             54.52            
 36 GIBBS, Benjamin        15 Bournem'Th D        54.78            
 37 TRACEY, Andrews        18 BO Kirklees         54.82            
 38 ISHERWOOD, Philip      16 Bolton Metro        54.96            
 39 ASHTON, David          16 Leatherhead         55.13            
 40 HODGSON, Andrew        16 CO Manch AQ         55.24            
 41 ROCK, Michael          16 Everton             55.43            
 42 FALCONER, Ranald       16 Co Aberdeen         55.48            
 43 ROBINSON, Paul         16 South Tyne          55.54            
 44 STREET, Matthew        16 Nova Cent'n         55.56            
 45 SPIBEY, Joshua         16 CO Peterboro        55.57            
 46 SMITH, Liam            16 CO Leeds            55.95            
 47 HALL, Edward           15 Cosacss             56.08            
 48 COOMBS, Daniel         15 Bolton Metro        56.35            
 49 GODWIN, Lee            15 Bolton Metro        56.74            
 50 CORRIGAN, Luke         15 CO Leicester        56.87            
 -- KIDD, Matthew          24 Leatherhead            NS