British Swimming
2003 British Championships (50m) - 19/03/2003 to 23/03/2003
Event 11 Men 200 LC Meter Breaststroke
==================================================================
Name Age Team Prelims Semis
==================================================================
=== Semis ===
1 EDMOND, Ian 25 CO Edinburgh 2:17.00 2:12.45
2 BARTLETT, David 19 Bath Univ 2:20.21 2:18.99
3 COOK, Christopher 24 CO Newcastle 2:20.83 2:19.04
4 FRANCIS, Robin 21 Bath Univ 2:23.72 2:19.27
5 GILCHRIST, Kristopher 20 CO Edinburgh 2:20.32 2:20.82
6 WIGHTWICK, Lee 18 Killerwhales 2:22.43 2:20.90
7 BRANCH, Mark 16 N Aryshire 2:22.29 2:22.08
8 GANNON, Joe 20 CO Salford 2:22.44 2:22.31
-----------------------------------------------------------------
9 WILSON, Christopher 18 Stirlingswim 2:23.30 2:23.68
10 KIRTON, James 18 CO Sheffield 2:24.49 2:24.26
-----------------------------------------------------------------
11 FACKRELL, James 18 Bath Univ 2:24.04 2:24.34
12 RITCHIE, Paul 17 Bath Univ 2:24.99 2:24.39
13 VAN DEN BROEK, Neil 24 Swim Swansea 2:25.36 2:26.23
14 KEEN, Matthew 20 Loughboro UN 2:26.09 2:26.57
15 STRACHAN, Mark 16 Oundle 2:26.15 2:27.94
-- HAIGH, Daniel 17 Co Cardiff 2:26.74 NS
=== Preliminaries ===
1 WHITEHEAD, Adam 23 CO Coventry 2:16.73
7 MEW, Darren 24 Bath Univ 2:22.42
19 PETCH, Nathan 16 CO Coventry 2:26.85
20 HOLLAND, Karl 17 Bolton Metro 2:28.94
21 BATES, Jack 15 Nova Cent'n 2:30.65
22 SMITH, Simon 18 Cockermouth 2:31.02
23 ALGAR, Jamie 18 West Suffolk 2:32.58
24 SMITH, Lewis 15 Warrender 2:32.78
25 MAYOR, Andrew 17 Eastkilbride 2:32.92
26 DISHER, Ruaraida 16 CO Edinburgh 2:33.37
27 McKENNA, Mark 15 Urmston 2:35.28
28 SPIBEY, Joshua 16 CO Peterboro 2:36.76
-- TAPLEY, Ian 20 Hollywell NS
-- GRIFFITHS, Jamie 15 CO Glasgow NS