British Swimming
2003 British Championships (50m) - 19/03/2003 to 23/03/2003
Event 8 Women 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Semis
==================================================================
=== Semis ===
1 SHEPPARD, Alison 31 Milngavie &B 25.21 24.97
2 BRETT, Rosalind 24 Loughboro UN 25.86 25.87
3 LEGG, Karen 25 Ferndown 25.89 25.88
4 MARSHALL, Melanie 21 Loughboro UN 26.67 26.06
5 SEXTON, Katy 21 Portsmouth N 26.48 26.14
6 EVANS, Kathryn 22 Nova Cent'n 26.68 26.35
7 DOUGLAS, Julie 23 Loughboro UN 26.81 26.71
8 COOK, Vicky 18 Hatfield 26.86 26.80
-----------------------------------------------------------------
9 CRAY, Zoe 29 Ipswich 27.12 26.81
10 CHAPMAN, Lisa 19 Loughboro UN 26.80 26.89
-----------------------------------------------------------------
11 BECKETT, Julia 17 Winchester 27.01 26.95
12 SANDWITH, Emma 17 Cockermouth 27.18 26.96
13 WINDEATT, Claire 18 Kingstonhull 27.07 26.98
13 HILL, Stephanie 17 Nova Cent'n 26.96 26.98
15 McNEILLY, Samantha 24 Loughboro UN 26.80 27.03
16 MORAHAN, Rose 16 Millfield 27.16 27.16
=== Preliminaries ===
4 PICKERING, Karen 32 Ipswich 26.41
18 PALMER, Hannah 17 Gloucester 27.23
19 TAPSELL, Emma - Kate 18 Bath Univ 27.24
20 HAMILTON, Alexandra 19 Bath Univ 27.33
21 WINTER, Chloe 16 Winch&Hasle 27.37
22 TONKS, Lorna 15 Millfield 27.45
23 HOWE, McKenzie 17 Co Cardiff 27.48
24 MARTIN, Julia 22 Potypridd 27.53
25 STUDLEY, Leanne 16 South Dorset 27.63
26 RAMM, Aimee 21 Loughboro UN 27.64
27 WHITE, Alexa 24 Crawley 27.67
28 NORTH, Emily 18 Co Cardiff 27.68
28 HUTT, Tara 24 Havant & Wat 27.68
30 KELLEHER, Leonore 21 Loughboro UN 27.72
31 RICHARDSON, Kate 16 Kingstonhull 27.84
32 BERRY, Danielle 15 Durham Aqua 27.91
33 HOLDERNESS, Georgia 16 Millfield 27.96
-- GRANT, Alison 15 CO Glasgow NS