British Swimming
2003 British Championships (50m) - 19/03/2003 to 23/03/2003
Event 5 Men 100 LC Meter Butterfly
==================================================================
Name Age Team Prelims Semis
==================================================================
=== Semis ===
1 HICKMAN, James 27 CO Leeds 54.47 53.94
2 COOPER, Todd 20 Stirlingswim 54.94 54.39
3 PARRY, Stephen 26 Stockport MO 54.51 54.46
4 BENNETT, David 22 Beckenham 55.23 54.57
5 BERESFORD, Jason 20 CO Coventry 57.34 55.52
6 TANCOCK, Ryan 20 Exeter City 56.11 55.76
7 LEEL, Martin 18 Co Aberdeen 56.43 55.83
8 EDWARDS, Matthew 17 Kings Lynn 57.21 56.25
-----------------------------------------------------------------
9 LEWIS, Mark 20 Stirlingswim 56.53 56.47
10 ROCK, Michael 16 Everton 57.30 56.75
-----------------------------------------------------------------
11 LAY, Jack 17 CO Leicester 57.06 57.13
12 WIGG, Darren 23 CO Newcastle 57.30 57.20
13 BATES, John 17 Kingstonhull 56.80 57.26
14 GRAVES, James 18 Lincoln Vulc 57.44 57.43
15 Le COUILLIARD, Simon 16 Portsmouth N 57.08 57.96
16 HARNETT, Tom 21 Beckenham 57.90 58.17
=== Preliminaries ===
5 BOWE, Matthew 20 Bath Univ 55.80
7 SINCLAIR, Edward 23 Millfield 56.19
18 SALT, Richard 20 Bath Univ 57.69
20 VINE, Alex 18 Wycombe Dist 58.20
21 HOUSTON, Craig 18 Stirlingswim 58.28
22 O'LOUGHLIN, Kevin 18 Nova Cent'n 59.17
23 KER, Joshua 18 Chelmsford 59.20
24 MILLS, Charles 16 Ren 96 1:00.11
25 DOWNING, Arthur 15 CO Sheffield 1:00.25
26 BATES, Neil 16 CO Salford 1:00.98
27 COLLETT, Marc 15 Co Brim'Ham 1:01.02
28 HODGSON, Andrew 16 CO Manch AQ 1:01.17
29 CLARKE, James 15 Millfield 1:01.54
30 RUSHTON, Sean 16 Bolton Metro 1:01.80
31 BURROWS, Daniel 15 Stockport MO 1:02.90