British Swimming - DEMO ONLY 
   2003 British Championships (50m) - 19/03/2003 to 23/03/2003    
 
 Event 33  Men 200 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed      Heats        
==================================================================
                          === Heats ===                           
 
  1 SALTER, James          27 CO Edinburgh      1:50.00    1:50.68  
  2 SINCLAIR, Edward       23 Millfield         1:52.82    1:51.99  
  3 DAVIES, David          18 Co Cardiff        1:51.60    1:52.01  
  4 DAVENPORT, Ross        19 Bath Univ         1:51.80    1:52.07  
  5 CARRY, David           22 Co Aberdeen       1:50.80    1:52.28  
  6 SMITH, Graeme          27 Stockport MO      1:51.80    1:52.70  
  7 MEADOWS, Gavin         26 CO Leeds          1:53.79    1:52.73  
  8 HAY, Bradley           21 Stirlingswim      1:51.90    1:53.03  
 -----------------------------------------------------------------
  9 FAULKNER, Adam         22 Nova Cent'n       1:50.80    1:53.15  
 10 BURNETT, Simon         20 Wycombe Dist      1:53.45    1:53.23  
 11 HUNTER, Andrew         17 Millfield         1:55.96    1:53.28  
 12 WEBSTER, Martin        18 CO Leeds          1:54.32    1:53.45  
 13 SCOTCHER, Alexander    23 Loughboro UN      1:54.20    1:53.50  
 14 MILWAIN, Dean          17 CO Derby          1:55.16    1:53.93  
 15 LEITH, David           23 CO Edinburgh      1:53.50    1:54.17  
 16 THIRLWELL, Andrew      18 CO Newcastle      1:55.66    1:54.49  
 -----------------------------------------------------------------
 17 O'BRIEN, David         20 Stirlingswim      1:52.79    1:54.62  
 18 DENTON, Edward         17 Millfield         1:58.00    1:54.69  
 -----------------------------------------------------------------
 19 WILLDRIDGE, Thomas     19 Nova Cent'n       1:55.48    1:54.88  
 20 GIBBONS, Craig         18 Maxwell           1:56.44    1:54.97  
 21 WEBSTER, Paul          19 Nova Cent'n       1:52.97    1:54.98  
 22 FORSTER, LEE           20 Bath Univ         1:54.78    1:55.22  
 23 OWENS, Lewis           16 Co Cant'Bury      1:57.68    1:55.49  
 24 BONE, Jonathan         20 Loughboro UN      1:55.22    1:55.51  
 25 ANDREWS, Jonathan      22 CO Leeds          1:54.93    1:55.55  
 26 MACMILLAN, Iain        17 CO Edinburgh      1:58.36    1:56.24  
 27 SMITHERS, James        18 T5 Ldn West       1:56.55    1:56.62  
 28 GRAVES, James          18 Lincoln Vulc      1:57.83    1:56.97  
 29 BIRCH, Simon           18 Stockport MO      1:58.49    1:57.48  
 30 WHITCOMBE, Chris       20 Bath Univ         1:53.70    1:57.68  
 31 TRACEY, Andrews        18 BO Kirklees       1:56.40    1:57.96  
 32 RHODES, Joseph         16 Ipswich           1:59.70    1:58.20  
 33 FALCONER, Ranald       16 Co Aberdeen       2:01.92    1:58.56  
 34 WASLIN, David          15 Kingstonhull      1:59.50    1:58.66  
 35 WEBSTER, Ryan          18 CO Leeds          1:56.83    1:58.84  
 36 CLARKE, James          15 Millfield         2:02.28    1:58.99  
 37 WAMBERG, Taylor        16 Ren 96            2:00.85    1:59.21  
 38 STEPHENSON, Michael    17 Cockermouth       1:56.22    1:59.44  
 39 GREEN, Daniel          18 Stockport MO      1:58.09    1:59.46  
 40 STREET, Matthew        16 Nova Cent'n       2:02.30    1:59.65  
 41 SMITH, Liam            16 CO Leeds          2:00.32    1:59.75  
 42 HODGSON, Andrew        16 CO Manch AQ       2:00.97    1:59.81  
 43 PARRY, Stephen         26 Stockport MO      1:50.80    2:00.28  
 44 NEWMAN, Benjamin       16 CO Newcastle      2:02.08    2:00.88  
 45 CORRIGAN, Luke         15 CO Leicester      1:58.96    2:01.73  
 46 BATLEY, James          16 Millfield         1:57.96    2:01.74  
 47 LAWRENCE, Paul         15 CO Leeds          2:02.00    2:01.95  
 48 MIDDLETON, Nicholas    15 Guildford CT      2:01.83    2:03.34  
 49 HALL, Edward           15 Cosacss           2:01.18    2:03.46  
 50 GIBBS, Benjamin        15 Bournem'Th D      2:01.45    2:03.51  
 -- JOHNSON, Benjamin      18 Bolton Metro      1:57.92         NS