Hy-Tek UK - SportsTek 
   2003 British Championships (50m) - 19/03/2003 to 23/03/2003    
 
 Event 28  Men 1500 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed      Heats        
==================================================================
                          === Heats ===                           
 
  1 DAVIES, David          18 Co Cardiff       15:17.80   15:26.55  
  2 SMITH, Graeme          27 Stockport MO     15:08.00   15:48.84  
  3 ALDERTON, Christopher  16 Durham Aqua      15:53.94   15:50.65  
  4 FAULKNER, Adam         22 Nova Cent'n      15:14.20   15:50.67  
  5 BIRCHER, Alan          22 Bath Univ        15:43.61   15:51.56  
  6 GROSVENOR, Carl        18 CO Coventry      15:51.11   15:53.90  
  7 JAMESON, Andrew        22 Stirlingswim     15:32.90   15:55.44  
  8 SMITH, Liam            16 CO Leeds         16:12.55   16:02.03  
 -----------------------------------------------------------------
  9 JHUGROO, Khalid        18 Stockport MO     16:10.73   16:08.10  
 10 WHITCOMBE, Chris       20 Bath Univ        15:58.26   16:08.16  
 -----------------------------------------------------------------
 11 RITCHIE, Daniel        16 Thanet Swim      16:23.30   16:12.38  
 12 PROUD, David           18 Durham Aqua      16:26.23   16:18.36  
 13 GREEN, Daniel          18 Stockport MO     16:18.66   16:21.96  
 14 FOGG, Daniel           16 BO Waltham F     16:52.26   16:23.45  
 15 SWANSTON, Andrew       19 Barnet Copthall  16:07.87   16:25.94  
 16 ANDREWS, Lewis         18 Berkhampsted     16:15.23   16:30.18  
 17 CLARKE, James          15 Millfield        16:44.51   16:30.56  
 18 SMITH, Lewis           15 Warrender        16:52.40   16:35.25  
 19 McKENNA, Mark          15 Urmston          16:37.13   16:41.59  
 20 CHASSER, Christopher   15 South Aberde     17:01.48   16:49.40  
 21 PANTING, Simon         16 Northampton      16:58.60   16:53.45  
 22 HALL, Peter            15 Co Chester       16:50.81   16:54.96  
 23 ROSE, Thomas           16 Portsmouth N     16:54.85   16:58.97  
 24 NEWMAN, Benjamin       16 CO Newcastle     16:55.00   16:59.26  
 -- LACK, Benjamin         21 CO Sheffield     16:09.50         NS