British Swimming - DEMO ONLY 
   2003 British Championships (50m) - 19/03/2003 to 23/03/2003    
 
 Event 24  Women 50 LC Metre Butterfly
==================================================================
    Name                  Age Team                 Seed      Heats        
==================================================================
                          === Heats ===                           
 
  1 NADARAJAH, Febienne    18 Energiecomfort      27.22      27.83  
  2 BRETT, Rosalind        24 Loughboro UN        27.14      27.84  
  3 SAVAGE, Alex           18 Ferndown            29.49      28.33  
  4 RAMM, Aimee            21 Loughboro UN        28.88      28.44  
  5 MARTIN, Kerry          28 Stirlingswim        27.77      28.54  
  6 WHITE, Alexa           24 Crawley             28.64      28.59  
  7 DOUGLAS, Julie         23 Loughboro UN        27.99      28.74  
  8 CHAPMAN, Lisa          19 Loughboro UN        28.85      28.75  
 -----------------------------------------------------------------
  9 HILL, Stephanie        17 Nova Cent'n         29.06      28.83  
 10 DAVIES, Cari           19 Nova Cent'n         28.93      28.92  
 11 WINTER, Chloe          16 Winch&Hasle         28.83      29.08  
 12 HEALEY, Sarah          21 Loughboro UN        29.24      29.13  
 13 HOLDERNESS, Georgia    16 Millfield           29.67      29.14  
 14 BOOTH, Fiona           17 Warrender           29.50      29.16  
 15 HOWELLS, Gemma         19 Co Cardiff          29.18      29.26  
 15 HAMILTON, Alexandra    19 Bath Univ           29.42      29.26  
 -----------------------------------------------------------------
 17 KELLEHER, Leonore      21 Loughboro UN        28.85      29.47  
 17 CAMPBELL, Laura        16 Stourbridge         29.13      29.47  
 17 KAMINSKI, Suzanna      18 BO Kirklees         29.60      29.47  
 Swim-Off Required ----------------------------------------------
 20 COMER, Eleanor         19 Norwich Peng        29.22      29.56  
 21 CRAWLEY, Natasha       17 Middlesboro         29.31      29.96  
 22 MEAD, Louise           16 CO Newcastle        30.39      30.19  
 23 MEAD, Claire           16 CO Newcastle        30.26      30.26  
 24 JOHNSON, Stephanie     15 Durham Aqua         30.46      30.35  
 25 LLOYD, Jasmine         16 Barnet Copthall     30.39      30.83  
 -- MORRIS, Hayley         17 Ferndown            29.14         NS