Hy-Tek UK - SportsTek 
   2003 British Championships (50m) - 19/03/2003 to 23/03/2003    
 
 Event 20  Men 200 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed      Heats        
==================================================================
                          === Heats ===                           
 
  1 GODDARD, James         20 Stockport MO      1:59.83    2:03.40  
  2 HICKMAN, James         27 CO Leeds          2:06.49    2:03.99  
  3 TAIT, Gregor           24 CO Edinburgh      2:02.42    2:04.07  
  4 HUGHES, Ross           19 Stockport MO      2:03.42    2:05.05  
  5 NECKLES, Nick          25 Stirlingswim      2:06.95    2:06.05  
  6 O'BRIEN, David         20 Stirlingswim      2:05.64    2:06.11  
  7 THOMPSON, Christopher  20 Portsmouth N      2:06.53    2:06.45  
  8 POWELL, Ian            18 Millfield         2:06.84    2:06.72  
 -----------------------------------------------------------------
  9 BIRCH, Simon           18 Stockport MO      2:12.66    2:07.72  
 10 OXFORD, Nathan         20 Nova Cent'n       2:05.81    2:07.80  
 11 ROBERTS, Joel          18 CO Edinburgh      2:08.09    2:08.48  
 12 HOLT, David            18 Stockport MO      2:08.78    2:08.85  
 13 LANG, Robert           19 CO Edinburgh      2:09.84    2:09.00  
 14 WARDLEY, Liam          17 Co Cambridge      2:11.46    2:09.29  
 15 COWIE, Christian       24 Loughboro UN      2:08.62    2:09.35  
 16 HOUSTON, Scott         16 Ren 96            2:06.69    2:09.91  
 -----------------------------------------------------------------
 17 STEPHENSON, Michael    17 Cockermouth       2:09.74    2:10.18  
 18 SMITHERS, James        18 T5 Ldn West       2:12.70    2:10.35  
 -----------------------------------------------------------------
 19 Le COUILLIARD, Simon   16 Portsmouth N      2:12.11    2:10.47  
 20 EDMONDS, James         17 Plymouth Lea      2:11.72    2:10.76  
 21 PORTER, Simon          20 Loughboro UN      2:10.27    2:10.86  
 22 HARNETT, Tom           21 Beckenham         2:10.56    2:10.92  
 23 MIRZA, Jamil           18 Barnet Copthall   2:09.96    2:11.42  
 24 BLOOR, Stuart          19 Stirlingswim      2:10.87    2:11.49  
 25 WARD, Ben              19 Exeter City       2:07.88    2:11.59  
 26 BRANCH, Benjamin       16 Nova Cent'n       2:10.03    2:11.71  
 27 WASLIN, David          15 Kingstonhull      2:13.42    2:12.38  
 28 COOMBS, Daniel         15 Bolton Metro      2:15.04    2:12.49  
 29 UNDERHAY, Max          16 Portsmouth N      2:13.23    2:12.70  
 30 MILLS, Charles         16 Ren 96            2:15.19    2:13.02  
 31 LYDDON, Bradley        18 Barnet Copthall   2:10.98    2:13.26  
 32 RUDER, Jason           16 BO Waltham F      2:13.23    2:13.63  
 33 TANCOCK, Liam          18 Exeter City       2:04.80    2:13.67  
 34 MARTIN, Richard        16 CO Leicester      2:21.82    2:13.96  
 35 HATHAWAY, Scott        15 Durham Aqua       2:14.60    2:14.90  
 36 HAZLEWOOD, Patrick     16 Stockport MO      2:15.27    2:15.55  
 36 MURISON, Kevin         17 South Aberde      2:13.00    2:15.55  
 38 HODGSON, Andrew        16 CO Manch AQ       2:15.59    2:23.64  
 -- BARTER, Kevin          24 CO Coventry       2:07.01         NS  
 -- MELLOR, Stephen        18 Stockport MO      2:12.94         NS