Hy-Tek UK - SportsTek 
   2003 British Championships (50m) - 19/03/2003 to 23/03/2003    
 
 Event 14  Women 800 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed      Heats        
==================================================================
                          === Heats ===                           
 
  1 COOKE, Rebecca         20 CO Glasgow        8:28.54    8:40.91  
  2 PAYNE, Kerianne        16 Aquabears         8:42.35    8:51.62  
  3 JAMES, Sarah           17 Stockport MO      8:55.40    8:52.07  
  4 SAXBY, Caroline        20 Wear Valley       8:44.85    9:02.41  
  5 WICKS, Emma            15 CO South'Ton      9:02.99    9:05.17  
  6 JACKSON, Joanne        17 Durham Aqua       8:55.89    9:05.18  
  7 PRINCE, Natalie        17 Elmbridge         8:59.56    9:05.83  
  8 BROWN, Nathalie        20 BO Southend       8:41.80    9:06.40  
 -----------------------------------------------------------------
  9 JASON, Dawn            16 West Suffolk      9:12.61    9:07.33  
 10 ADLINGTON, Rebecca     14 Nova Cent'n       9:08.69    9:07.75  
 -----------------------------------------------------------------
 11 EDMONDSON, Amy         16 CO Leeds          9:11.73    9:09.38  
 12 GAGE, Emma             14 Stockport MO      9:18.11    9:13.41  
 13 LEARMONTH, Jessica     15 CO Leeds          9:10.40    9:16.86  
 14 FINN, Lucy             16 Bolton Metro      9:14.80    9:19.33  
 15 HARRIS, Ashley         14 Barnet Copthall   9:26.25    9:20.26  
 16 BOWMAN, Ashton         16 Alloa             9:16.36    9:24.40  
 17 RASHLEIGH, Emily       13 Bolton Metro      9:21.56    9:26.93  
 18 BAKER, Hayley          14 Windsor           9:29.14    9:29.97  
 19 SIDDONS, Sally         14 BO Kirklees       9:34.97    9:33.08  
 20 ROSE, Samantha         14 Portsmouth N      9:37.48    9:33.47  
 21 ACE, Sammy             14 BO Southend       9:40.92    9:39.73  
 22 TANNER, Holly          14 Reading           9:31.17    9:40.80  
 -- HAYDEN, Lauren         15 CO Leeds          9:09.60         DQ  
 -- HIRST, Rachael         14 Durham Aqua       9:39.00         NS