Hy-Tek UK - SportsTek 
   2003 British Championships (50m) - 19/03/2003 to 23/03/2003    
 
 Event 11  Men 200 LC Metre Breaststroke
==================================================================
    Name                  Age Team                 Seed      Heats        
==================================================================
                          === Heats ===                           
 
  1 WHITEHEAD, Adam        23 CO Coventry       2:14.40    2:16.73  
  2 EDMOND, Ian            25 CO Edinburgh      2:14.90    2:17.00  
  3 BARTLETT, David        19 Bath Univ         2:20.55    2:20.21  
  4 GILCHRIST, Kristopher  20 CO Edinburgh      2:24.12    2:20.32  
  5 COOK, Christopher      24 CO Newcastle      2:16.94    2:20.83  
  6 BRANCH, Mark           16 N Aryshire        2:22.58    2:22.29  
  7 MEW, Darren            24 Bath Univ         2:17.00    2:22.42  
  8 WIGHTWICK, Lee         18 Killerwhales      2:22.41    2:22.43  
 -----------------------------------------------------------------
  9 GANNON, Joe            20 CO Salford        2:22.74    2:22.44  
 10 WILSON, Christopher    18 Stirlingswim      2:20.83    2:23.30  
 11 FRANCIS, Robin         21 Bath Univ         2:15.03    2:23.72  
 12 FACKRELL, James        18 Bath Univ         2:27.10    2:24.04  
 13 KIRTON, James          18 CO Sheffield      2:27.33    2:24.49  
 14 RITCHIE, Paul          17 Bath Univ         2:25.98    2:24.99  
 15 VAN DEN BROEK, Neil    24 Swim Swansea      2:23.91    2:25.36  
 16 KEEN, Matthew          20 Loughboro UN      2:24.86    2:26.09  
 -----------------------------------------------------------------
 17 STRACHAN, Mark         16 Oundle            2:30.75    2:26.15  
 18 HAIGH, Daniel          17 Co Cardiff        2:30.35    2:26.74  
 -----------------------------------------------------------------
 19 PETCH, Nathan          16 CO Coventry       2:27.90    2:26.85  
 20 HOLLAND, Karl          17 Bolton Metro      2:29.52    2:28.94  
 21 BATES, Jack            15 Nova Cent'n       2:31.78    2:30.65  
 22 SMITH, Simon           18 Cockermouth       2:27.51    2:31.02  
 23 ALGAR, Jamie           18 West Suffolk      2:29.90    2:32.58  
 24 SMITH, Lewis           15 Warrender         2:32.86    2:32.78  
 25 MAYOR, Andrew          17 Eastkilbride      2:28.14    2:32.92  
 26 DISHER, Ruaraida       16 CO Edinburgh      2:34.40    2:33.37  
 27 McKENNA, Mark          15 Urmston           2:30.86    2:35.28  
 28 SPIBEY, Joshua         16 CO Peterboro      2:31.91    2:36.76  
 -- TAPLEY, Ian            20 Hollywell         2:25.10         NS  
 -- GRIFFITHS, Jamie       15 CO Glasgow        2:32.00         NS