Hy-Tek UK - SportsTek 
   2003 British Championships (50m) - 19/03/2003 to 23/03/2003    
 
 Event 8  Women 50 LC Metre Freestyle
==================================================================
    Name                  Age Team                 Seed      Heats        
==================================================================
                          === Heats ===                           
 
  1 SHEPPARD, Alison       31 Milngavie &B        24.68      25.21  
  2 BRETT, Rosalind        24 Loughboro UN        25.67      25.86  
  3 LEGG, Karen            25 Ferndown            26.20      25.89  
  4 PICKERING, Karen       32 Ipswich             25.95      26.41  
  5 SEXTON, Katy           21 Portsmouth N        26.83      26.48  
  6 MARSHALL, Melanie      21 Loughboro UN        25.81      26.67  
  7 EVANS, Kathryn         22 Nova Cent'n         27.01      26.68  
  8 McNEILLY, Samantha     24 Loughboro UN        26.38      26.80  
  8 CHAPMAN, Lisa          19 Loughboro UN        27.16      26.80  
 Swim-Off Required ----------------------------------------------
 10 DOUGLAS, Julie         23 Loughboro UN        26.02      26.81  
 11 COOK, Vicky            18 Hatfield            26.18      26.86  
 12 HILL, Stephanie        17 Nova Cent'n         27.47      26.96  
 13 BECKETT, Julia         17 Winchester          27.00      27.01  
 14 WINDEATT, Claire       18 Kingstonhull        26.84      27.07  
 15 CRAY, Zoe              29 Ipswich             27.17      27.12  
 16 MORAHAN, Rose          16 Millfield           27.68      27.16  
 -----------------------------------------------------------------
 17 SANDWITH, Emma         17 Cockermouth         27.10      27.18  
 18 PALMER, Hannah         17 Gloucester          26.94      27.23  
 -----------------------------------------------------------------
 19 TAPSELL, Emma - Kate   18 Bath Univ           26.85      27.24  
 20 HAMILTON, Alexandra    19 Bath Univ           27.51      27.33  
 21 WINTER, Chloe          16 Winch&Hasle         27.30      27.37  
 22 TONKS, Lorna           15 Millfield           27.96      27.45  
 23 HOWE, McKenzie         17 Co Cardiff          27.20      27.48  
 24 MARTIN, Julia          22 Potypridd           26.99      27.53  
 25 STUDLEY, Leanne        16 South Dorset        27.71      27.63  
 26 RAMM, Aimee            21 Loughboro UN        27.36      27.64  
 27 WHITE, Alexa           24 Crawley             27.50      27.67  
 28 HUTT, Tara             24 Havant & Wat        27.46      27.68  
 28 NORTH, Emily           18 Co Cardiff          27.50      27.68  
 30 KELLEHER, Leonore      21 Loughboro UN        27.15      27.72  
 31 RICHARDSON, Kate       16 Kingstonhull        27.77      27.84  
 32 BERRY, Danielle        15 Durham Aqua         27.73      27.91  
 33 HOLDERNESS, Georgia    16 Millfield           27.81      27.96  
 -- GRANT, Alison          15 CO Glasgow          27.99         NS