British Swimming
2003 British Championships (50m) - 19/03/2003 to 23/03/2003
Event 3 Men 400 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 SMITH, Graeme 27 Stockport MO 3:57.28 3:49.71
2 FAULKNER, Adam 22 Nova Cent'n 3:56.91 3:51.30
3 DAVIES, David 18 Co Cardiff 3:54.90 3:51.38
4 THOMPSON, Christopher 20 Portsmouth N 3:58.15 3:55.68
5 HUNTER, Andrew 17 Millfield 3:59.80 3:57.69
6 HUGHES, Ross 19 Stockport MO 4:00.34 4:01.28
7 MILWAIN, Dean 17 CO Derby 4:01.56 4:01.76
8 FORSTER, LEE 20 Bath Univ 4:01.48 4:02.36
=== Preliminaries ===
7 MEADOWS, Gavin 26 CO Leeds 4:01.17
10 OWEN, John 20 CO Edinburgh 4:03.08
11 GROSVENOR, Carl 18 CO Coventry 4:03.09
12 ANDREWS, Jonathan 22 CO Leeds 4:03.70
13 LAHANA, Quentin 21 Loughboro UN 4:04.06
14 WHITCOMBE, Chris 20 Bath Univ 4:04.68
15 SMITH, Liam 16 CO Leeds 4:04.73
16 DALE, Euan 18 Millfield 4:04.83
17 SMITHERS, James 18 T5 Ldn West 4:04.90
18 ALDERTON, Christopher 16 Durham Aqua 4:04.94
19 WILLDRIDGE, Thomas 19 Nova Cent'n 4:05.20
20 WEBSTER, Paul 19 Nova Cent'n 4:06.09
21 WEBSTER, Martin 18 CO Leeds 4:06.16
22 PROUD, David 18 Durham Aqua 4:06.23
23 WEBSTER, Ryan 18 CO Leeds 4:06.56
24 RITCHIE, Daniel 16 Thanet Swim 4:07.52
25 CLARKE, James 15 Millfield 4:08.35
26 O'BRIEN, David 20 Stirlingswim 4:08.98
27 GREEN, Daniel 18 Stockport MO 4:09.12
28 JHUGROO, Khalid 18 Stockport MO 4:10.64
29 ANDREWS, Lewis 18 Berkhampsted 4:10.71
30 BLACKFORD, Lawrence 20 Loughboro UN 4:11.10
31 TAYLOR, Martyn 17 Stirlingswim 4:13.03
32 CORRIGAN, Luke 15 CO Leicester 4:14.74
33 ISHERWOOD, Philip 16 Bolton Metro 4:17.03
34 LAWRENCE, Paul 15 CO Leeds 4:21.43
35 HALL, Edward 15 Cosacss 4:27.61
-- BATES, John 17 Kingstonhull NS