British Swimming - DEMO ONLY
2003 British Championships (25m) - 14/08/2003 to 17/08/2003
2003 British Championships (25m)
Grand Central Pool - Stockport
Event 29 Men 50 SC Metre Butterfly
==================================================================
Name Age Team Heats Semis
==================================================================
=== Semis ===
1 James HICKMAN 27 Co Manch Aq 25.08 24.27
2 Martin LEEL 18 Coast 25.23 25.18
3 Mark FOSTER 33 Bath Univ 25.81 25.48
4 Ian HULME 19 Loughboro Un 25.08 25.51
5 Craig HOUSTON 18 StirlingSwim 25.48 25.53
6 Mark GRAVES 20 Bath Univ 26.14 25.55
7 David JONES 31 Llanelli 25.25 25.57
8 Sean PIPER 21 QUEA 25.62 25.80
-----------------------------------------------------------------
9 #Lewis OWENS 16 Co Cant'bury 25.89 26.04
10 #Simon LE COUILLARD 16 Portsmouth N 26.43 26.22
-----------------------------------------------------------------
11 #Malcolm KERR 15 Warrender 26.78 26.27
12 #Andrew HODGSON 16 Co Manch Aq 26.68 26.44
13 #Andrew ADDISON 15 Preston 26.68 26.82
14 #Brett THOMPSON 15 Oakengates 26.93 26.85
15 #Karl BATORSKI 15 Harlow Pen 27.17 26.89
16 #Chris SMITH 15 Warrender 27.07 27.08
=== Heats ===
17 #Richard COLEY 16 Co Cant'bury 27.26
18 #Ashley OOI 15 Barnet Copt 27.40
19 #Adrian O'NEILL 13 Coast 27.53
20 #Liam TURNER 16 Co Cardiff 27.61
21 #James KING 16 Swim Swansea 27.64
22 #Richard WATTS 16 South Dorset 27.69