British Swimming - DEMO ONLY 
   2003 British Championships (25m) - 14/08/2003 to 17/08/2003    
                 2003 British Championships (25m)                 
                  Grand Central Pool - Stockport                  
 
 Event 33  Men 200 SC Metre Freestyle
==================================================================
    Name                  Age Team                Entry      Heats        
==================================================================
                          === Heats ===                           
 
  1 Simon BURNETT          20 Wycombe Dist      1:48.50    1:46.97  
  2 Ross DAVENPORT         19 Bath Univ         1:50.52    1:47.19  
  3 Edward SINCLAIR        22 Millfield         1:51.60    1:47.69  
  4 Adam FAULKNER          21 Nova Cent'n       1:49.89    1:47.81  
  5 Gavin MEADOWS          25 Co Leeds          1:47.70    1:47.87  
  6 Steve PARRY            26 Stockport Mo      1:48.00    1:47.91  
  7 Andrew THIRLWELL       17 Co Newcastle      1:51.88    1:47.97  
  8 David DAVIES           18 Co Cardiff        1:50.53    1:48.80  
 -----------------------------------------------------------------
  9 Graeme SMITH           27 Stockport Mo      1:51.00    1:49.40  
 10 Andrew MANLEY          26 Swindon Dolp      1:53.60    1:49.64  
 -----------------------------------------------------------------
 11 Quentin LAHANA         21 Loughboro Un      1:51.25    1:49.70  
 12 Alexander SCOTCHER     23 Loughboro Un      1:49.25    1:49.77  
 13 David LEITH            23 Co Edinburgh      1:51.70    1:49.95  
 14 Bradley HAY            21 StirlingSwim      1:49.10    1:50.19  
 15 Thomas WILLDRIDGE      19 Nova Cent'n       1:51.68    1:50.71  
 16 Richard SALT           20 Bath Univ         1:53.39    1:50.78  
 17 Christopher COZENS     21 Loughboro Un      1:49.34    1:51.06  
 18 Craig HOUSTON          18 StirlingSwim      1:53.14    1:51.28  
 19 Matthew BOWE           20 Bath Univ         1:51.30    1:51.29  
 20 #Lewis OWENS           16 Co Cant'bury      1:55.49    1:51.98  
 21 James SMITHERS         18 T5 Ldn West       1:53.07    1:52.34  
 22 Paul WEBSTER           19 Nova Cent'n       1:52.52    1:52.37  
 23 Andy HUNTER            17 Millfield         1:52.89    1:52.52  
 24 #Martin HANDLEY        15 Bor of Burnley    1:58.11    1:52.55  
 24 Jeremy WOON            19 Newburn           1:53.37    1:52.55  
 26 Lee FORSTER            20 Bath Univ         1:51.73    1:52.72  
 27 John OWEN              19 Co Edinburgh      1:51.22    1:52.99  
 28 #James CLARKE          15 Millfield         1:58.01    1:53.44  
 29 Matthew EDWARDS        17 Kings Lynn        1:53.19    1:53.49  
 30 Jon BONE               20 Loughboro Un      1:52.66    1:53.68  
 31 #Joseph RHODES         15 Ipswich           1:55.22    1:54.15  
 32 #Christopher ALDERTON  16 Durham Aqua       1:56.48    1:54.79  
 33 #Andrew HODGSON        16 Co Manch Aq       1:56.53    1:54.90  
 34 #Ranald FALCONER       16 Coast             1:58.14    1:55.22  
 35 David JONES            20 Co Cardiff        1:53.70    1:56.28  
 36 #Mark HARRINGTON       15 Crawley           1:58.95    1:56.75  
 37 #Thomas HAFFIELD       15 Co Cardiff        1:58.97    1:56.89  
 38 #Max UNDERHAY          16 Portsmouth N      1:57.27    1:56.97  
 39 #Matthew STREET        15 Nova Cent'n       1:58.93    1:58.32  
 40 #John HOWELLS          15 Co Cardiff        1:58.48    1:59.09  
 41 #Adrian O'NEILL        13 Coast             1:59.38    2:00.38  
 42 #Jamie CHAPPELL        16 Portsmouth N      1:58.72    2:03.77  
 -- #Ben McIVOR            15 St Bedes          1:58.58         NS  
 -- Casey FLOUCH           21 QUEA              1:49.69         NS