British Swimming - DEMO ONLY
2003 British Championships (25m) - 14/08/2003 to 17/08/2003
2003 British Championships (25m)
Grand Central Pool - Stockport
Event 6 Men 100 SC Metre Butterfly
==================================================================
Name Age Team Entry Heats
==================================================================
=== Heats ===
1 James HICKMAN 27 Co Manch Aq 51.71 53.60
2 Todd COOPER 20 StirlingSwim 53.30 54.12
3 David LEITH 23 Co Edinburgh 56.90 54.13
4 Matthew BOWE 20 Bath Univ 55.80 54.52
5 Steve PARRY 26 Stockport Mo 52.40 54.56
6 Ryan TANCOCK 20 Exeter City 55.26 54.95
7 Mark LEWIS 20 StirlingSwim 55.50 55.01
8 Matthew EDWARDS 17 Kings Lynn 55.86 55.16
-----------------------------------------------------------------
9 Craig HOUSTON 18 StirlingSwim 56.72 55.56
9 Martin LEEL 18 Coast 55.63 55.56
11 Andrew MANLEY 26 Swindon Dolp 57.00 55.70
12 Matthew CLAY 20 Bath Univ 57.00 55.96
13 Ian HULME 19 Loughboro Un 56.39 56.00
14 Richard SAVAGE 16 Co Newcastle 56.45 56.11
15 Michael ROCK 16 Co Liverpool 56.67 56.23
16 Darren WIGG 23 Co Newcastle 56.20 56.34
-----------------------------------------------------------------
17 Mark GRAVES 20 Bath Univ 54.74 56.54
18 Kevin O'LOUGHLIN 17 Nova Cent'n 57.24 57.27
-----------------------------------------------------------------
19 Leith BRODIE 18 Albany Creek 56.95 57.50
20 Simon LE COUILLARD 16 Portsmouth N 56.43 58.09
21 Malcolm KERR 15 Edin Warren 59.82 59.07
22 Arthur DOWNING 15 Co Sheffield 59.76 59.10
23 Chris SMITH 15 Edin Warren 59.58 59.36
24 Ashley OOI 15 Barnet Copt 1:00.35 1:00.02
25 Richard COLEY 16 Co Cant'bury 59.53 1:00.16
26 Jamie CHAPPELL 16 Portsmouth N 1:00.31 1:00.60
27 Adrian O'NEILL 13 Coast 1:00.33 1:00.68
28 Karl BATORSKI 15 Harlow Pen 59.85 1:00.70
-- Lewis OWENS 16 Co Cant'bury 59.84 DQ