EVENT 707 Womens Open 200m Freestyle Team

072+ Yrs Age Group

PlaceNameA.GClubTime50100150
1.Swindon Dolphin ASC072+ Swindon Dolp 1:55.79 29.29 58.78 1:27.32
Royal Air Force Swim T072+ RAF SwimDNC

100+ Yrs Age Group

PlaceNameA.GClubTime50100150
1.Otter SC100+ Otter 2:06.18 31.60 1:03.11 1:36.21

120+ Yrs Age Group

PlaceNameA.GClubTime50100150
1.Otter SC120+ Otter 1:54.30 28.08 56.06 1:25.34
2.Stalybridge SC120+ Stalybridge 2:04.46 33.18 1:03.43 1:34.18
Barnet Copthall SC120+ Barnet CoptDNC

160+ Yrs Age Group

PlaceNameA.GClubTime50100150
1.Forres Blu Fins ASC160+ Forres 2:03.29 29.83 1:03.21 1:34.81
2.Trafford Metro Bor SC160+ Trafford Met 2:03.74 31.93 1:02.91 1:34.45
3.Camp Hill Edwardians S160+ Camphill Ed 2:05.87 32.97 1:06.17 1:36.85
4.Market Harborough SC160+ Market Har 2:13.04 34.29 1:09.04 1:41.71
5.Etwall Eagles SC160+ Etwall 2:14.60 30.36 59.45 1:36.58
Otter SC160+ OtterDNC
Barnet Copthall SC160+ Barnet CoptDNC

200+ Yrs Age Group

PlaceNameA.GClubTime50100150
1.Spencer Swim Team200+ Spencer 2:07.50 33.09 1:03.88 1:34.10
2.Sussex Martlets SC200+ Sussex Marts 2:17.17 35.00 1:08.38 1:42.67
3.Borough of Kirklees SC200+ Bo Kirklees 2:28.21 36.86 1:19.69 1:53.67

240+ Yrs Age Group

PlaceNameA.GClubTime50100150
1.Southport SC240+ Southport 2:57.23 44.74 1:26.78 2:09.54

Open Age Group

PlaceNameA.GClubTime50100150
1.Otter SC120+ Otter 1:54.30 28.08 56.06 1:25.34
2.Swindon Dolphin ASC072+ Swindon Dolp 1:55.79 29.29 58.78 1:27.32
3.Forres Blu Fins ASC160+ Forres 2:03.29 29.83 1:03.21 1:34.81
4.Trafford Metro Bor SC160+ Trafford Met 2:03.74 31.93 1:02.91 1:34.45
5.Stalybridge SC120+ Stalybridge 2:04.46 33.18 1:03.43 1:34.18
6.Camp Hill Edwardians S160+ Camphill Ed 2:05.87 32.97 1:06.17 1:36.85
7.Otter SC100+ Otter 2:06.18 31.60 1:03.11 1:36.21
8.Spencer Swim Team200+ Spencer 2:07.50 33.09 1:03.88 1:34.10
9.Market Harborough SC160+ Market Har 2:13.04 34.29 1:09.04 1:41.71
10.Etwall Eagles SC160+ Etwall 2:14.60 30.36 59.45 1:36.58
11.Sussex Martlets SC200+ Sussex Marts 2:17.17 35.00 1:08.38 1:42.67
12.Borough of Kirklees SC200+ Bo Kirklees 2:28.21 36.86 1:19.69 1:53.67
13.Southport SC240+ Southport 2:57.23 44.74 1:26.78 2:09.54
Otter SC160+ OtterDNC
Barnet Copthall SC160+ Barnet CoptDNC
Royal Air Force Swim T072+ RAF SwimDNC
Barnet Copthall SC120+ Barnet CoptDNC