EVENT 702 Mens Open 200m Freestyle

18/24 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Alexander Berwick19Hastings 2:03.01 27.76 59.51 1:31.83
2.Nicholas Harris24RAF Swim 2:04.58 29.54 1:01.22 1:33.18
3.Craig Ward23Stockport Mo 2:07.06 28.80 1:01.84 1:34.19
4.Martin Brooks23Stockport Mo 2:10.02 29.45 1:02.84 1:37.58
5.Bastiaan Nooteboom20Chatteris 2:24.92 32.09 1:09.28 1:47.44
6.Simon Almond23RAF Swim 2:24.94 31.04 1:06.71 1:46.07

25/29 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Jonathan Giles26Trafford Met 2:13.86 29.42 1:02.53 1:37.55
2.Enrico Hahn27Otter 2:18.02 30.94 1:06.71 1:43.27
3.Ben Bradley28Maidenhead 2:20.12 30.65 1:06.19 1:43.41
4.Simon Cunningham28Oswestry Ott 2:22.19 32.82 1:09.44 1:46.36
5.Andrew Cackett27Basingstoke 2:23.28 33.06 1:09.58 1:47.53
6.Alasdair Patrick29Southport 2:30.26 32.34 1:10.40 1:50.75
Chris Grabham26Ren 96DNC

30/34 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Andrew Farrell30Ireland 2:04.37 28.23 59.60 1:31.79
2.Nigel Gaskin31G B Police 2:07.71 29.16 1:01.86 1:34.80
3.Oliver Wilkinson33Gloucester M 2:08.00 29.22 1:01.41 1:35.02
4.Richard Symons34Trafford Met 2:12.25 30.32 1:03.18 1:37.44
5.James Bainbridge34Camphill Ed 2:15.40 30.63 1:04.02 1:38.76
6.Martin Trott34Sussex Marts 2:24.00 32.26 1:08.66 1:46.24
7.Shane Gibney30Ireland 2:26.42 33.41 1:11.16 1:49.29
8.Steven Chamberlain31Etwall 2:28.46 32.68 1:10.45 1:50.36
9.William Stafford34Ireland 3:00.85 39.28 1:23.47 2:11.67
Andrew Allum34Wycombe DistDNC
Benjamin Jesse32Camden SwissDNC
Andrew Manley31Swindon DolpDNC

35/39 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Declan Davoren39Ireland 2:09.95 30.01 1:03.69 1:37.08
2.Paul Allen36Brighton 2:11.50 28.55 1:00.54 1:35.34
3.David Stannard37Reading 2:12.86 31.56 1:05.35 1:39.20
4.Paul Kirk39Swindon Dolp 2:15.41 30.25 1:04.21 1:41.35
5.Julio Martinez38Camden Swiss 2:28.37 34.00 1:11.40 1:50.39
6.Patrick Corkery35Ireland 2:31.63 29.69 1:03.39 1:50.04
Lee Harris39EtwallDNC

40/44 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Matthew Gomez42Co Oxford 2:10.87 29.85 1:03.15 1:37.35
2.Duncan Hartley40Barnet Copt 2:11.48 30.30 1:03.15 1:37.24
3.Andrew Gristwood44Cleethorpes 2:15.67 30.90 1:05.21 1:40.91
4.Robert Frize41Ireland 2:15.82 30.87 1:04.64 1:40.16
5.Stephen Smith40Colne 2:16.73 32.76 1:08.02 1:43.56
6.Robert Farish44Russia 2:17.21 32.10 1:06.68 1:42.49
7.Gavin Barlow40Spencer 2:24.29 32.21 1:09.18 1:48.06
8.Peter Massheder42NorthernWave 2:29.75 33.97 1:12.17 1:51.76
9.Oggy East41Arfon Mast 2:53.43 38.67 1:22.14 2:08.44
10.Alistair Black42Inverclyde M 3:04.40 39.90 1:25.71 2:15.71
Evan Williams43Ren 96DNC

45/49 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Mark Reynolds45Barnet Copt 2:04.56 28.95 1:00.71 1:33.49
2.Mark Jones48Everton 2:15.12 31.69 1:06.08 1:41.15
3.Andrew Byrne45Luton 2:20.88 31.47 1:07.32 1:44.50
4.Adam Lelean46Diss Otters 2:26.80 32.93 1:10.00 1:48.37
5.Paul Harrisson49Harrogate 2:28.21 32.79 1:10.06 1:49.21
6.Colin Leiper49Birmingham M 2:29.42 34.64 1:12.91 1:52.31
7.Declan O'sullivan48Ireland 2:30.72 34.51 1:14.36 1:54.24
8.Matthew Stone46Croydon Amph 2:31.92 35.21 1:13.83 1:53.29
9.Stevan Eggleton48Camphill Ed 2:34.62 35.91 1:14.42 1:56.19
James Morris46Co ChesterDNC

50/54 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Ian Murray51Flitwick 2:25.95 33.01 1:09.31 1:47.84
2.Mark Straw50Basingstoke 2:30.18 34.95 1:13.90 1:52.88
3.Ashley Mcewen53Trafford Met 2:39.05 35.73 1:16.38 1:58.58
4.Simon Veale52Totnes 2:57.07 28.13 59.27 2:03.60
5.Robert Bicknell53RTW Monson 3:07.99 38.29 1:24.85 2:15.59
Dermot Canavan50IrelandDNC

55/59 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Peter Rae55Otter 2:17.96 31.74 1:06.25 1:42.10
2.Alan Mcmullan55Ireland 2:35.79 33.64 1:11.89 1:53.52
3.Peter Iles55Co Milton K 2:39.82 36.61 1:18.42 1:59.86
4.James Corbett59BelperMarlin 2:42.16 35.90 1:15.59 1:59.06
5.Alan Rowson59Trafford Met 2:46.17 38.00 1:20.50 2:04.42
6.Nicholas Mcdowall56Gloucester M 3:00.27 41.96 1:27.64 2:16.19
7.Christopher Dunington56Luton 3:00.73 38.65 1:23.96 2:13.46

60/64 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Ivan Myall61Chelmsford 2:31.02 34.86 1:12.87 1:51.96
2.Tony O'brien60Ireland 2:32.30 33.39 1:13.06 1:53.36
3.Peter Kerslake60Enfield WP 2:40.66 36.48 1:16.92 1:59.80
4.Andy Wilson62Heart Of Eng 2:40.89 37.25 1:17.84 1:59.26
5.Tony Pearce63Wandsworth 2:47.19 40.57 1:24.64 2:08.96
6.Alex Brown64Blyth 2:49.93 37.98 1:20.37 2:06.42
7.David Wood61Co Cant'bury 2:56.93 39.58 1:25.16 2:12.94
8.Anthony Ray64Otter 2:56.98 39.56 1:24.06 2:10.58
9.Charles Van Heyningen60Southport 2:58.70 38.07 1:22.99 2:11.37

65/69 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Tony Cherrington66Gloucester M 2:31.37 34.46 1:13.23 1:53.79
2.Geoff Stokes69Spencer 2:41.71 37.28 1:18.87 2:01.94
3.Roger Lloyd-Mostyn67Otter 2:48.44 39.15 1:21.23 2:05.51
4.Garfield Thomas68Bridgend Cty 2:53.93 38.87 1:23.42 2:10.00
5.Derek Gore68Chelmsford 3:01.49 41.75 1:28.71 2:16.20

70/74 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Donald Leatherbarrow70Cinderford 2:50.94 37.38 1:20.68 2:06.57
2.Charles Swann71RomseyTotton 3:12.00 41.82 1:30.13 2:22.36
3.Maurice Mcdonald70Co Liverpool 3:37.61 44.98 1:40.69 2:40.56

75/79 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Peter Tucker77Darwen 3:21.92 44.51 1:36.34 2:31.15

Open Age Group

PlaceNameAaDClubTime50100150
1.Alexander Berwick19Hastings 2:03.01 27.76 59.51 1:31.83
2.Andrew Farrell30Ireland 2:04.37 28.23 59.60 1:31.79
3.Mark Reynolds45Barnet Copt 2:04.56 28.95 1:00.71 1:33.49
4.Nicholas Harris24RAF Swim 2:04.58 29.54 1:01.22 1:33.18
5.Craig Ward23Stockport Mo 2:07.06 28.80 1:01.84 1:34.19
6.Nigel Gaskin31G B Police 2:07.71 29.16 1:01.86 1:34.80
7.Oliver Wilkinson33Gloucester M 2:08.00 29.22 1:01.41 1:35.02
8.Declan Davoren39Ireland 2:09.95 30.01 1:03.69 1:37.08
9.Martin Brooks23Stockport Mo 2:10.02 29.45 1:02.84 1:37.58
10.Matthew Gomez42Co Oxford 2:10.87 29.85 1:03.15 1:37.35
11.Duncan Hartley40Barnet Copt 2:11.48 30.30 1:03.15 1:37.24
12.Paul Allen36Brighton 2:11.50 28.55 1:00.54 1:35.34
13.Richard Symons34Trafford Met 2:12.25 30.32 1:03.18 1:37.44
14.David Stannard37Reading 2:12.86 31.56 1:05.35 1:39.20
15.Jonathan Giles26Trafford Met 2:13.86 29.42 1:02.53 1:37.55
16.Mark Jones48Everton 2:15.12 31.69 1:06.08 1:41.15
17.James Bainbridge34Camphill Ed 2:15.40 30.63 1:04.02 1:38.76
18.Paul Kirk39Swindon Dolp 2:15.41 30.25 1:04.21 1:41.35
19.Andrew Gristwood44Cleethorpes 2:15.67 30.90 1:05.21 1:40.91
20.Robert Frize41Ireland 2:15.82 30.87 1:04.64 1:40.16
21.Stephen Smith40Colne 2:16.73 32.76 1:08.02 1:43.56
22.Robert Farish44Russia 2:17.21 32.10 1:06.68 1:42.49
23.Peter Rae55Otter 2:17.96 31.74 1:06.25 1:42.10
24.Enrico Hahn27Otter 2:18.02 30.94 1:06.71 1:43.27
25.Ben Bradley28Maidenhead 2:20.12 30.65 1:06.19 1:43.41
26.Andrew Byrne45Luton 2:20.88 31.47 1:07.32 1:44.50
27.Simon Cunningham28Oswestry Ott 2:22.19 32.82 1:09.44 1:46.36
28.Andrew Cackett27Basingstoke 2:23.28 33.06 1:09.58 1:47.53
29.Martin Trott34Sussex Marts 2:24.00 32.26 1:08.66 1:46.24
30.Gavin Barlow40Spencer 2:24.29 32.21 1:09.18 1:48.06
31.Bastiaan Nooteboom20Chatteris 2:24.92 32.09 1:09.28 1:47.44
32.Simon Almond23RAF Swim 2:24.94 31.04 1:06.71 1:46.07
33.Ian Murray51Flitwick 2:25.95 33.01 1:09.31 1:47.84
34.Shane Gibney30Ireland 2:26.42 33.41 1:11.16 1:49.29
35.Adam Lelean46Diss Otters 2:26.80 32.93 1:10.00 1:48.37
36.Paul Harrisson49Harrogate 2:28.21 32.79 1:10.06 1:49.21
37.Julio Martinez38Camden Swiss 2:28.37 34.00 1:11.40 1:50.39
38.Steven Chamberlain31Etwall 2:28.46 32.68 1:10.45 1:50.36
39.Colin Leiper49Birmingham M 2:29.42 34.64 1:12.91 1:52.31
40.Peter Massheder42NorthernWave 2:29.75 33.97 1:12.17 1:51.76
41.Mark Straw50Basingstoke 2:30.18 34.95 1:13.90 1:52.88
42.Alasdair Patrick29Southport 2:30.26 32.34 1:10.40 1:50.75
43.Declan O'sullivan48Ireland 2:30.72 34.51 1:14.36 1:54.24
44.Ivan Myall61Chelmsford 2:31.02 34.86 1:12.87 1:51.96
45.Tony Cherrington66Gloucester M 2:31.37 34.46 1:13.23 1:53.79
46.Patrick Corkery35Ireland 2:31.63 29.69 1:03.39 1:50.04
47.Matthew Stone46Croydon Amph 2:31.92 35.21 1:13.83 1:53.29
48.Tony O'brien60Ireland 2:32.30 33.39 1:13.06 1:53.36
49.Stevan Eggleton48Camphill Ed 2:34.62 35.91 1:14.42 1:56.19
50.Alan Mcmullan55Ireland 2:35.79 33.64 1:11.89 1:53.52
51.Ashley Mcewen53Trafford Met 2:39.05 35.73 1:16.38 1:58.58
52.Peter Iles55Co Milton K 2:39.82 36.61 1:18.42 1:59.86
53.Peter Kerslake60Enfield WP 2:40.66 36.48 1:16.92 1:59.80
54.Andy Wilson62Heart Of Eng 2:40.89 37.25 1:17.84 1:59.26
55.Geoff Stokes69Spencer 2:41.71 37.28 1:18.87 2:01.94
56.James Corbett59BelperMarlin 2:42.16 35.90 1:15.59 1:59.06
57.Alan Rowson59Trafford Met 2:46.17 38.00 1:20.50 2:04.42
58.Tony Pearce63Wandsworth 2:47.19 40.57 1:24.64 2:08.96
59.Roger Lloyd-Mostyn67Otter 2:48.44 39.15 1:21.23 2:05.51
60.Alex Brown64Blyth 2:49.93 37.98 1:20.37 2:06.42
61.Donald Leatherbarrow70Cinderford 2:50.94 37.38 1:20.68 2:06.57
62.Oggy East41Arfon Mast 2:53.43 38.67 1:22.14 2:08.44
63.Garfield Thomas68Bridgend Cty 2:53.93 38.87 1:23.42 2:10.00
64.David Wood61Co Cant'bury 2:56.93 39.58 1:25.16 2:12.94
65.Anthony Ray64Otter 2:56.98 39.56 1:24.06 2:10.58
66.Simon Veale52Totnes 2:57.07 28.13 59.27 2:03.60
67.Charles Van Heyningen60Southport 2:58.70 38.07 1:22.99 2:11.37
68.Nicholas Mcdowall56Gloucester M 3:00.27 41.96 1:27.64 2:16.19
69.Christopher Dunington56Luton 3:00.73 38.65 1:23.96 2:13.46
70.William Stafford34Ireland 3:00.85 39.28 1:23.47 2:11.67
71.Derek Gore68Chelmsford 3:01.49 41.75 1:28.71 2:16.20
72.Alistair Black42Inverclyde M 3:04.40 39.90 1:25.71 2:15.71
73.Robert Bicknell53RTW Monson 3:07.99 38.29 1:24.85 2:15.59
74.Charles Swann71RomseyTotton 3:12.00 41.82 1:30.13 2:22.36
75.Peter Tucker77Darwen 3:21.92 44.51 1:36.34 2:31.15
76.Maurice Mcdonald70Co Liverpool 3:37.61 44.98 1:40.69 2:40.56
Lee Harris39EtwallDNC
Dermot Canavan50IrelandDNC
Evan Williams43Ren 96DNC
Andrew Allum34Wycombe DistDNC
James Morris46Co ChesterDNC
Benjamin Jesse32Camden SwissDNC
Chris Grabham26Ren 96DNC
Andrew Manley31Swindon DolpDNC