EVENT 701 Womens Open 200m Freestyle

18/24 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Leanne Taylor21Halesowen 2:17.62 31.40 1:06.05 1:41.66
2.Kira Fawke24Romford Town 2:18.31 32.30 1:06.97 1:42.85
3.Alison Pennell19South Axholm 2:19.64 31.92 1:07.21 1:43.90
4.Kathleen Baker20Swindon Dolp 2:21.20 32.72 1:08.05 1:44.87
5.Fiona Kinsella24Ireland 2:22.68 32.41 1:07.87 1:45.11
6.Sarah Pickard23Trafford Met 2:22.70 31.97 1:07.97 1:44.55
7.Cathryn Thomson18Chatteris 2:28.08 32.62 1:09.98 1:49.66
8.Kate Mccormack19UEA Norwich 2:30.58 34.91 1:13.80 1:53.07
9.Marie Attridge24Ireland 2:40.91 37.10 1:18.42 2:00.13

25/29 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Katie Henderson27Reading 2:13.18 31.15 1:04.47 1:38.26
2.Kate Smith26Soundwell 2:15.52 31.61 1:05.86 1:41.02
3.Kirsty Melville25Camden Swiss 2:19.71 32.24 1:07.12 1:43.75
4.Lisa Wujec27Otter 2:25.30 33.02 1:09.67 1:47.59
5.Joy Stevenson29Kenilworth M 2:29.62 34.76 1:11.62 1:51.23
6.Emma Harvey29Barnet Copt 2:29.80 34.92 1:12.67 1:51.78
7.Hailie Evans26Blackpool 2:37.96 35.27 1:15.72 1:57.27
8.Samantha Stewart25RAF Swim 2:39.66 35.41 1:15.45 1:57.39
Lucy Mullan28Camden SwissDNC
Mhairi Love27BlantyreDNC
Joanna Backus27Ren 96DNC
Rachael Potter27PooleDNC

30/34 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Michelle Senecal31Otter 2:18.04 32.48 1:07.41 1:42.95
2.Maida Shivik34Camden Swiss 2:38.27 37.91 1:17.78 1:58.44
3.Sarah Brooksbank31Chesterfield 2:39.76 35.34 1:16.33 1:58.05
4.Angela Howard30RAF Swim 2:52.55 39.12 1:22.40 2:09.05

35/39 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Hannah Paull35Gloucester M 2:21.49 32.21 1:08.40 1:45.47
2.Nicola Latty37Oundle 2:24.26 33.95 1:10.02 1:47.80
3.Karen Driver37Colne 2:27.98 34.11 1:11.38 1:49.70
4.Karen Howells37Forres 2:37.59 34.48 1:13.98 1:56.47
5.Clare Chilton38BurHill&HayH 2:45.27 36.47 1:18.38 2:02.19
6.Alex Hutchby35Guildford Ct 3:02.79 40.91 1:26.96 2:15.83

40/44 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Elizabeth Mcmenemy40Otter 2:21.43 33.15 1:08.78 1:45.37
2.Sarah Brandrick40Co Derby 2:30.71 34.61 1:12.83 1:52.11
3.Helen Gray42Dartford 2:32.10 34.99 1:13.70 1:52.51
4.Caroline Slimin43Basingstoke 2:35.53 34.68 1:13.00 1:53.76
5.Sandra Skellern41Trafford Met 2:40.06 36.08 1:16.03 1:58.44
6.Susan Mackenzie44Forres 2:42.47 37.86 1:18.92 2:01.37
7.Natalie Bateson42Barnet Copt 2:45.92 36.13 1:17.26 2:01.32
8.Bernadette O'brien42Ireland 2:50.69 37.78 1:20.95 2:06.36
9.Traci Shipley44Ellesmere Pt 2:57.82 40.98 1:27.25 2:13.86
10.Lucy Buykx42Co Sheffield 3:08.53 43.67 1:33.02 2:22.47
11.Courtnay Montgomery44StirlingSwim 3:19.59 46.41 1:36.61 2:30.68
12.Emma France40Guildford Ct 3:25.27 47.60 1:40.03 2:33.08
13.Jennifer Booth41Cosacss 3:42.86 52.61 1:48.32 2:46.01
Melissa Cannon43Barnet CoptDNC

45/49 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Christine Porter48Barnet Copt 2:38.49 34.03 1:12.74 1:53.97
2.Debra Harding45Trafford Met 2:42.43 36.07 1:16.10 1:59.67
3.Joanna Smith45Market Har 2:47.68 36.96 1:18.92 2:03.04
4.Sharon Ruck46Co Cant'bury 2:58.06 40.86 1:26.00 2:12.75
5.Yvonne Davies49Co Cant'bury 3:01.60 40.87 1:27.32 2:15.92
6.Allison Stoney48Co Coventry 3:27.05 41.99 1:31.76 2:28.29
Audrey Watson45SpondonDNC
Hannah Ueckermann45Witham DolphDNC
Jayne O'brien49OundleDNC
Karen Mcbeath46ForresDNC
Verity Dobbie49Hadrian MastDNC

50/54 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Jill Jones51Trafford Met 2:28.73 34.01 1:11.72 1:50.20
2.Anne Bourne54Camphill Ed 2:35.44 36.60 1:16.38 1:56.26
3.Linda Brown50Spencer 2:35.82 35.72 1:15.46 1:55.81
4.Pauline Hogg51Guernsey 2:48.38 37.82 1:21.29 2:05.52
5.Catherine Chase51Camphill Ed 2:52.25 40.40 1:24.58 2:09.99
Lesley Cook50OtterDNC
Jayne Ball54Barnet CoptDNC
Margaret Smith50Co OxfordDNC

55/59 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Janet Wood58Co Cant'bury 3:06.77 43.10 1:29.21 2:18.90
2.Day Campbell57Silver City 3:15.01 44.42 1:33.43 2:24.43
3.Carole Newman59Gloucester M 3:32.23 49.58 1:44.75 2:41.63
4.Jeannie Roberts55Royal Navy 3:32.36 48.85 1:43.36 2:39.61
5.Colette Hayes56Co Chester 3:57.92 53.45 1:54.02 2:57.70

60/64 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Judy Wilson64Heart Of Eng 2:43.68 39.60 1:22.41 2:04.31
2.Rose Dudeney61Sussex Marts 3:10.80 44.65 1:33.53 2:23.19
Christine Hornby64SouthportDNC
Pauline Cooke60Heart Of EngDNC

65/69 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Jean Howard-Jones65Spencer 3:02.38 38.20 1:23.86 2:13.43
2.Jill Complin68Romford Town 3:05.10 42.82 1:30.27 2:18.67
3.Diane Ford65Spencer 3:16.27 43.91 1:33.96 2:25.78

70/74 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Ann Grantham70Royal Navy 3:23.01 45.65 1:38.12 2:32.26
2.Jean Kitson74Brixham 3:35.75 47.75 1:43.05 2:44.00
Jenny Ball70Io Wight MaDNC

80/84 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Viv Batten83Clams 6:52.47 3:15.85 5:06.36

Open Age Group

PlaceNameAaDClubTime50100150
1.Katie Henderson27Reading 2:13.18 31.15 1:04.47 1:38.26
2.Kate Smith26Soundwell 2:15.52 31.61 1:05.86 1:41.02
3.Leanne Taylor21Halesowen 2:17.62 31.40 1:06.05 1:41.66
4.Michelle Senecal31Otter 2:18.04 32.48 1:07.41 1:42.95
5.Kira Fawke24Romford Town 2:18.31 32.30 1:06.97 1:42.85
6.Alison Pennell19South Axholm 2:19.64 31.92 1:07.21 1:43.90
7.Kirsty Melville25Camden Swiss 2:19.71 32.24 1:07.12 1:43.75
8.Kathleen Baker20Swindon Dolp 2:21.20 32.72 1:08.05 1:44.87
9.Elizabeth Mcmenemy40Otter 2:21.43 33.15 1:08.78 1:45.37
10.Hannah Paull35Gloucester M 2:21.49 32.21 1:08.40 1:45.47
11.Fiona Kinsella24Ireland 2:22.68 32.41 1:07.87 1:45.11
12.Sarah Pickard23Trafford Met 2:22.70 31.97 1:07.97 1:44.55
13.Nicola Latty37Oundle 2:24.26 33.95 1:10.02 1:47.80
14.Lisa Wujec27Otter 2:25.30 33.02 1:09.67 1:47.59
15.Karen Driver37Colne 2:27.98 34.11 1:11.38 1:49.70
16.Cathryn Thomson18Chatteris 2:28.08 32.62 1:09.98 1:49.66
17.Jill Jones51Trafford Met 2:28.73 34.01 1:11.72 1:50.20
18.Joy Stevenson29Kenilworth M 2:29.62 34.76 1:11.62 1:51.23
19.Emma Harvey29Barnet Copt 2:29.80 34.92 1:12.67 1:51.78
20.Kate Mccormack19UEA Norwich 2:30.58 34.91 1:13.80 1:53.07
21.Sarah Brandrick40Co Derby 2:30.71 34.61 1:12.83 1:52.11
22.Helen Gray42Dartford 2:32.10 34.99 1:13.70 1:52.51
23.Anne Bourne54Camphill Ed 2:35.44 36.60 1:16.38 1:56.26
24.Caroline Slimin43Basingstoke 2:35.53 34.68 1:13.00 1:53.76
25.Linda Brown50Spencer 2:35.82 35.72 1:15.46 1:55.81
26.Karen Howells37Forres 2:37.59 34.48 1:13.98 1:56.47
27.Hailie Evans26Blackpool 2:37.96 35.27 1:15.72 1:57.27
28.Maida Shivik34Camden Swiss 2:38.27 37.91 1:17.78 1:58.44
29.Christine Porter48Barnet Copt 2:38.49 34.03 1:12.74 1:53.97
30.Samantha Stewart25RAF Swim 2:39.66 35.41 1:15.45 1:57.39
31.Sarah Brooksbank31Chesterfield 2:39.76 35.34 1:16.33 1:58.05
32.Sandra Skellern41Trafford Met 2:40.06 36.08 1:16.03 1:58.44
33.Marie Attridge24Ireland 2:40.91 37.10 1:18.42 2:00.13
34.Debra Harding45Trafford Met 2:42.43 36.07 1:16.10 1:59.67
35.Susan Mackenzie44Forres 2:42.47 37.86 1:18.92 2:01.37
36.Judy Wilson64Heart Of Eng 2:43.68 39.60 1:22.41 2:04.31
37.Clare Chilton38BurHill&HayH 2:45.27 36.47 1:18.38 2:02.19
38.Natalie Bateson42Barnet Copt 2:45.92 36.13 1:17.26 2:01.32
39.Joanna Smith45Market Har 2:47.68 36.96 1:18.92 2:03.04
40.Pauline Hogg51Guernsey 2:48.38 37.82 1:21.29 2:05.52
41.Bernadette O'brien42Ireland 2:50.69 37.78 1:20.95 2:06.36
42.Catherine Chase51Camphill Ed 2:52.25 40.40 1:24.58 2:09.99
43.Angela Howard30RAF Swim 2:52.55 39.12 1:22.40 2:09.05
44.Traci Shipley44Ellesmere Pt 2:57.82 40.98 1:27.25 2:13.86
45.Sharon Ruck46Co Cant'bury 2:58.06 40.86 1:26.00 2:12.75
46.Yvonne Davies49Co Cant'bury 3:01.60 40.87 1:27.32 2:15.92
47.Jean Howard-Jones65Spencer 3:02.38 38.20 1:23.86 2:13.43
48.Alex Hutchby35Guildford Ct 3:02.79 40.91 1:26.96 2:15.83
49.Jill Complin68Romford Town 3:05.10 42.82 1:30.27 2:18.67
50.Janet Wood58Co Cant'bury 3:06.77 43.10 1:29.21 2:18.90
51.Lucy Buykx42Co Sheffield 3:08.53 43.67 1:33.02 2:22.47
52.Rose Dudeney61Sussex Marts 3:10.80 44.65 1:33.53 2:23.19
53.Day Campbell57Silver City 3:15.01 44.42 1:33.43 2:24.43
54.Diane Ford65Spencer 3:16.27 43.91 1:33.96 2:25.78
55.Courtnay Montgomery44StirlingSwim 3:19.59 46.41 1:36.61 2:30.68
56.Ann Grantham70Royal Navy 3:23.01 45.65 1:38.12 2:32.26
57.Emma France40Guildford Ct 3:25.27 47.60 1:40.03 2:33.08
58.Allison Stoney48Co Coventry 3:27.05 41.99 1:31.76 2:28.29
59.Carole Newman59Gloucester M 3:32.23 49.58 1:44.75 2:41.63
60.Jeannie Roberts55Royal Navy 3:32.36 48.85 1:43.36 2:39.61
61.Jean Kitson74Brixham 3:35.75 47.75 1:43.05 2:44.00
62.Jennifer Booth41Cosacss 3:42.86 52.61 1:48.32 2:46.01
63.Colette Hayes56Co Chester 3:57.92 53.45 1:54.02 2:57.70
64.Viv Batten83Clams 6:52.47 3:15.85 5:06.36
Lucy Mullan28Camden SwissDNC
Jenny Ball70Io Wight MaDNC
Christine Hornby64SouthportDNC
Mhairi Love27BlantyreDNC
Audrey Watson45SpondonDNC
Pauline Cooke60Heart Of EngDNC
Lesley Cook50OtterDNC
Jayne Ball54Barnet CoptDNC
Hannah Ueckermann45Witham DolphDNC
Jayne O'brien49OundleDNC
Margaret Smith50Co OxfordDNC
Melissa Cannon43Barnet CoptDNC
Karen Mcbeath46ForresDNC
Verity Dobbie49Hadrian MastDNC
Joanna Backus27Ren 96DNC
Rachael Potter27PooleDNC