EVENT 602 Mens Open 400m IM

18/24 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Mark Billyard23KingstonHull 5:09.41 30.35 1:06.61 1:49.29 2:31.05 3:16.39 4:00.30 4:35.68
2.Iain Tough21Silver City 5:43.80 33.38 1:13.14 1:57.82 2:41.00 3:32.34 4:24.45 5:06.58

25/29 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.David Holland27Etwall 5:08.89 32.30 1:10.30 1:51.06 2:31.11 3:15.46 4:01.63 4:36.83
2.Alexander Chklar27Swindon Dolp 5:10.24 31.52 1:07.38 1:49.29 2:30.75 3:13.19 3:57.37 4:35.22
3.Enrico Hahn27Otter 5:27.73 32.94 1:13.05 1:56.80 2:39.71 3:24.70 4:11.20 4:50.27
Chris Grabham26Ren 96DNC

30/34 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Andrew Allum34Wycombe Dist 5:36.97 35.07 1:16.52 2:00.46 2:42.40 3:32.29 4:21.64 5:00.49
Gareth Cowell33G B PoliceDNC
David Bower30Co DerbyDNC

35/39 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Christopher Morgan36Anaconda 5:26.26 33.14 1:12.68 1:58.12 2:42.86 3:26.70 4:11.41 4:49.53
2.Lee Kilby38Oundle 5:32.65 32.44 1:10.98 1:56.34 2:42.09 3:27.62 4:14.88 4:54.21
3.David Stannard37Reading 5:34.99 33.35 1:11.08 1:58.30 2:44.25 3:31.70 4:19.40 4:58.27
4.Keith Dunnett38Silver City 5:54.32 35.00 1:21.34 2:08.94 2:54.18 3:42.65 4:31.33 5:12.46

40/44 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Mark Salway40Sussex Marts 5:26.23 32.35 1:09.99 1:53.66 2:37.13 3:23.84 4:12.49 4:49.54
2.Andrew Gristwood44Cleethorpes 5:43.92 36.00 1:17.58 2:02.74 2:47.41 3:39.61 4:32.04 5:09.00
3.Andrew Cook40Dorking 5:54.34 34.72 1:15.78 2:02.28 2:47.62 3:39.88 4:34.54 5:15.22
Evan Williams43Ren 96DNC
Simon Wintle41Gloucester MDNC

45/49 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Mark Jones48Everton 5:38.12 36.21 1:18.15 2:05.78 2:50.42 3:37.94 4:26.77 5:03.65
2.Adam Lelean46Diss Otters 6:08.82 38.78 1:23.39 2:14.62 3:03.18 3:57.23 4:52.83 5:30.92
3.Colin Leiper49Birmingham M 6:17.08 36.21 1:22.02 2:14.09 3:03.87 3:59.07 4:56.43 5:38.05
4.Stevan Eggleton48Camphill Ed 6:25.28 36.83 1:24.67 2:17.32 3:07.99 4:03.41 4:59.97 5:45.58
5.Thomas Enright49Romford Town 6:41.84 38.16 1:28.40 2:22.79 3:18.17 4:17.35 5:17.04 5:59.79

50/54 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Simon Veale52Totnes 5:24.08 32.00 1:09.56 1:52.23 2:34.91 3:22.56 4:09.81 4:47.83
2.Tony Morris53Ireland 5:43.33 33.97 1:13.29 2:01.82 2:48.67 3:39.01 4:29.59 5:07.86
3.William Reid54Silver City 6:12.38 37.28 1:24.73 2:15.46 3:05.84 3:53.31 4:43.01 5:28.52
4.Michael Battersby50Cardiff Mast 6:19.35 39.36 1:26.05 2:19.94 3:11.77 4:03.54 4:55.12 5:38.57
5.Ian Murray51Flitwick 6:22.64 38.33 1:26.60 2:17.07 3:06.71 4:03.99 5:02.78 5:43.24
Ian Stanier51Dove ValleyDNC

55/59 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Eddie Riach55Milngavie &B 5:40.93 35.45 1:14.48 1:58.73 2:42.16 3:33.36 4:24.21 5:03.22
2.Stuart Mclellan59Sudbury 6:40.39 40.09 1:27.59 2:21.52 3:14.89 4:12.78 5:12.40 5:56.90

60/64 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Graham Padgett61Warr'ton Dol 6:26.39 37.85 1:25.26 2:15.97 3:05.48 4:00.55 4:57.26 5:42.68
2.Derek Parr64Otter 6:56.29 39.43 1:24.63 2:24.18 3:23.71 4:24.47 5:24.60 6:11.55
3.Alex Brown64Blyth 7:26.57 42.83 1:39.30 2:42.78 3:45.54 4:45.10 5:47.58 6:37.94
Tony Pearce63WandsworthDNC

65/69 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Keith Ingram68Heart Of Eng 7:10.90 43.61 1:37.70 2:38.84 3:40.72 4:39.43 5:39.34 6:26.47
2.Andrew Fawcett65Cardiff Mast 8:28.71 49.52 1:48.22 3:02.62 4:11.69 5:22.47 6:33.58 7:30.21

70/74 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Thomas Walker73Co Chester 7:49.01 51.35 1:54.77 2:49.60 3:43.16 4:42.17 5:41.14 6:39.92
2.Maurice Mcdonald70Co Liverpool 9:33.79 1:08.04 2:35.48 3:47.84 5:00.22 6:14.05 7:31.07 8:32.84

Open Age Group

PlaceNameAaDClubTime50100150200250300350
1.David Holland27Etwall 5:08.89 32.30 1:10.30 1:51.06 2:31.11 3:15.46 4:01.63 4:36.83
2.Mark Billyard23KingstonHull 5:09.41 30.35 1:06.61 1:49.29 2:31.05 3:16.39 4:00.30 4:35.68
3.Alexander Chklar27Swindon Dolp 5:10.24 31.52 1:07.38 1:49.29 2:30.75 3:13.19 3:57.37 4:35.22
4.Simon Veale52Totnes 5:24.08 32.00 1:09.56 1:52.23 2:34.91 3:22.56 4:09.81 4:47.83
5.Mark Salway40Sussex Marts 5:26.23 32.35 1:09.99 1:53.66 2:37.13 3:23.84 4:12.49 4:49.54
6.Christopher Morgan36Anaconda 5:26.26 33.14 1:12.68 1:58.12 2:42.86 3:26.70 4:11.41 4:49.53
7.Enrico Hahn27Otter 5:27.73 32.94 1:13.05 1:56.80 2:39.71 3:24.70 4:11.20 4:50.27
8.Lee Kilby38Oundle 5:32.65 32.44 1:10.98 1:56.34 2:42.09 3:27.62 4:14.88 4:54.21
9.David Stannard37Reading 5:34.99 33.35 1:11.08 1:58.30 2:44.25 3:31.70 4:19.40 4:58.27
10.Andrew Allum34Wycombe Dist 5:36.97 35.07 1:16.52 2:00.46 2:42.40 3:32.29 4:21.64 5:00.49
11.Mark Jones48Everton 5:38.12 36.21 1:18.15 2:05.78 2:50.42 3:37.94 4:26.77 5:03.65
12.Eddie Riach55Milngavie &B 5:40.93 35.45 1:14.48 1:58.73 2:42.16 3:33.36 4:24.21 5:03.22
13.Tony Morris53Ireland 5:43.33 33.97 1:13.29 2:01.82 2:48.67 3:39.01 4:29.59 5:07.86
14.Iain Tough21Silver City 5:43.80 33.38 1:13.14 1:57.82 2:41.00 3:32.34 4:24.45 5:06.58
15.Andrew Gristwood44Cleethorpes 5:43.92 36.00 1:17.58 2:02.74 2:47.41 3:39.61 4:32.04 5:09.00
16.Keith Dunnett38Silver City 5:54.32 35.00 1:21.34 2:08.94 2:54.18 3:42.65 4:31.33 5:12.46
17.Andrew Cook40Dorking 5:54.34 34.72 1:15.78 2:02.28 2:47.62 3:39.88 4:34.54 5:15.22
18.Adam Lelean46Diss Otters 6:08.82 38.78 1:23.39 2:14.62 3:03.18 3:57.23 4:52.83 5:30.92
19.William Reid54Silver City 6:12.38 37.28 1:24.73 2:15.46 3:05.84 3:53.31 4:43.01 5:28.52
20.Colin Leiper49Birmingham M 6:17.08 36.21 1:22.02 2:14.09 3:03.87 3:59.07 4:56.43 5:38.05
21.Michael Battersby50Cardiff Mast 6:19.35 39.36 1:26.05 2:19.94 3:11.77 4:03.54 4:55.12 5:38.57
22.Ian Murray51Flitwick 6:22.64 38.33 1:26.60 2:17.07 3:06.71 4:03.99 5:02.78 5:43.24
23.Stevan Eggleton48Camphill Ed 6:25.28 36.83 1:24.67 2:17.32 3:07.99 4:03.41 4:59.97 5:45.58
24.Graham Padgett61Warr'ton Dol 6:26.39 37.85 1:25.26 2:15.97 3:05.48 4:00.55 4:57.26 5:42.68
25.Stuart Mclellan59Sudbury 6:40.39 40.09 1:27.59 2:21.52 3:14.89 4:12.78 5:12.40 5:56.90
26.Thomas Enright49Romford Town 6:41.84 38.16 1:28.40 2:22.79 3:18.17 4:17.35 5:17.04 5:59.79
27.Derek Parr64Otter 6:56.29 39.43 1:24.63 2:24.18 3:23.71 4:24.47 5:24.60 6:11.55
28.Keith Ingram68Heart Of Eng 7:10.90 43.61 1:37.70 2:38.84 3:40.72 4:39.43 5:39.34 6:26.47
29.Alex Brown64Blyth 7:26.57 42.83 1:39.30 2:42.78 3:45.54 4:45.10 5:47.58 6:37.94
30.Thomas Walker73Co Chester 7:49.01 51.35 1:54.77 2:49.60 3:43.16 4:42.17 5:41.14 6:39.92
31.Andrew Fawcett65Cardiff Mast 8:28.71 49.52 1:48.22 3:02.62 4:11.69 5:22.47 6:33.58 7:30.21
32.Maurice Mcdonald70Co Liverpool 9:33.79 1:08.04 2:35.48 3:47.84 5:00.22 6:14.05 7:31.07 8:32.84
Tony Pearce63WandsworthDNC
Evan Williams43Ren 96DNC
Ian Stanier51Dove ValleyDNC
Gareth Cowell33G B PoliceDNC
Chris Grabham26Ren 96DNC
Simon Wintle41Gloucester MDNC
David Bower30Co DerbyDNC