EVENT 601 Womens Open 400m IM

18/24 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Leanne Taylor21Halesowen 5:35.28 34.89 1:15.36 1:59.38 2:42.38 3:30.86 4:20.16 4:58.22
2.Kathleen Baker20Swindon Dolp 5:36.69 35.84 1:19.98 2:03.20 2:45.66 3:32.41 4:21.26 4:59.86

25/29 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Rebecca Henly27G B Police 5:38.67 35.81 1:16.61 2:03.23 2:47.37 3:33.97 4:22.01 5:01.72
2.Sarah Botting29Croydon Amph 5:54.19 37.04 1:22.21 2:10.89 2:59.42 3:44.36 4:30.74 5:14.21
3.Jane Edmondson25Barnet Copt 6:01.13 36.82 1:22.15 2:10.64 2:58.15 3:48.94 4:40.18 5:23.19
4.Emma Davies29Co Derby 6:34.40 36.51 1:22.28 2:13.89 3:04.23 4:03.49 5:03.16 5:48.63

30/34 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Tracey Jennings31Spencer 5:36.94 36.41 1:20.40 2:05.03 2:49.26 3:35.08 4:21.75 5:00.48
2.Dawn Palmer32Romford Town 5:38.13 35.06 1:15.99 2:00.08 2:43.45 3:32.53 4:21.14 5:01.19
3.Katie Nimmo32Gloucester M 5:42.00 35.55 1:16.95 2:03.01 2:48.46 3:37.84 4:28.27 5:06.00
4.Kay Hamilton30Romford Town 6:01.27 36.11 1:20.46 2:10.92 2:58.68 3:50.15 4:42.00 5:22.54
5.Michelle Matson30Hants North 6:11.24 35.53 1:20.68 2:07.03 2:53.51 3:46.95 4:42.68 5:27.47
Alison Usher34CheltenhamDNC

35/39 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Nicola Latty37Oundle 5:40.70 35.30 1:14.89 2:00.15 2:45.13 3:34.30 4:24.71 5:03.49
2.Nicola James36Market Har 6:20.40 38.09 1:24.70 2:12.56 3:00.96 3:56.58 4:53.12 5:37.03
3.Fiona Harris39Wetherby 6:42.10 44.46 1:38.85 2:33.87 3:27.59 4:21.77 5:15.97 5:59.93

40/44 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Judy Brown44Warr'ton Dol 5:45.89 35.40 1:15.00 1:59.95 2:43.23 3:34.50 4:27.27 5:07.15
2.Lynne Dawson41Chapeltown 6:47.71 45.46 1:43.90 2:35.34 3:27.29 4:23.39 5:20.50 6:04.57
Katherine Veale42TotnesDNC

45/49 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Judith Hattle48Hadrian Mast 5:55.66 37.32 1:19.87 2:07.23 2:53.52 3:43.31 4:32.95 5:15.21
2.Jacqueline Patel48Kings Corm 7:18.04 49.76 1:49.06 2:53.04 3:56.59 4:49.94 5:45.19 6:33.12
3.Anne Morrissey48Ireland 7:19.34 44.14 1:43.82 2:46.88 3:49.92 4:46.51 5:44.53 6:31.04
Jane Donarski46Bo KirkleesDNC
Lesley Davies48OtterDNC

50/54 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Audrey Cooper54Silver City 6:33.93 42.91 1:34.77 2:28.34 3:19.24 4:11.52 5:05.25 5:50.48
2.Ruth Lowe51Etwall 6:43.54 42.89 1:41.28 2:32.34 3:22.25 4:15.85 5:10.82 5:57.32
3.Lorraine Crook54Caldicot 8:32.52 53.27 1:58.57 3:09.83 4:18.19 5:25.52 6:34.25 7:33.60

55/59 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Susan Haigh56Tiverton 6:25.69 39.19 1:25.67 2:17.06 3:07.92 4:03.39 5:00.85 5:43.80

60/64 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Julie Crayford60Clams 7:13.79 42.27 1:36.99 2:35.25 3:32.97 4:30.64 5:30.46 6:22.81
2.Patricia Jackson61East Anglian 7:39.03 48.70 1:45.87 2:45.20 3:45.10 4:50.15 5:55.59 6:47.26

65/69 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Georgie Hamilton65Barnet Copt 7:34.73 52.02 1:49.97 2:51.65 3:51.13 4:52.73 5:54.98 6:45.30

Open Age Group

PlaceNameAaDClubTime50100150200250300350
1.Leanne Taylor21Halesowen 5:35.28 34.89 1:15.36 1:59.38 2:42.38 3:30.86 4:20.16 4:58.22
2.Kathleen Baker20Swindon Dolp 5:36.69 35.84 1:19.98 2:03.20 2:45.66 3:32.41 4:21.26 4:59.86
3.Tracey Jennings31Spencer 5:36.94 36.41 1:20.40 2:05.03 2:49.26 3:35.08 4:21.75 5:00.48
4.Dawn Palmer32Romford Town 5:38.13 35.06 1:15.99 2:00.08 2:43.45 3:32.53 4:21.14 5:01.19
5.Rebecca Henly27G B Police 5:38.67 35.81 1:16.61 2:03.23 2:47.37 3:33.97 4:22.01 5:01.72
6.Nicola Latty37Oundle 5:40.70 35.30 1:14.89 2:00.15 2:45.13 3:34.30 4:24.71 5:03.49
7.Katie Nimmo32Gloucester M 5:42.00 35.55 1:16.95 2:03.01 2:48.46 3:37.84 4:28.27 5:06.00
8.Judy Brown44Warr'ton Dol 5:45.89 35.40 1:15.00 1:59.95 2:43.23 3:34.50 4:27.27 5:07.15
9.Sarah Botting29Croydon Amph 5:54.19 37.04 1:22.21 2:10.89 2:59.42 3:44.36 4:30.74 5:14.21
10.Judith Hattle48Hadrian Mast 5:55.66 37.32 1:19.87 2:07.23 2:53.52 3:43.31 4:32.95 5:15.21
11.Jane Edmondson25Barnet Copt 6:01.13 36.82 1:22.15 2:10.64 2:58.15 3:48.94 4:40.18 5:23.19
12.Kay Hamilton30Romford Town 6:01.27 36.11 1:20.46 2:10.92 2:58.68 3:50.15 4:42.00 5:22.54
13.Michelle Matson30Hants North 6:11.24 35.53 1:20.68 2:07.03 2:53.51 3:46.95 4:42.68 5:27.47
14.Nicola James36Market Har 6:20.40 38.09 1:24.70 2:12.56 3:00.96 3:56.58 4:53.12 5:37.03
15.Susan Haigh56Tiverton 6:25.69 39.19 1:25.67 2:17.06 3:07.92 4:03.39 5:00.85 5:43.80
16.Audrey Cooper54Silver City 6:33.93 42.91 1:34.77 2:28.34 3:19.24 4:11.52 5:05.25 5:50.48
17.Emma Davies29Co Derby 6:34.40 36.51 1:22.28 2:13.89 3:04.23 4:03.49 5:03.16 5:48.63
18.Fiona Harris39Wetherby 6:42.10 44.46 1:38.85 2:33.87 3:27.59 4:21.77 5:15.97 5:59.93
19.Ruth Lowe51Etwall 6:43.54 42.89 1:41.28 2:32.34 3:22.25 4:15.85 5:10.82 5:57.32
20.Lynne Dawson41Chapeltown 6:47.71 45.46 1:43.90 2:35.34 3:27.29 4:23.39 5:20.50 6:04.57
21.Julie Crayford60Clams 7:13.79 42.27 1:36.99 2:35.25 3:32.97 4:30.64 5:30.46 6:22.81
22.Jacqueline Patel48Kings Corm 7:18.04 49.76 1:49.06 2:53.04 3:56.59 4:49.94 5:45.19 6:33.12
23.Anne Morrissey48Ireland 7:19.34 44.14 1:43.82 2:46.88 3:49.92 4:46.51 5:44.53 6:31.04
24.Georgie Hamilton65Barnet Copt 7:34.73 52.02 1:49.97 2:51.65 3:51.13 4:52.73 5:54.98 6:45.30
25.Patricia Jackson61East Anglian 7:39.03 48.70 1:45.87 2:45.20 3:45.10 4:50.15 5:55.59 6:47.26
26.Lorraine Crook54Caldicot 8:32.52 53.27 1:58.57 3:09.83 4:18.19 5:25.52 6:34.25 7:33.60
Jane Donarski46Bo KirkleesDNC
Lesley Davies48OtterDNC
Katherine Veale42TotnesDNC
Alison Usher34CheltenhamDNC