EVENT 407 Mixed Open 400m Medley Team

072+ Yrs Age Group

PlaceNameA.GClubTime50100150200250300350
1.Swindon Dolphin ASC072+ Swindon Dolp 2:05.51 35.79 1:12.94 1:40.12
2.Great Britain Police072+ G B Police 2:11.64 34.32 1:14.43 1:41.78
3.Stalybridge SC072+ Stalybridge 2:15.92 35.76 1:10.03 1:48.51

100+ Yrs Age Group

PlaceNameA.GClubTime50100150200250300350
1.Great Britain Police100+ G B Police 1:59.32 33.76 1:05.03 1:33.75
2.Trojan SC Ireland100+ Ireland 1:59.40 34.63 1:03.72 1:30.97
3.Swindon Dolphin ASC100+ Swindon Dolp 2:12.84 36.67 1:12.64 1:44.77

120+ Yrs Age Group

PlaceNameA.GClubTime50100150200250300350
1.Etwall Eagles SC120+ Etwall 2:06.22 31.61 1:05.81 1:37.24
2.Reading SC120+ Reading 2:11.75 30.26 1:07.09 1:37.80
3.Romford Town SC120+ Romford Town 2:14.82 34.70 1:09.82 1:45.80
4.Sussex Martlets SC120+ Sussex Marts 2:22.33 39.71 1:22.75 1:51.87
City of Cambridge SC120+ Co CambridgeDNC
Barnet Copthall SC120+ Barnet CoptDNC
Trojan SC Ireland120+ IrelandDNC
Otter SC120+ OtterDQO-3L

160+ Yrs Age Group

PlaceNameA.GClubTime50100150200250300350
1.Otter SC160+ Otter 2:10.34 35.00 1:09.51 1:41.81
2.Barnet Copthall SC160+ Barnet Copt 2:12.12 33.04 1:12.43 1:41.93
3.Stalybridge SC160+ Stalybridge 2:12.63 32.19 1:07.95 1:40.52
4.Camp Hill Edwardians S160+ Camphill Ed 2:17.86 33.50 1:11.08 1:44.19
5.Spencer Swim Team160+ Spencer 2:19.62 43.07 1:16.81 1:48.84
6.Etwall Eagles SC160+ Etwall 2:23.67 39.77 1:16.39 1:52.99

200+ Yrs Age Group

PlaceNameA.GClubTime50100150200250300350
1.Trafford Metro Bor SC200+ Trafford Met 2:09.48 34.25 1:07.74 1:43.53
2.Sussex Martlets SC200+ Sussex Marts 2:17.67
3.Gloucester Masters SC200+ Gloucester M 2:24.19 35.17 1:20.07 1:53.14
4.Royal Navy SC200+ Royal Navy 2:28.16 45.34 1:20.17 1:48.58
5.Etwall Eagles SC200+ Etwall 2:35.96 36.19 1:21.10 1:57.73

240+ Yrs Age Group

PlaceNameA.GClubTime50100150200250300350
1.Spencer Swim Team240+ Spencer 2:36.15 41.03 1:26.30 2:00.02
2.Otter SC240+ Otter 2:42.99 43.58 1:30.69 2:06.49

Open Age Group

PlaceNameA.GClubTime50100150200250300350
1.Great Britain Police100+ G B Police 1:59.32 33.76 1:05.03 1:33.75
2.Trojan SC Ireland100+ Ireland 1:59.40 34.63 1:03.72 1:30.97
3.Swindon Dolphin ASC072+ Swindon Dolp 2:05.51 35.79 1:12.94 1:40.12
4.Etwall Eagles SC120+ Etwall 2:06.22 31.61 1:05.81 1:37.24
5.Trafford Metro Bor SC200+ Trafford Met 2:09.48 34.25 1:07.74 1:43.53
6.Otter SC160+ Otter 2:10.34 35.00 1:09.51 1:41.81
7.Great Britain Police072+ G B Police 2:11.64 34.32 1:14.43 1:41.78
8.Reading SC120+ Reading 2:11.75 30.26 1:07.09 1:37.80
9.Barnet Copthall SC160+ Barnet Copt 2:12.12 33.04 1:12.43 1:41.93
10.Stalybridge SC160+ Stalybridge 2:12.63 32.19 1:07.95 1:40.52
11.Swindon Dolphin ASC100+ Swindon Dolp 2:12.84 36.67 1:12.64 1:44.77
12.Romford Town SC120+ Romford Town 2:14.82 34.70 1:09.82 1:45.80
13.Stalybridge SC072+ Stalybridge 2:15.92 35.76 1:10.03 1:48.51
14.Sussex Martlets SC200+ Sussex Marts 2:17.67
15.Camp Hill Edwardians S160+ Camphill Ed 2:17.86 33.50 1:11.08 1:44.19
16.Spencer Swim Team160+ Spencer 2:19.62 43.07 1:16.81 1:48.84
17.Sussex Martlets SC120+ Sussex Marts 2:22.33 39.71 1:22.75 1:51.87
18.Etwall Eagles SC160+ Etwall 2:23.67 39.77 1:16.39 1:52.99
19.Gloucester Masters SC200+ Gloucester M 2:24.19 35.17 1:20.07 1:53.14
20.Royal Navy SC200+ Royal Navy 2:28.16 45.34 1:20.17 1:48.58
21.Etwall Eagles SC200+ Etwall 2:35.96 36.19 1:21.10 1:57.73
22.Spencer Swim Team240+ Spencer 2:36.15 41.03 1:26.30 2:00.02
23.Otter SC240+ Otter 2:42.99 43.58 1:30.69 2:06.49
City of Cambridge SC120+ Co CambridgeDNC
Barnet Copthall SC120+ Barnet CoptDNC
Trojan SC Ireland120+ IrelandDNC
Otter SC120+ OtterDQO-3L