EVENT 304 Womens Open 200m Backstroke

18/24 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Laura Bowden21Co Manch Aq 2:34.83 37.26 1:16.11 1:55.61
2.Leanne Taylor21Halesowen 2:35.99 36.28 1:15.25 1:56.22
3.Emma Robinson22Totnes 2:49.03 37.73 1:21.37 2:05.85
4.Caitlin O'Malley24Royal Navy 2:55.17 42.22 1:26.12 2:10.88
5.Margaret Tough19Silver City 3:05.64 45.47 1:33.66 2:21.94

25/29 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Jane Leighton27Otter 2:38.91 38.96 1:19.11 1:59.23
2.Sachika Yamawaki27Barnet Copt 2:41.21 37.24 1:17.74 1:59.20
3.Alison Peakman29Birmingham M 2:44.59 38.05 1:19.62 2:02.55
4.Laura Sims28Dove Valley 2:45.86 36.42 1:17.92 2:01.54
5.Sara Lang28Co Hereford 2:52.58 40.14 1:23.79 2:08.30
6.Rachel Davidson26RAF Swim 2:56.65 40.85 1:25.13 2:11.62
7.Sarah Feltham25Royal Navy 3:01.01 42.54 1:28.68 2:14.80
8.Laura Davies25Birmingham M 3:01.15 40.42 1:27.46 2:15.53
9.Alice Hartley28RAF Swim 3:02.38 41.73 1:27.27 2:15.99

30/34 Yrs Age Group

PlaceNameAaDClubTime50100150
Susan Maclean33Camden SwissDNC

35/39 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Kitty Perkins38Box Hill 2:41.84 35.59 1:16.14 1:58.80
2.Helen Sadler38Trafford Met 2:43.24 39.05 1:20.58 2:02.44
3.Karen Bates36Rugby 2:51.28 37.88 1:20.17 2:06.24
4.Nicola James36Market Har 2:52.22 38.77 1:21.80 2:07.10
5.Lucy Robinson37Barnet Copt 2:59.05 40.79 1:25.03 2:11.89
Karen Holden39Rotherham MoDNC

40/44 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Julie Gibson41Etwall 2:48.09 38.75 1:21.20 2:05.15
2.Seonaid Hudson42Silver City 3:02.87 42.00 1:27.36 2:15.12
3.Lynne Dawson41Chapeltown 3:10.32 45.63 1:34.72 2:24.05
4.Courtnay Montgomery44StirlingSwim 3:57.68 57.49 1:59.24 3:00.55

45/49 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Carolyn Irvine45Bo Kirklees 3:00.46 41.45 1:26.68 2:14.84
2.Emma Kelly45Kings Corm 3:01.33 41.58 1:27.86 2:16.05
3.Sharon Ruck46Co Cant'bury 3:21.34 48.33 1:38.82 2:31.18
Lesley Davies48OtterDNC
Berenice Wilson48AshbourneDNC

50/54 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Elizabeth Cosgrave50Ireland 2:56.86 40.62 1:26.94 2:12.93
2.Ruth Lowe51Etwall 3:03.89 42.70 1:28.72 2:17.30
3.Kathy Bidnall53Sussex Marts 3:04.46 42.54 1:28.74 2:16.59
4.Amanda Heath51Spencer 3:05.47 44.45 1:31.92 2:18.86
5.Pauline Hogg51Guernsey 3:10.52 45.41 1:34.25 2:23.31
6.Gillian Ferris54Gloucester M 3:23.06 47.96 1:38.43 2:29.46
7.Christine Goodair51Kings Corm 3:28.52 48.05 1:41.07 2:36.16
8.Jane Crisp52Co Cant'bury 3:32.23 48.83 1:40.51 2:35.51
9.Karen Brown53W Lon Pengu 4:11.52 59.28 2:03.70 3:07.67

55/59 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Louise Mittins58Royal Navy 3:40.37 50.96 1:49.81 2:47.67
2.Jacqueline Hughes55Lindum Mink 3:47.95 53.02 1:49.74 2:48.72

60/64 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Rose Dudeney61Sussex Marts 3:44.49 52.19 1:48.78 2:47.83
2.Susan Dewar62Havant & Wat 4:11.37 58.61 2:04.07 3:09.93

65/69 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Georgie Hamilton65Barnet Copt 3:44.27 55.00 1:52.19 2:50.99
2.Rosemary Johnson68Io Wight Ma 4:13.51 1:01.45 2:05.06 3:11.53

70/74 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Brenda Walker70Southport 3:44.54 56.00 1:53.45 2:51.03
2.Jenny Ball70Io Wight Ma 4:09.85 59.90 2:04.13 3:08.82

75/79 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Jane Asher77Kings Corm 3:44.65 53.28 1:51.32 2:49.87
2.Janet Stobie79Motherwell W 5:49.04 1:21.65 2:50.92 4:19.86
Barbara Morton75DarwenDNC

80/84 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Joan Kidd81Io Wight Ma 4:58.47 1:07.67 2:20.76 3:38.89
2.Susan Halter81Camden Swiss 5:15.62 1:11.16 2:37.06 3:59.50

Open Age Group

PlaceNameAaDClubTime50100150
1.Laura Bowden21Co Manch Aq 2:34.83 37.26 1:16.11 1:55.61
2.Leanne Taylor21Halesowen 2:35.99 36.28 1:15.25 1:56.22
3.Jane Leighton27Otter 2:38.91 38.96 1:19.11 1:59.23
4.Sachika Yamawaki27Barnet Copt 2:41.21 37.24 1:17.74 1:59.20
5.Kitty Perkins38Box Hill 2:41.84 35.59 1:16.14 1:58.80
6.Helen Sadler38Trafford Met 2:43.24 39.05 1:20.58 2:02.44
7.Alison Peakman29Birmingham M 2:44.59 38.05 1:19.62 2:02.55
8.Laura Sims28Dove Valley 2:45.86 36.42 1:17.92 2:01.54
9.Julie Gibson41Etwall 2:48.09 38.75 1:21.20 2:05.15
10.Emma Robinson22Totnes 2:49.03 37.73 1:21.37 2:05.85
11.Karen Bates36Rugby 2:51.28 37.88 1:20.17 2:06.24
12.Nicola James36Market Har 2:52.22 38.77 1:21.80 2:07.10
13.Sara Lang28Co Hereford 2:52.58 40.14 1:23.79 2:08.30
14.Caitlin O'Malley24Royal Navy 2:55.17 42.22 1:26.12 2:10.88
15.Rachel Davidson26RAF Swim 2:56.65 40.85 1:25.13 2:11.62
16.Elizabeth Cosgrave50Ireland 2:56.86 40.62 1:26.94 2:12.93
17.Lucy Robinson37Barnet Copt 2:59.05 40.79 1:25.03 2:11.89
18.Carolyn Irvine45Bo Kirklees 3:00.46 41.45 1:26.68 2:14.84
19.Sarah Feltham25Royal Navy 3:01.01 42.54 1:28.68 2:14.80
20.Laura Davies25Birmingham M 3:01.15 40.42 1:27.46 2:15.53
21.Emma Kelly45Kings Corm 3:01.33 41.58 1:27.86 2:16.05
22.Alice Hartley28RAF Swim 3:02.38 41.73 1:27.27 2:15.99
23.Seonaid Hudson42Silver City 3:02.87 42.00 1:27.36 2:15.12
24.Ruth Lowe51Etwall 3:03.89 42.70 1:28.72 2:17.30
25.Kathy Bidnall53Sussex Marts 3:04.46 42.54 1:28.74 2:16.59
26.Amanda Heath51Spencer 3:05.47 44.45 1:31.92 2:18.86
27.Margaret Tough19Silver City 3:05.64 45.47 1:33.66 2:21.94
28.Lynne Dawson41Chapeltown 3:10.32 45.63 1:34.72 2:24.05
29.Pauline Hogg51Guernsey 3:10.52 45.41 1:34.25 2:23.31
30.Sharon Ruck46Co Cant'bury 3:21.34 48.33 1:38.82 2:31.18
31.Gillian Ferris54Gloucester M 3:23.06 47.96 1:38.43 2:29.46
32.Christine Goodair51Kings Corm 3:28.52 48.05 1:41.07 2:36.16
33.Jane Crisp52Co Cant'bury 3:32.23 48.83 1:40.51 2:35.51
34.Louise Mittins58Royal Navy 3:40.37 50.96 1:49.81 2:47.67
35.Georgie Hamilton65Barnet Copt 3:44.27 55.00 1:52.19 2:50.99
36.Rose Dudeney61Sussex Marts 3:44.49 52.19 1:48.78 2:47.83
37.Brenda Walker70Southport 3:44.54 56.00 1:53.45 2:51.03
38.Jane Asher77Kings Corm 3:44.65 53.28 1:51.32 2:49.87
39.Jacqueline Hughes55Lindum Mink 3:47.95 53.02 1:49.74 2:48.72
40.Courtnay Montgomery44StirlingSwim 3:57.68 57.49 1:59.24 3:00.55
41.Jenny Ball70Io Wight Ma 4:09.85 59.90 2:04.13 3:08.82
42.Susan Dewar62Havant & Wat 4:11.37 58.61 2:04.07 3:09.93
43.Karen Brown53W Lon Pengu 4:11.52 59.28 2:03.70 3:07.67
44.Rosemary Johnson68Io Wight Ma 4:13.51 1:01.45 2:05.06 3:11.53
45.Joan Kidd81Io Wight Ma 4:58.47 1:07.67 2:20.76 3:38.89
46.Susan Halter81Camden Swiss 5:15.62 1:11.16 2:37.06 3:59.50
47.Janet Stobie79Motherwell W 5:49.04 1:21.65 2:50.92 4:19.86
Barbara Morton75DarwenDNC
Lesley Davies48OtterDNC
Berenice Wilson48AshbourneDNC
Karen Holden39Rotherham MoDNC
Susan Maclean33Camden SwissDNC