EVENT 303 Mens Open 200m Backstroke

18/24 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Iain Tough21Silver City 2:28.40 35.30 1:13.51 1:50.85

25/29 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Jonathan Audis28Swindon Dolp 2:15.41 32.94 1:07.58 1:41.94
2.David Holland27Etwall 2:26.13 33.82 1:10.62 1:48.71
3.Enrico Hahn27Otter 2:32.71 35.56 1:14.37 1:53.49
4.Alasdair Patrick29Southport 2:35.21 34.59 1:14.21 1:54.98
5.Chris Godfrey27Rushmoor Ryl 2:35.43 35.89 1:15.90 1:56.54
6.Ben Rooker27Royal Navy 2:36.83 34.83 1:13.76 1:55.02
7.Peter Greatbanks27NorthernWave 3:05.57 39.95 1:26.03 2:15.86
Russell White25ChelmsfordDNC

30/34 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Otaker Klempt30Cheltenham 2:36.40 35.50 1:15.10 1:56.75

35/39 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Paul Allen36Brighton 2:31.90 34.75 1:12.34 1:51.70
2.Stephen Langford39Birmingham M 2:47.33 39.82 1:22.46 2:05.30
Lee Harris39EtwallDQT-3L 47.02 1:41.93 2:45.35

40/44 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Mark Salway40Sussex Marts 2:36.92 34.69 1:14.17 1:55.76
2.Richard Searle44Gloucester M 2:38.97 37.27 1:17.60 1:59.11
3.Martin Hawley44Ealing 2:46.57 39.54 1:21.95 2:04.62
4.Andrew Gristwood44Cleethorpes 2:48.18 40.72 1:23.08 2:06.95

45/49 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Stephen Allen48Hull Masters 2:36.60 35.73 1:15.36 1:56.12
2.Dale Barker46Stowmarket 2:41.79 38.07 1:18.78 2:01.07
3.Vivian Mongey48Ireland 2:42.90 37.89 1:18.85 2:01.28
4.Andrew Byrne45Luton 2:43.59 38.80 1:20.14 2:02.12
5.Guy Emerson45Amersham 2:43.86 35.93 1:17.30 2:01.04
6.Paul James45Co Cambridge 2:47.92 38.44 1:20.57 2:05.31
7.David Thomson46Southport 2:52.04 38.86 1:22.47
8.Adam Lelean46Diss Otters 3:03.89 43.01 1:29.21 2:16.40
Gary Thomas47Royal NavyDNC

50/54 Yrs Age Group

PlaceNameAaDClubTime50100150
1.John Rittenhouse50Barnet Copt 2:28.20 35.21 1:12.30 1:50.63
2.Thomas Dean52Aquabears 2:51.90 38.55 1:21.59 2:06.25

55/59 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Eddie Riach55Milngavie &B 2:36.63 36.49 1:15.34 1:56.01
2.Alan Mcmullan55Ireland 2:57.80 39.09 1:22.64 2:08.23
3.David Pitcock59Barnet Copt 3:36.58 50.66 1:44.93 2:40.44

60/64 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Ivan Myall61Chelmsford 2:50.10 40.35 1:22.70 2:05.85
2.Malcolm Munro61Acton 2:58.10 40.53 1:24.70 2:11.68
3.David Langley64Gloucester M 3:07.43 43.78 1:31.81 2:20.98
Anthony Ray64OtterDNC

65/69 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Alan Jackson69Heart Of Eng 3:07.02 41.74 1:29.13 2:18.54
2.Nigel Salsbury68Reading 3:25.26 46.68 1:39.07 2:33.27

70/74 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Thomas Walker73Co Chester 3:10.76 44.99 1:33.28 2:22.73
2.John Anderson71Trafford Met 3:48.92 52.70 1:51.34 2:51.62
3.Richard Skerrett73Ireland 5:43.56 1:26.98 2:55.35 4:17.90

75/79 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Brian Shenstone75Co Chester 4:37.13 1:03.51 2:13.45 3:26.49

Open Age Group

PlaceNameAaDClubTime50100150
1.Jonathan Audis28Swindon Dolp 2:15.41 32.94 1:07.58 1:41.94
2.David Holland27Etwall 2:26.13 33.82 1:10.62 1:48.71
3.John Rittenhouse50Barnet Copt 2:28.20 35.21 1:12.30 1:50.63
4.Iain Tough21Silver City 2:28.40 35.30 1:13.51 1:50.85
5.Paul Allen36Brighton 2:31.90 34.75 1:12.34 1:51.70
6.Enrico Hahn27Otter 2:32.71 35.56 1:14.37 1:53.49
7.Alasdair Patrick29Southport 2:35.21 34.59 1:14.21 1:54.98
8.Chris Godfrey27Rushmoor Ryl 2:35.43 35.89 1:15.90 1:56.54
9.Otaker Klempt30Cheltenham 2:36.40 35.50 1:15.10 1:56.75
10.Stephen Allen48Hull Masters 2:36.60 35.73 1:15.36 1:56.12
11.Eddie Riach55Milngavie &B 2:36.63 36.49 1:15.34 1:56.01
12.Ben Rooker27Royal Navy 2:36.83 34.83 1:13.76 1:55.02
13.Mark Salway40Sussex Marts 2:36.92 34.69 1:14.17 1:55.76
14.Richard Searle44Gloucester M 2:38.97 37.27 1:17.60 1:59.11
15.Dale Barker46Stowmarket 2:41.79 38.07 1:18.78 2:01.07
16.Vivian Mongey48Ireland 2:42.90 37.89 1:18.85 2:01.28
17.Andrew Byrne45Luton 2:43.59 38.80 1:20.14 2:02.12
18.Guy Emerson45Amersham 2:43.86 35.93 1:17.30 2:01.04
19.Martin Hawley44Ealing 2:46.57 39.54 1:21.95 2:04.62
20.Stephen Langford39Birmingham M 2:47.33 39.82 1:22.46 2:05.30
21.Paul James45Co Cambridge 2:47.92 38.44 1:20.57 2:05.31
22.Andrew Gristwood44Cleethorpes 2:48.18 40.72 1:23.08 2:06.95
23.Ivan Myall61Chelmsford 2:50.10 40.35 1:22.70 2:05.85
24.Thomas Dean52Aquabears 2:51.90 38.55 1:21.59 2:06.25
25.David Thomson46Southport 2:52.04 38.86 1:22.47
26.Alan Mcmullan55Ireland 2:57.80 39.09 1:22.64 2:08.23
27.Malcolm Munro61Acton 2:58.10 40.53 1:24.70 2:11.68
28.Adam Lelean46Diss Otters 3:03.89 43.01 1:29.21 2:16.40
29.Peter Greatbanks27NorthernWave 3:05.57 39.95 1:26.03 2:15.86
30.Alan Jackson69Heart Of Eng 3:07.02 41.74 1:29.13 2:18.54
31.David Langley64Gloucester M 3:07.43 43.78 1:31.81 2:20.98
32.Thomas Walker73Co Chester 3:10.76 44.99 1:33.28 2:22.73
33.Nigel Salsbury68Reading 3:25.26 46.68 1:39.07 2:33.27
34.David Pitcock59Barnet Copt 3:36.58 50.66 1:44.93 2:40.44
35.John Anderson71Trafford Met 3:48.92 52.70 1:51.34 2:51.62
36.Brian Shenstone75Co Chester 4:37.13 1:03.51 2:13.45 3:26.49
37.Richard Skerrett73Ireland 5:43.56 1:26.98 2:55.35 4:17.90
Anthony Ray64OtterDNC
Gary Thomas47Royal NavyDNC
Russell White25ChelmsfordDNC
Lee Harris39EtwallDQT-3L 47.02 1:41.93 2:45.35