EVENT 302 Womens Open 400m Freestyle

18/24 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Laura Bowden21Co Manch Aq 4:42.18 32.06 1:06.35 1:41.69 2:17.75 2:53.88 3:30.54 4:06.96
2.Leanne Taylor21Halesowen 4:52.57 32.72 1:07.83 1:43.94 2:21.11 2:57.96 3:36.26 4:15.12
3.Kathleen Baker20Swindon Dolp 4:53.32 32.84 1:08.45 1:45.76 2:23.18 3:00.90 3:38.81 4:16.51
4.Kira Fawke24Romford Town 4:54.46 33.98 1:10.71 1:47.59 2:24.84 3:02.43 3:40.24 4:17.84
5.Cathryn Thomson18Chatteris 5:04.58 32.47 1:09.70 1:48.63 2:28.45 3:09.52 3:49.53 4:28.28
6.Alison Pennell19South Axholm 5:05.41 33.80 1:11.14 1:49.40 2:28.58 3:07.45 3:46.96 4:26.44
Shona Cowan24RAF SwimDNC

25/29 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Kate Smith26Soundwell 4:59.03 32.66 1:08.78 1:46.52 2:24.87 3:03.71 3:42.50 4:21.63
2.Emma Harvey29Barnet Copt 5:14.02 35.66 1:13.74 1:53.45 2:33.46 3:13.46 3:54.23 4:34.50
3.Hailie Evans26Blackpool 5:49.58 37.84 1:20.44 2:05.49 2:51.27 3:37.17 4:23.24 5:07.56
4.Elizabeth Marston25NorthernWave 6:28.06 39.39 1:25.59 2:14.32 3:04.98 3:55.09 4:47.13 5:39.17
Rachael Cadman27RAF SwimDNC
Mhairi Love27BlantyreDNC
Katie Broomhead27RAF SwimDNC
Rachael Potter27PooleDNC

30/34 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Katie Nimmo32Gloucester M 4:50.35 33.63 1:10.13 1:46.67 2:24.11 3:00.93 3:38.63 4:15.35
2.Kay Hamilton30Romford Town 5:09.35 34.58 1:12.45 1:51.84 2:31.45 3:11.24 3:50.97 4:30.60
3.Nari Lawrey31Camden Swiss 5:11.97 35.78 1:13.65 1:52.25 2:31.90 3:11.80 3:52.12 4:32.42
4.Helen Rolle33Etwall 5:18.88 32.59 1:10.71 1:52.56 2:34.55 3:16.23 3:57.50 4:39.25
5.Michelle Matson30Hants North 5:20.22 33.98 1:11.74 1:51.12 2:31.66 3:12.82 3:54.80 4:37.62
6.Sharna King33Swindon Dolp 5:21.55 34.15 1:12.40 1:52.27 2:33.62 3:15.66 3:58.84 4:41.29
7.Kate Foster33Spencer 5:37.68 38.10 1:21.42 2:05.97 2:51.24 3:33.93 4:16.86 4:58.77
8.Maida Shivik34Camden Swiss 5:39.51 39.26 1:20.81 2:04.09 2:48.02 3:31.61 4:15.47 4:58.72
9.Niki Gill34Gloucester M 6:23.03 40.58 1:28.20 2:16.56 3:06.34 3:55.53 4:45.60 5:34.74
Diana Kennedy30BethnalGreenDNC

35/39 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Karen Driver37Colne 5:05.02 34.41 1:11.55 1:49.60 2:28.38 3:07.50 3:47.09 4:26.78
2.Sarah Chamberlain37Co Cambridge 5:12.38 34.49 1:13.75 1:55.01 2:35.51 3:14.72 3:55.55 4:34.73
3.Claire Thorn37G B Police 5:24.73 34.65 1:13.26 1:53.55 2:35.34 3:17.46 3:59.96 4:42.46
4.Karen Taylor39Gloucester M 5:37.04 39.19 1:22.48 2:06.32 2:50.75 3:32.79 4:15.04 4:56.56
5.Diane Rochford36Spencer 5:41.59 37.04 1:18.33 2:01.77 2:45.57 3:30.03 4:14.53 4:58.79
6.Sharon Lock39Melton M'bry 5:49.80 38.00 1:21.08 2:06.04 2:51.90 3:37.00 4:22.44 5:08.46
7.Clare Chilton38BurHill&HayH 5:50.73 37.85 1:20.62 2:05.66 2:51.45 3:36.66 4:21.98 5:07.17
8.Alison Watkins39Camphill Ed 5:54.75 39.00 1:23.23 2:08.83 2:54.62 3:39.44 4:25.51 5:11.59

40/44 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Elizabeth Mcmenemy40Otter 5:00.85 33.60 1:09.79 1:47.99 2:26.48 3:05.36 3:44.10 4:23.40
2.Julie Gibson41Etwall 5:03.84 34.11 1:11.58 1:49.38 2:28.19 3:07.02 3:46.26 4:25.31
3.Helen Gray42Dartford 5:23.99 37.00 1:17.26 1:58.48 2:40.40 3:22.03 4:03.43 4:43.92
4.Sandra Skellern41Trafford Met 5:38.14 37.01 1:18.68 2:01.81 2:45.58 3:29.05 4:12.62 4:55.57
5.Gillian Windle44Arfon Mast 5:38.42 37.17 1:18.53 2:02.09 2:46.47 3:31.25 4:16.24 5:00.02
6.Julie Spaven43Aquabears 5:42.42 36.11 1:17.19 2:00.26 2:45.38 3:30.72 4:15.77 5:00.96
7.Susan Mackenzie44Forres 5:52.52 38.19 1:21.66 2:06.57 2:51.76 3:36.64 4:22.76 5:08.28
8.Bernadette O'brien42Ireland 6:01.89 39.46 1:23.97 2:09.93 2:56.75 3:43.41 4:30.09 5:16.81
9.Traci Shipley44Ellesmere Pt 6:11.87 39.58 1:25.34 2:12.88 3:01.15 3:49.42 4:38.13 5:26.28
10.Courtnay Montgomery44StirlingSwim 6:58.16 39.00 1:23.23 2:08.83 2:54.62 3:39.44 4:25.51 5:11.59
11.Emma France40Guildford Ct 7:14.02 48.66 1:42.92 2:37.20 3:32.82 4:28.17 5:24.71 6:20.68
12.Jennifer Booth41Cosacss 7:29.96 51.94 1:47.53 2:44.17 3:41.91 4:38.72 5:36.23 6:33.88
Melissa Cannon43Barnet CoptDNC

45/49 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Stel Farrar49Arfon Mast 5:34.45 36.89 1:17.65 2:00.05 2:42.83 3:25.84 4:09.22 4:52.85
2.Debra Harding45Trafford Met 5:38.13 37.79 1:19.52 2:02.82 2:46.74 3:30.06 4:13.83 4:56.84
3.Joanna Smith45Market Har 6:01.54 38.06 1:20.39 2:05.52 2:52.75 3:40.31 4:28.15 5:15.74
4.Janet Briggs49Etwall 6:47.21 43.28 1:33.28 2:25.97 3:19.18 4:12.44 5:05.32 5:58.11
5.Lorraine Morley45Market Har 7:03.63 44.10 1:35.48 2:29.38 3:24.99 4:20.44 5:17.16 6:12.42
Hannah Ueckermann45Witham DolphDNC
Verity Dobbie49Hadrian MastDNC

50/54 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Jill Jones51Trafford Met 5:19.92 35.10 1:14.18 1:54.19 2:35.44 3:16.84 3:58.28 4:39.68
2.Linda Brown50Spencer 5:26.29 37.18 1:18.07 1:59.79 2:41.09 3:22.43 4:03.94 4:45.39
3.Anne Bourne54Camphill Ed 5:29.87 37.36 1:18.12 2:00.29 2:42.64 3:24.94 4:06.68 4:49.27
4.Audrey Cooper54Silver City 5:38.43 38.01 1:19.95 2:03.23 2:47.25 3:30.45 4:13.70 4:56.57
5.Lesley Cook50Otter 5:42.33 38.34 1:20.09 2:03.36 2:47.54 3:32.45 4:16.43 5:01.43
6.Pauline Hogg51Guernsey 5:52.64 39.41 1:24.59 2:09.96 2:55.39 3:40.44 4:25.59 5:10.31
7.Barbara Boxall53Romford Town 6:02.18 39.92 1:24.53 2:10.72 2:57.51 3:45.15 4:31.52 5:18.59
8.Sharon Mclellan50Sudbury 6:17.56 43.09 1:29.85 2:17.41 3:05.09 3:53.95 4:42.32 5:30.45
9.Catherine Lucas50Darwen 6:59.03 42.70 1:32.02 2:25.53 3:19.82 4:15.59 5:12.00 6:07.09
Jayne Ball54Barnet CoptDNC 37.84 1:20.44 2:05.49 2:51.27 3:37.17 4:23.24 5:07.56
Margaret Smith50Co OxfordDNC

55/59 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Jennifer Merritt57Spondon 6:05.05 39.91 1:24.97 2:10.88 2:57.74 3:44.48 4:31.52 5:18.67
2.Day Campbell57Silver City 6:48.01 46.05 1:35.90 2:27.16 3:19.14 4:11.00 5:04.25 5:56.54
3.Carole Newman59Gloucester M 7:39.64 50.08 1:47.47 2:47.34 3:47.04 4:45.91 5:45.10 6:43.88

60/64 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Christine Hornby64Southport 7:26.88 47.05 1:41.35 2:38.34 3:36.20 4:34.23 5:34.28 6:32.92
2.Esther Murray61Gloucester M 7:56.27 53.45 1:52.47 2:52.33 3:53.70 4:55.27 5:56.09 6:57.05

65/69 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Jill Complin68Romford Town 6:35.39 43.47 1:32.30 2:22.88 3:14.01 4:05.58 4:57.13 5:47.95

70/74 Yrs Age Group

PlaceNameAaDClubTime50100150200250300350
1.Ann Grantham70Royal Navy 7:09.06 46.23 1:39.38 2:33.27 3:29.04 4:24.94 5:21.60 6:17.16
2.Jenny Ball70Io Wight Ma 7:29.19 51.09 1:48.04 2:45.47 3:42.92 4:40.64 5:38.07 6:34.72
3.Ann Humphris71Barnstaple 9:09.73 58.84 2:07.98 3:18.74 4:30.36 5:40.27 6:51.85 8:01.39

Open Age Group

PlaceNameAaDClubTime50100150200250300350
1.Laura Bowden21Co Manch Aq 4:42.18 32.06 1:06.35 1:41.69 2:17.75 2:53.88 3:30.54 4:06.96
2.Katie Nimmo32Gloucester M 4:50.35 33.63 1:10.13 1:46.67 2:24.11 3:00.93 3:38.63 4:15.35
3.Leanne Taylor21Halesowen 4:52.57 32.72 1:07.83 1:43.94 2:21.11 2:57.96 3:36.26 4:15.12
4.Kathleen Baker20Swindon Dolp 4:53.32 32.84 1:08.45 1:45.76 2:23.18 3:00.90 3:38.81 4:16.51
5.Kira Fawke24Romford Town 4:54.46 33.98 1:10.71 1:47.59 2:24.84 3:02.43 3:40.24 4:17.84
6.Kate Smith26Soundwell 4:59.03 32.66 1:08.78 1:46.52 2:24.87 3:03.71 3:42.50 4:21.63
7.Elizabeth Mcmenemy40Otter 5:00.85 33.60 1:09.79 1:47.99 2:26.48 3:05.36 3:44.10 4:23.40
8.Julie Gibson41Etwall 5:03.84 34.11 1:11.58 1:49.38 2:28.19 3:07.02 3:46.26 4:25.31
9.Cathryn Thomson18Chatteris 5:04.58 32.47 1:09.70 1:48.63 2:28.45 3:09.52 3:49.53 4:28.28
10.Karen Driver37Colne 5:05.02 34.41 1:11.55 1:49.60 2:28.38 3:07.50 3:47.09 4:26.78
11.Alison Pennell19South Axholm 5:05.41 33.80 1:11.14 1:49.40 2:28.58 3:07.45 3:46.96 4:26.44
12.Kay Hamilton30Romford Town 5:09.35 34.58 1:12.45 1:51.84 2:31.45 3:11.24 3:50.97 4:30.60
13.Nari Lawrey31Camden Swiss 5:11.97 35.78 1:13.65 1:52.25 2:31.90 3:11.80 3:52.12 4:32.42
14.Sarah Chamberlain37Co Cambridge 5:12.38 34.49 1:13.75 1:55.01 2:35.51 3:14.72 3:55.55 4:34.73
15.Emma Harvey29Barnet Copt 5:14.02 35.66 1:13.74 1:53.45 2:33.46 3:13.46 3:54.23 4:34.50
16.Helen Rolle33Etwall 5:18.88 32.59 1:10.71 1:52.56 2:34.55 3:16.23 3:57.50 4:39.25
17.Jill Jones51Trafford Met 5:19.92 35.10 1:14.18 1:54.19 2:35.44 3:16.84 3:58.28 4:39.68
18.Michelle Matson30Hants North 5:20.22 33.98 1:11.74 1:51.12 2:31.66 3:12.82 3:54.80 4:37.62
19.Sharna King33Swindon Dolp 5:21.55 34.15 1:12.40 1:52.27 2:33.62 3:15.66 3:58.84 4:41.29
20.Helen Gray42Dartford 5:23.99 37.00 1:17.26 1:58.48 2:40.40 3:22.03 4:03.43 4:43.92
21.Claire Thorn37G B Police 5:24.73 34.65 1:13.26 1:53.55 2:35.34 3:17.46 3:59.96 4:42.46
22.Linda Brown50Spencer 5:26.29 37.18 1:18.07 1:59.79 2:41.09 3:22.43 4:03.94 4:45.39
23.Anne Bourne54Camphill Ed 5:29.87 37.36 1:18.12 2:00.29 2:42.64 3:24.94 4:06.68 4:49.27
24.Stel Farrar49Arfon Mast 5:34.45 36.89 1:17.65 2:00.05 2:42.83 3:25.84 4:09.22 4:52.85
25.Karen Taylor39Gloucester M 5:37.04 39.19 1:22.48 2:06.32 2:50.75 3:32.79 4:15.04 4:56.56
26.Kate Foster33Spencer 5:37.68 38.10 1:21.42 2:05.97 2:51.24 3:33.93 4:16.86 4:58.77
27.Debra Harding45Trafford Met 5:38.13 37.79 1:19.52 2:02.82 2:46.74 3:30.06 4:13.83 4:56.84
28.Sandra Skellern41Trafford Met 5:38.14 37.01 1:18.68 2:01.81 2:45.58 3:29.05 4:12.62 4:55.57
29.Gillian Windle44Arfon Mast 5:38.42 37.17 1:18.53 2:02.09 2:46.47 3:31.25 4:16.24 5:00.02
30.Audrey Cooper54Silver City 5:38.43 38.01 1:19.95 2:03.23 2:47.25 3:30.45 4:13.70 4:56.57
31.Maida Shivik34Camden Swiss 5:39.51 39.26 1:20.81 2:04.09 2:48.02 3:31.61 4:15.47 4:58.72
32.Diane Rochford36Spencer 5:41.59 37.04 1:18.33 2:01.77 2:45.57 3:30.03 4:14.53 4:58.79
33.Lesley Cook50Otter 5:42.33 38.34 1:20.09 2:03.36 2:47.54 3:32.45 4:16.43 5:01.43
34.Julie Spaven43Aquabears 5:42.42 36.11 1:17.19 2:00.26 2:45.38 3:30.72 4:15.77 5:00.96
35.Hailie Evans26Blackpool 5:49.58 37.84 1:20.44 2:05.49 2:51.27 3:37.17 4:23.24 5:07.56
36.Sharon Lock39Melton M'bry 5:49.80 38.00 1:21.08 2:06.04 2:51.90 3:37.00 4:22.44 5:08.46
37.Clare Chilton38BurHill&HayH 5:50.73 37.85 1:20.62 2:05.66 2:51.45 3:36.66 4:21.98 5:07.17
38.Susan Mackenzie44Forres 5:52.52 38.19 1:21.66 2:06.57 2:51.76 3:36.64 4:22.76 5:08.28
39.Pauline Hogg51Guernsey 5:52.64 39.41 1:24.59 2:09.96 2:55.39 3:40.44 4:25.59 5:10.31
40.Alison Watkins39Camphill Ed 5:54.75 39.00 1:23.23 2:08.83 2:54.62 3:39.44 4:25.51 5:11.59
41.Joanna Smith45Market Har 6:01.54 38.06 1:20.39 2:05.52 2:52.75 3:40.31 4:28.15 5:15.74
42.Bernadette O'brien42Ireland 6:01.89 39.46 1:23.97 2:09.93 2:56.75 3:43.41 4:30.09 5:16.81
43.Barbara Boxall53Romford Town 6:02.18 39.92 1:24.53 2:10.72 2:57.51 3:45.15 4:31.52 5:18.59
44.Jennifer Merritt57Spondon 6:05.05 39.91 1:24.97 2:10.88 2:57.74 3:44.48 4:31.52 5:18.67
45.Traci Shipley44Ellesmere Pt 6:11.87 39.58 1:25.34 2:12.88 3:01.15 3:49.42 4:38.13 5:26.28
46.Sharon Mclellan50Sudbury 6:17.56 43.09 1:29.85 2:17.41 3:05.09 3:53.95 4:42.32 5:30.45
47.Niki Gill34Gloucester M 6:23.03 40.58 1:28.20 2:16.56 3:06.34 3:55.53 4:45.60 5:34.74
48.Elizabeth Marston25NorthernWave 6:28.06 39.39 1:25.59 2:14.32 3:04.98 3:55.09 4:47.13 5:39.17
49.Jill Complin68Romford Town 6:35.39 43.47 1:32.30 2:22.88 3:14.01 4:05.58 4:57.13 5:47.95
50.Janet Briggs49Etwall 6:47.21 43.28 1:33.28 2:25.97 3:19.18 4:12.44 5:05.32 5:58.11
51.Day Campbell57Silver City 6:48.01 46.05 1:35.90 2:27.16 3:19.14 4:11.00 5:04.25 5:56.54
52.Courtnay Montgomery44StirlingSwim 6:58.16 39.00 1:23.23 2:08.83 2:54.62 3:39.44 4:25.51 5:11.59
53.Catherine Lucas50Darwen 6:59.03 42.70 1:32.02 2:25.53 3:19.82 4:15.59 5:12.00 6:07.09
54.Lorraine Morley45Market Har 7:03.63 44.10 1:35.48 2:29.38 3:24.99 4:20.44 5:17.16 6:12.42
55.Ann Grantham70Royal Navy 7:09.06 46.23 1:39.38 2:33.27 3:29.04 4:24.94 5:21.60 6:17.16
56.Emma France40Guildford Ct 7:14.02 48.66 1:42.92 2:37.20 3:32.82 4:28.17 5:24.71 6:20.68
57.Christine Hornby64Southport 7:26.88 47.05 1:41.35 2:38.34 3:36.20 4:34.23 5:34.28 6:32.92
58.Jenny Ball70Io Wight Ma 7:29.19 51.09 1:48.04 2:45.47 3:42.92 4:40.64 5:38.07 6:34.72
59.Jennifer Booth41Cosacss 7:29.96 51.94 1:47.53 2:44.17 3:41.91 4:38.72 5:36.23 6:33.88
60.Carole Newman59Gloucester M 7:39.64 50.08 1:47.47 2:47.34 3:47.04 4:45.91 5:45.10 6:43.88
61.Esther Murray61Gloucester M 7:56.27 53.45 1:52.47 2:52.33 3:53.70 4:55.27 5:56.09 6:57.05
62.Ann Humphris71Barnstaple 9:09.73 58.84 2:07.98 3:18.74 4:30.36 5:40.27 6:51.85 8:01.39
Rachael Cadman27RAF SwimDNC
Diana Kennedy30BethnalGreenDNC
Mhairi Love27BlantyreDNC
Melissa Cannon43Barnet CoptDNC
Shona Cowan24RAF SwimDNC
Hannah Ueckermann45Witham DolphDNC
Jayne Ball54Barnet CoptDNC 37.84 1:20.44 2:05.49 2:51.27 3:37.17 4:23.24 5:07.56
Katie Broomhead27RAF SwimDNC
Verity Dobbie49Hadrian MastDNC
Margaret Smith50Co OxfordDNC
Rachael Potter27PooleDNC