EVENT 301 Mens Open 400m Freestyle
18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | John Wood | 22 | Trowbridge | 4:21.07 | 28.49 | 1:00.47 | 1:33.12 | 2:05.87 | 2:39.25 | 3:13.26 | 3:47.64 | ||
| 2. | Nicholas Harris | 24 | RAF Swim | 4:28.48 | 29.54 | 1:01.43 | 1:34.48 | 2:08.41 | 2:42.96 | 3:18.10 | 3:53.70 | ||
| 3. | Mark Billyard | 23 | KingstonHull | 4:38.23 | 30.33 | 1:05.03 | 1:41.12 | 2:17.26 | 2:53.28 | 3:29.54 | 4:05.21 | ||
| Simon Almond | 23 | RAF Swim | DQ | ST- | 31.45 | 1:07.02 | 1:44.54 | 2:23.27 | 3:01.82 | 3:40.24 | 4:18.44 |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Chris Bumby | 27 | Royal Navy | 4:45.06 | 32.06 | 1:06.73 | 1:42.77 | 2:19.63 | 2:56.20 | 3:32.81 | 4:09.46 | ||
| 2. | Jonathan Giles | 26 | Trafford Met | 4:53.47 | 31.06 | 1:06.28 | 1:43.53 | 2:22.07 | 3:01.03 | 3:39.39 | 4:17.11 | ||
| Chris Grabham | 26 | Ren 96 | DNC |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Oliver Wilkinson | 33 | Gloucester M | 4:36.71 | 30.42 | 1:04.63 | 1:39.68 | 2:15.42 | 2:50.87 | 3:27.00 | 4:02.55 | ||
| 2. | Nigel Gaskin | 31 | G B Police | 4:43.31 | 31.84 | 1:07.76 | 1:44.22 | 2:21.05 | 2:57.11 | 3:33.50 | 4:07.91 | ||
| 3. | Richard Symons | 34 | Trafford Met | 4:45.56 | 32.11 | 1:07.47 | 1:43.36 | 2:20.09 | 2:55.99 | 3:32.81 | 4:09.69 | ||
| 4. | Alister Witt | 32 | Royal Navy | 4:50.97 | 32.67 | 1:07.47 | 1:43.64 | 2:20.43 | 2:58.58 | 3:35.74 | 4:13.99 | ||
| 5. | Shane Gibney | 30 | Ireland | 4:56.26 | 32.95 | 1:09.34 | 1:47.30 | 2:25.59 | 3:03.76 | 3:41.33 | 4:19.66 | ||
| 6. | Andrew Allum | 34 | Wycombe Dist | 5:01.07 | 33.26 | 1:10.01 | 1:48.21 | 2:26.36 | 3:05.02 | 3:44.56 | 4:23.81 | ||
| 7. | Christopher Johnson | 33 | Co Derby | 5:06.91 | 33.46 | 1:10.95 | 1:50.12 | 2:29.78 | 3:09.09 | 3:48.79 | 4:27.90 | ||
| 8. | Steven Mogg | 34 | Camden Swiss | 5:08.92 | 34.21 | 1:12.49 | 1:51.61 | 2:30.81 | 3:10.11 | 3:50.54 | 4:30.81 | ||
| 9. | Martin Trott | 34 | Sussex Marts | 5:14.71 | 33.61 | 1:10.88 | 1:50.44 | 2:30.41 | 3:11.51 | 3:52.90 | 4:34.21 | ||
| John Drake | 34 | Swindon Dolp | DNC |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | David Stannard | 37 | Reading | 4:40.43 | 31.83 | 1:07.91 | 1:44.14 | 2:19.92 | 2:55.53 | 3:31.45 | 4:06.26 | ||
| 2. | Declan Davoren | 39 | Ireland | 4:40.92 | 31.57 | 1:06.93 | 1:42.71 | 2:18.56 | 2:53.81 | 3:29.40 | 4:05.17 | ||
| Jason Parrish | 36 | Otter | DNC | ||||||||||
| Christopher Morgan | 36 | Anaconda | DNC |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Toni Pavicic-donkic | 40 | Croatia | 4:25.49 | 30.96 | 1:04.15 | 1:37.82 | 2:11.68 | 2:45.11 | 3:18.83 | 3:52.53 | ||
| 2. | Andrew Gristwood | 44 | Cleethorpes | 4:46.76 | 32.39 | 1:08.18 | 1:44.18 | 2:20.76 | 2:57.77 | 3:34.90 | 4:11.29 | ||
| 3. | Duncan Hartley | 40 | Barnet Copt | 4:48.02 | 32.04 | 1:06.50 | 1:41.64 | 2:17.74 | 2:54.72 | 3:31.85 | 4:09.77 | ||
| 4. | Richard Slater | 42 | Pioneer 79 | 4:58.83 | 32.93 | 1:08.49 | 1:45.21 | 2:22.48 | 3:00.37 | 3:39.37 | 4:19.42 | ||
| 5. | Robert Farish | 44 | Russia | 4:59.69 | 33.56 | 1:10.16 | 1:48.34 | 2:28.03 | 3:06.64 | 3:45.51 | 4:23.45 | ||
| 6. | Peter Massheder | 42 | NorthernWave | 5:25.60 | 36.98 | 1:17.11 | 1:59.43 | 2:41.99 | 3:23.38 | 4:05.31 | 4:47.14 | ||
| 7. | Gregory Cliffe | 40 | Cleethorpes | 5:50.39 | 35.53 | 1:14.77 | 1:57.52 | 2:43.21 | 3:30.07 | 4:17.11 | 5:04.06 | ||
| Alan Mears | 40 | Inverclyde M | DNC | ||||||||||
| Gavin Barlow | 40 | Spencer | DNC | ||||||||||
| Andrew Brown | 40 | Camden Swiss | DNC |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Mark Jones | 48 | Everton | 4:44.06 | 32.91 | 1:08.20 | 1:44.39 | 2:20.88 | 2:57.31 | 3:33.91 | 4:09.41 | ||
| 2. | David Donegani | 48 | Loughborough | 4:48.70 | 30.55 | 1:05.10 | 1:41.26 | 2:18.14 | 2:55.11 | 3:33.44 | 4:11.83 | ||
| 3. | Dale Barker | 46 | Stowmarket | 4:57.68 | 33.62 | 1:10.28 | 1:47.64 | 2:25.62 | 3:03.68 | 3:42.28 | 4:20.56 | ||
| 4. | Colin Leiper | 49 | Birmingham M | 5:19.12 | 36.27 | 1:15.73 | 1:56.58 | 2:38.40 | 3:19.25 | 4:00.81 | 4:41.97 | ||
| 5. | Paul Harrisson | 49 | Harrogate | 5:19.73 | 34.45 | 1:13.24 | 1:53.94 | 2:36.44 | 3:18.04 | 3:59.65 | 4:40.50 | ||
| 6. | Stevan Eggleton | 48 | Camphill Ed | 5:27.83 | 36.87 | 1:18.23 | 2:00.94 | 2:43.97 | 3:25.39 | 4:06.79 | 4:49.29 | ||
| 7. | Thomas Enright | 49 | Romford Town | 5:35.14 | 36.60 | 1:17.61 | 2:00.26 | 2:43.64 | 3:26.69 | 4:10.68 | 4:53.94 | ||
| James Morris | 46 | Co Chester | DNC | ||||||||||
| Ewen Ferguson | 47 | Motherwell W | DNC |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Simon Veale | 52 | Totnes | 4:44.15 | 31.22 | 1:06.37 | 1:42.38 | 2:19.00 | 2:55.71 | 3:32.74 | 4:08.82 | ||
| 2. | Tony Morris | 53 | Ireland | 4:50.78 | 32.08 | 1:07.29 | 1:44.18 | 2:21.20 | 2:58.35 | 3:36.17 | 4:14.40 | ||
| 3. | Ian Murray | 51 | Flitwick | 5:10.22 | 34.95 | 1:12.32 | 1:50.92 | 2:30.63 | 3:10.68 | 3:51.77 | 4:32.73 | ||
| 4. | Dermot Canavan | 50 | Ireland | 5:22.01 | 35.94 | 1:15.13 | 1:55.85 | 2:37.49 | 3:19.26 | 4:00.65 | 4:42.16 | ||
| 5. | Mark Straw | 50 | Basingstoke | 5:24.59 | 37.57 | 1:18.72 | 2:00.29 | 2:42.67 | 3:22.83 | 4:03.69 | 4:44.69 | ||
| 6. | William Reid | 54 | Silver City | 5:36.67 | 36.47 | 1:17.05 | 2:00.41 | 2:44.35 | 3:28.07 | 4:12.38 | 4:56.24 | ||
| 7. | Michael Battersby | 50 | Cardiff Mast | 5:38.27 | 36.75 | 1:18.44 | 2:02.55 | 2:47.22 | 3:31.98 | 4:16.10 | 5:00.12 |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Eddie Riach | 55 | Milngavie &B | 4:55.93 | 34.33 | 1:10.69 | 1:47.90 | 2:25.58 | 3:03.27 | 3:40.88 | 4:18.28 | ||
| 2. | Peter Rae | 55 | Otter | 4:57.11 | 33.77 | 1:10.08 | 1:47.89 | 2:26.05 | 3:04.45 | 3:42.69 | 4:20.90 | ||
| 3. | Stuart Mclellan | 59 | Sudbury | 5:39.01 | 37.41 | 1:18.80 | 2:02.88 | 2:47.01 | 3:30.82 | 4:14.17 | 4:57.64 | ||
| 4. | Alan Rowson | 59 | Trafford Met | 6:10.35 | 40.42 | 1:24.57 | 2:10.79 | 2:59.49 | 3:48.59 | 4:37.26 | 5:24.90 |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Ivan Myall | 61 | Chelmsford | 5:25.98 | 37.66 | 1:18.65 | 2:00.62 | 2:42.70 | 3:24.72 | 4:06.90 | 4:47.99 | ||
| 2. | Tony O'brien | 60 | Ireland | 5:26.19 | 36.03 | 1:18.00 | 2:00.14 | 2:43.42 | 3:25.72 | 4:08.02 | 4:48.37 | ||
| 3. | Tony Pearce | 63 | Wandsworth | 5:55.16 | 41.37 | 1:25.36 | 2:09.33 | 2:54.78 | 3:40.22 | 4:25.06 | 5:10.46 | ||
| 4. | Peter Stephens | 61 | Royal Navy | 6:01.31 | 41.53 | 1:26.35 | 2:13.14 | 2:59.71 | 3:45.82 | 4:32.04 | 5:17.49 | ||
| 5. | John Gall | 64 | Southport | 7:16.55 | 46.72 | 1:40.04 | 2:35.83 | 3:33.06 | 4:30.70 | 5:27.78 | 6:25.00 | ||
| 6. | Norman Seggie | 60 | Spalding | 7:23.73 | 51.06 | 1:46.92 | 2:43.92 | 3:41.76 | 4:38.52 | 5:35.86 | 6:32.07 |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Sandy Galletly | 66 | Warrender Ba | 5:36.68 | 39.84 | 1:22.55 | 2:04.93 | 2:47.91 | 3:30.54 | 4:13.03 | 4:55.62 | ||
| 2. | Geoff Stokes | 69 | Spencer | 5:41.34 | 40.24 | 1:23.85 | 2:07.71 | 2:51.76 | 3:35.69 | 4:19.43 | 5:02.25 | ||
| 3. | Neil Mackinnon | 67 | Trafford Met | 6:21.60 | 37.01 | 1:22.20 | 2:11.10 | 3:01.14 | 3:51.15 | 4:42.04 | 5:33.27 | ||
| 4. | David Hall | 66 | Witney | 7:07.68 | 42.11 | 1:32.37 | 2:30.09 | 3:29.46 | 4:26.70 | 5:21.64 | 6:16.41 | ||
| 5. | Andrew Fawcett | 65 | Cardiff Mast | 7:26.32 | 47.13 | 1:43.74 | 2:42.68 | 3:40.89 | 4:39.26 | 5:37.26 | 6:33.42 |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Derek Bidgood | 74 | Devonport | 7:18.74 | 47.00 | 1:40.81 | 2:37.31 | 3:34.74 | 4:31.28 | 5:28.81 | 6:24.73 | ||
| 2. | Richard Skerrett | 73 | Ireland | 10:08.11 | 1:07.75 | 2:23.82 | 3:42.20 | 4:59.30 | 6:18.67 | 7:36.97 | 8:56.42 | ||
| Ted Evans | 73 | Otter | DNC |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | Peter Tucker | 77 | Darwen | 7:38.05 | 45.97 | 1:44.23 | 2:42.77 | 3:44.47 | 4:45.46 | 5:46.47 | 6:44.98 | ||
| 2. | Michael Banfield | 76 | Guernsey | 7:46.11 | 53.97 | 1:54.75 | 2:53.86 | 3:53.58 | 4:52.52 | 5:51.70 | 6:50.50 | ||
| 3. | Brian Shenstone | 75 | Co Chester | 8:30.24 | 54.38 | 1:56.99 | 3:02.86 | 4:11.48 | 5:16.54 | 6:24.26 | 7:30.28 |
Open Age Group
| Place | Name | AaD | Club | Time | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| 1. | John Wood | 22 | Trowbridge | 4:21.07 | 28.49 | 1:00.47 | 1:33.12 | 2:05.87 | 2:39.25 | 3:13.26 | 3:47.64 | ||
| 2. | Toni Pavicic-donkic | 40 | Croatia | 4:25.49 | 30.96 | 1:04.15 | 1:37.82 | 2:11.68 | 2:45.11 | 3:18.83 | 3:52.53 | ||
| 3. | Nicholas Harris | 24 | RAF Swim | 4:28.48 | 29.54 | 1:01.43 | 1:34.48 | 2:08.41 | 2:42.96 | 3:18.10 | 3:53.70 | ||
| 4. | Oliver Wilkinson | 33 | Gloucester M | 4:36.71 | 30.42 | 1:04.63 | 1:39.68 | 2:15.42 | 2:50.87 | 3:27.00 | 4:02.55 | ||
| 5. | Mark Billyard | 23 | KingstonHull | 4:38.23 | 30.33 | 1:05.03 | 1:41.12 | 2:17.26 | 2:53.28 | 3:29.54 | 4:05.21 | ||
| 6. | David Stannard | 37 | Reading | 4:40.43 | 31.83 | 1:07.91 | 1:44.14 | 2:19.92 | 2:55.53 | 3:31.45 | 4:06.26 | ||
| 7. | Declan Davoren | 39 | Ireland | 4:40.92 | 31.57 | 1:06.93 | 1:42.71 | 2:18.56 | 2:53.81 | 3:29.40 | 4:05.17 | ||
| 8. | Nigel Gaskin | 31 | G B Police | 4:43.31 | 31.84 | 1:07.76 | 1:44.22 | 2:21.05 | 2:57.11 | 3:33.50 | 4:07.91 | ||
| 9. | Mark Jones | 48 | Everton | 4:44.06 | 32.91 | 1:08.20 | 1:44.39 | 2:20.88 | 2:57.31 | 3:33.91 | 4:09.41 | ||
| 10. | Simon Veale | 52 | Totnes | 4:44.15 | 31.22 | 1:06.37 | 1:42.38 | 2:19.00 | 2:55.71 | 3:32.74 | 4:08.82 | ||
| 11. | Chris Bumby | 27 | Royal Navy | 4:45.06 | 32.06 | 1:06.73 | 1:42.77 | 2:19.63 | 2:56.20 | 3:32.81 | 4:09.46 | ||
| 12. | Richard Symons | 34 | Trafford Met | 4:45.56 | 32.11 | 1:07.47 | 1:43.36 | 2:20.09 | 2:55.99 | 3:32.81 | 4:09.69 | ||
| 13. | Andrew Gristwood | 44 | Cleethorpes | 4:46.76 | 32.39 | 1:08.18 | 1:44.18 | 2:20.76 | 2:57.77 | 3:34.90 | 4:11.29 | ||
| 14. | Duncan Hartley | 40 | Barnet Copt | 4:48.02 | 32.04 | 1:06.50 | 1:41.64 | 2:17.74 | 2:54.72 | 3:31.85 | 4:09.77 | ||
| 15. | David Donegani | 48 | Loughborough | 4:48.70 | 30.55 | 1:05.10 | 1:41.26 | 2:18.14 | 2:55.11 | 3:33.44 | 4:11.83 | ||
| 16. | Tony Morris | 53 | Ireland | 4:50.78 | 32.08 | 1:07.29 | 1:44.18 | 2:21.20 | 2:58.35 | 3:36.17 | 4:14.40 | ||
| 17. | Alister Witt | 32 | Royal Navy | 4:50.97 | 32.67 | 1:07.47 | 1:43.64 | 2:20.43 | 2:58.58 | 3:35.74 | 4:13.99 | ||
| 18. | Jonathan Giles | 26 | Trafford Met | 4:53.47 | 31.06 | 1:06.28 | 1:43.53 | 2:22.07 | 3:01.03 | 3:39.39 | 4:17.11 | ||
| 19. | Eddie Riach | 55 | Milngavie &B | 4:55.93 | 34.33 | 1:10.69 | 1:47.90 | 2:25.58 | 3:03.27 | 3:40.88 | 4:18.28 | ||
| 20. | Shane Gibney | 30 | Ireland | 4:56.26 | 32.95 | 1:09.34 | 1:47.30 | 2:25.59 | 3:03.76 | 3:41.33 | 4:19.66 | ||
| 21. | Peter Rae | 55 | Otter | 4:57.11 | 33.77 | 1:10.08 | 1:47.89 | 2:26.05 | 3:04.45 | 3:42.69 | 4:20.90 | ||
| 22. | Dale Barker | 46 | Stowmarket | 4:57.68 | 33.62 | 1:10.28 | 1:47.64 | 2:25.62 | 3:03.68 | 3:42.28 | 4:20.56 | ||
| 23. | Richard Slater | 42 | Pioneer 79 | 4:58.83 | 32.93 | 1:08.49 | 1:45.21 | 2:22.48 | 3:00.37 | 3:39.37 | 4:19.42 | ||
| 24. | Robert Farish | 44 | Russia | 4:59.69 | 33.56 | 1:10.16 | 1:48.34 | 2:28.03 | 3:06.64 | 3:45.51 | 4:23.45 | ||
| 25. | Andrew Allum | 34 | Wycombe Dist | 5:01.07 | 33.26 | 1:10.01 | 1:48.21 | 2:26.36 | 3:05.02 | 3:44.56 | 4:23.81 | ||
| 26. | Christopher Johnson | 33 | Co Derby | 5:06.91 | 33.46 | 1:10.95 | 1:50.12 | 2:29.78 | 3:09.09 | 3:48.79 | 4:27.90 | ||
| 27. | Steven Mogg | 34 | Camden Swiss | 5:08.92 | 34.21 | 1:12.49 | 1:51.61 | 2:30.81 | 3:10.11 | 3:50.54 | 4:30.81 | ||
| 28. | Ian Murray | 51 | Flitwick | 5:10.22 | 34.95 | 1:12.32 | 1:50.92 | 2:30.63 | 3:10.68 | 3:51.77 | 4:32.73 | ||
| 29. | Martin Trott | 34 | Sussex Marts | 5:14.71 | 33.61 | 1:10.88 | 1:50.44 | 2:30.41 | 3:11.51 | 3:52.90 | 4:34.21 | ||
| 30. | Colin Leiper | 49 | Birmingham M | 5:19.12 | 36.27 | 1:15.73 | 1:56.58 | 2:38.40 | 3:19.25 | 4:00.81 | 4:41.97 | ||
| 31. | Paul Harrisson | 49 | Harrogate | 5:19.73 | 34.45 | 1:13.24 | 1:53.94 | 2:36.44 | 3:18.04 | 3:59.65 | 4:40.50 | ||
| 32. | Dermot Canavan | 50 | Ireland | 5:22.01 | 35.94 | 1:15.13 | 1:55.85 | 2:37.49 | 3:19.26 | 4:00.65 | 4:42.16 | ||
| 33. | Mark Straw | 50 | Basingstoke | 5:24.59 | 37.57 | 1:18.72 | 2:00.29 | 2:42.67 | 3:22.83 | 4:03.69 | 4:44.69 | ||
| 34. | Peter Massheder | 42 | NorthernWave | 5:25.60 | 36.98 | 1:17.11 | 1:59.43 | 2:41.99 | 3:23.38 | 4:05.31 | 4:47.14 | ||
| 35. | Ivan Myall | 61 | Chelmsford | 5:25.98 | 37.66 | 1:18.65 | 2:00.62 | 2:42.70 | 3:24.72 | 4:06.90 | 4:47.99 | ||
| 36. | Tony O'brien | 60 | Ireland | 5:26.19 | 36.03 | 1:18.00 | 2:00.14 | 2:43.42 | 3:25.72 | 4:08.02 | 4:48.37 | ||
| 37. | Stevan Eggleton | 48 | Camphill Ed | 5:27.83 | 36.87 | 1:18.23 | 2:00.94 | 2:43.97 | 3:25.39 | 4:06.79 | 4:49.29 | ||
| 38. | Thomas Enright | 49 | Romford Town | 5:35.14 | 36.60 | 1:17.61 | 2:00.26 | 2:43.64 | 3:26.69 | 4:10.68 | 4:53.94 | ||
| 39. | William Reid | 54 | Silver City | 5:36.67 | 36.47 | 1:17.05 | 2:00.41 | 2:44.35 | 3:28.07 | 4:12.38 | 4:56.24 | ||
| 40. | Sandy Galletly | 66 | Warrender Ba | 5:36.68 | 39.84 | 1:22.55 | 2:04.93 | 2:47.91 | 3:30.54 | 4:13.03 | 4:55.62 | ||
| 41. | Michael Battersby | 50 | Cardiff Mast | 5:38.27 | 36.75 | 1:18.44 | 2:02.55 | 2:47.22 | 3:31.98 | 4:16.10 | 5:00.12 | ||
| 42. | Stuart Mclellan | 59 | Sudbury | 5:39.01 | 37.41 | 1:18.80 | 2:02.88 | 2:47.01 | 3:30.82 | 4:14.17 | 4:57.64 | ||
| 43. | Geoff Stokes | 69 | Spencer | 5:41.34 | 40.24 | 1:23.85 | 2:07.71 | 2:51.76 | 3:35.69 | 4:19.43 | 5:02.25 | ||
| 44. | Gregory Cliffe | 40 | Cleethorpes | 5:50.39 | 35.53 | 1:14.77 | 1:57.52 | 2:43.21 | 3:30.07 | 4:17.11 | 5:04.06 | ||
| 45. | Tony Pearce | 63 | Wandsworth | 5:55.16 | 41.37 | 1:25.36 | 2:09.33 | 2:54.78 | 3:40.22 | 4:25.06 | 5:10.46 | ||
| 46. | Peter Stephens | 61 | Royal Navy | 6:01.31 | 41.53 | 1:26.35 | 2:13.14 | 2:59.71 | 3:45.82 | 4:32.04 | 5:17.49 | ||
| 47. | Alan Rowson | 59 | Trafford Met | 6:10.35 | 40.42 | 1:24.57 | 2:10.79 | 2:59.49 | 3:48.59 | 4:37.26 | 5:24.90 | ||
| 48. | Neil Mackinnon | 67 | Trafford Met | 6:21.60 | 37.01 | 1:22.20 | 2:11.10 | 3:01.14 | 3:51.15 | 4:42.04 | 5:33.27 | ||
| 49. | David Hall | 66 | Witney | 7:07.68 | 42.11 | 1:32.37 | 2:30.09 | 3:29.46 | 4:26.70 | 5:21.64 | 6:16.41 | ||
| 50. | John Gall | 64 | Southport | 7:16.55 | 46.72 | 1:40.04 | 2:35.83 | 3:33.06 | 4:30.70 | 5:27.78 | 6:25.00 | ||
| 51. | Derek Bidgood | 74 | Devonport | 7:18.74 | 47.00 | 1:40.81 | 2:37.31 | 3:34.74 | 4:31.28 | 5:28.81 | 6:24.73 | ||
| 52. | Norman Seggie | 60 | Spalding | 7:23.73 | 51.06 | 1:46.92 | 2:43.92 | 3:41.76 | 4:38.52 | 5:35.86 | 6:32.07 | ||
| 53. | Andrew Fawcett | 65 | Cardiff Mast | 7:26.32 | 47.13 | 1:43.74 | 2:42.68 | 3:40.89 | 4:39.26 | 5:37.26 | 6:33.42 | ||
| 54. | Peter Tucker | 77 | Darwen | 7:38.05 | 45.97 | 1:44.23 | 2:42.77 | 3:44.47 | 4:45.46 | 5:46.47 | 6:44.98 | ||
| 55. | Michael Banfield | 76 | Guernsey | 7:46.11 | 53.97 | 1:54.75 | 2:53.86 | 3:53.58 | 4:52.52 | 5:51.70 | 6:50.50 | ||
| 56. | Brian Shenstone | 75 | Co Chester | 8:30.24 | 54.38 | 1:56.99 | 3:02.86 | 4:11.48 | 5:16.54 | 6:24.26 | 7:30.28 | ||
| 57. | Richard Skerrett | 73 | Ireland | 10:08.11 | 1:07.75 | 2:23.82 | 3:42.20 | 4:59.30 | 6:18.67 | 7:36.97 | 8:56.42 | ||
| Ted Evans | 73 | Otter | DNC | ||||||||||
| Alan Mears | 40 | Inverclyde M | DNC | ||||||||||
| Gavin Barlow | 40 | Spencer | DNC | ||||||||||
| James Morris | 46 | Co Chester | DNC | ||||||||||
| Jason Parrish | 36 | Otter | DNC | ||||||||||
| Andrew Brown | 40 | Camden Swiss | DNC | ||||||||||
| Christopher Morgan | 36 | Anaconda | DNC | ||||||||||
| Ewen Ferguson | 47 | Motherwell W | DNC | ||||||||||
| John Drake | 34 | Swindon Dolp | DNC | ||||||||||
| Chris Grabham | 26 | Ren 96 | DNC | ||||||||||
| Simon Almond | 23 | RAF Swim | DQ | ST- | 31.45 | 1:07.02 | 1:44.54 | 2:23.27 | 3:01.82 | 3:40.24 | 4:18.44 |