EVENT 205 Mens Open 200m Breaststroke

25/29 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Christopher Jones27Swindon Dolp 2:18.17 31.24 1:06.34 1:41.67
2.Alexander Chklar27Swindon Dolp 2:42.63 36.55 1:17.48 2:00.18
3.Enrico Hahn27Otter 2:48.20 36.73 1:19.60 2:03.91
4.Martin Smith26NorthernWave 2:56.64 38.11 1:23.44 2:10.49

30/34 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Matthew Whittaker34Southport 2:42.75 35.55 1:16.34 2:00.13
2.Adam Freer31Camden Swiss 2:57.43 39.44 1:23.79 2:09.95
3.Leslie Lyons30Swindon Mas 3:21.91
Christopher Rolle34EtwallDNC
Gareth Cowell33G B PoliceDNC

35/39 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Neil Kemp39Spencer 2:45.75 35.54 1:17.21 2:01.23
2.Keith Dunnett38Silver City 2:53.32 1:22.91
3.Philip Croxall39Colne 2:55.12 39.28 1:24.90 2:10.79
Christopher Morgan36AnacondaDNC
Nigel Masters37Swindon DolpDNC

40/44 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Simon Wintle41Gloucester M 2:49.91 37.02 1:19.69 2:03.97
2.Anthony Clark43Swindon Dolp 2:50.25 36.43 1:19.85 2:04.90
3.Ian Harris42Wetherby 2:52.24 36.93 1:19.10 2:04.32
4.Nigel Ali44Aquabears 2:53.86 38.05 1:21.52 2:08.01
5.Evan Williams43Ren 96 3:06.44 41.27 1:26.60 2:16.00
6.Trevor Wood43Ireland 3:07.30 42.22 1:31.03 2:20.12
7.Matthew James42Cleethorpes 3:11.48 42.98 1:31.44 2:21.47
8.Andrew Brown40Camden Swiss 3:11.55 42.63 1:32.00 2:23.04
9.Alistair Black42Inverclyde M 3:40.35

45/49 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Stuart Forbes47Grove 2:49.72 37.98 1:21.32 2:05.74
2.Gary Thomas47Royal Navy 2:51.87 37.97 1:21.65 2:06.82
3.Stevan Eggleton48Camphill Ed 3:12.82 42.39 1:32.04 2:22.19
4.Paul Harrisson49Harrogate 3:15.34 40.22 1:29.53 2:22.43
Chris Weeds45BelperMarlinDNC
Edwin Lace49NorthernWaveDNF

50/54 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Barry O'Brien51Oundle 2:46.45 37.83 1:20.26 2:03.78
2.William Reid54Silver City 2:56.14 39.07 1:23.60 2:09.74
3.Thomas Morrow52Co Milton K 2:58.92 41.90 1:27.57 2:14.06
4.Ian Stanier51Dove Valley 2:59.98 42.53 1:27.75 2:14.39
5.Trevor Clark54Heart Of Eng 3:00.19 40.38 1:26.62 2:14.27
6.Michael Battersby50Cardiff Mast 3:06.73 40.28 1:29.01 2:19.43
7.Nicholas Hunt52Chelmsford 3:06.78 41.95 1:29.43 2:18.45
8.Michael Swift54Caradon 3:10.11 1:30.36
9.Colin Mayes53Luton 3:10.35 39.93 1:26.52 2:17.06
Tony Morris53IrelandDNC
Kirk Langford50Guildford CtDNC

55/59 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Graham Pearson56Hadrian Mast 3:00.71 40.77 1:26.60 2:13.74
2.Johnstone Macpherson-S59Forres 3:14.59 42.77 1:33.12 2:24.45
Thomas Kelleher59Howe Br'ge MDNC

60/64 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Malcolm Munro61Acton 3:17.70
2.Tony Catterall62Colne 3:37.72 49.01 1:44.75 2:41.42
3.George Jackson63East Anglian 3:43.83 1:48.64
4.Christopher Trueman61Heart Of Eng 4:01.25 1:46.36

65/69 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Keith Ingram68Heart Of Eng 3:29.00
Henry Dick66SpencerDNC

70/74 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Thomas Walker73Co Chester 3:22.58
2.John Anderson71Trafford Met 4:08.49 2:00.44
3.Richard Skerrett73Ireland 5:00.14 2:27.06
4.Colin Knowles74Cardiff Mast 5:05.15 2:31.58

75/79 Yrs Age Group

PlaceNameAaDClubTime50100150
1.Neil Howell76East Anglian 4:46.83 2:14.10

Open Age Group

PlaceNameAaDClubTime50100150
1.Christopher Jones27Swindon Dolp 2:18.17 31.24 1:06.34 1:41.67
2.Alexander Chklar27Swindon Dolp 2:42.63 36.55 1:17.48 2:00.18
3.Matthew Whittaker34Southport 2:42.75 35.55 1:16.34 2:00.13
4.Neil Kemp39Spencer 2:45.75 35.54 1:17.21 2:01.23
5.Barry O'Brien51Oundle 2:46.45 37.83 1:20.26 2:03.78
6.Enrico Hahn27Otter 2:48.20 36.73 1:19.60 2:03.91
7.Stuart Forbes47Grove 2:49.72 37.98 1:21.32 2:05.74
8.Simon Wintle41Gloucester M 2:49.91 37.02 1:19.69 2:03.97
9.Anthony Clark43Swindon Dolp 2:50.25 36.43 1:19.85 2:04.90
10.Gary Thomas47Royal Navy 2:51.87 37.97 1:21.65 2:06.82
11.Ian Harris42Wetherby 2:52.24 36.93 1:19.10 2:04.32
12.Keith Dunnett38Silver City 2:53.32 1:22.91
13.Nigel Ali44Aquabears 2:53.86 38.05 1:21.52 2:08.01
14.Philip Croxall39Colne 2:55.12 39.28 1:24.90 2:10.79
15.William Reid54Silver City 2:56.14 39.07 1:23.60 2:09.74
16.Martin Smith26NorthernWave 2:56.64 38.11 1:23.44 2:10.49
17.Adam Freer31Camden Swiss 2:57.43 39.44 1:23.79 2:09.95
18.Thomas Morrow52Co Milton K 2:58.92 41.90 1:27.57 2:14.06
19.Ian Stanier51Dove Valley 2:59.98 42.53 1:27.75 2:14.39
20.Trevor Clark54Heart Of Eng 3:00.19 40.38 1:26.62 2:14.27
21.Graham Pearson56Hadrian Mast 3:00.71 40.77 1:26.60 2:13.74
22.Evan Williams43Ren 96 3:06.44 41.27 1:26.60 2:16.00
23.Michael Battersby50Cardiff Mast 3:06.73 40.28 1:29.01 2:19.43
24.Nicholas Hunt52Chelmsford 3:06.78 41.95 1:29.43 2:18.45
25.Trevor Wood43Ireland 3:07.30 42.22 1:31.03 2:20.12
26.Michael Swift54Caradon 3:10.11 1:30.36
27.Colin Mayes53Luton 3:10.35 39.93 1:26.52 2:17.06
28.Matthew James42Cleethorpes 3:11.48 42.98 1:31.44 2:21.47
29.Andrew Brown40Camden Swiss 3:11.55 42.63 1:32.00 2:23.04
30.Stevan Eggleton48Camphill Ed 3:12.82 42.39 1:32.04 2:22.19
31.Johnstone Macpherson-S59Forres 3:14.59 42.77 1:33.12 2:24.45
32.Paul Harrisson49Harrogate 3:15.34 40.22 1:29.53 2:22.43
33.Malcolm Munro61Acton 3:17.70
34.Leslie Lyons30Swindon Mas 3:21.91
35.Thomas Walker73Co Chester 3:22.58
36.Keith Ingram68Heart Of Eng 3:29.00
37.Tony Catterall62Colne 3:37.72 49.01 1:44.75 2:41.42
38.Alistair Black42Inverclyde M 3:40.35
39.George Jackson63East Anglian 3:43.83 1:48.64
40.Christopher Trueman61Heart Of Eng 4:01.25 1:46.36
41.John Anderson71Trafford Met 4:08.49 2:00.44
42.Neil Howell76East Anglian 4:46.83 2:14.10
43.Richard Skerrett73Ireland 5:00.14 2:27.06
44.Colin Knowles74Cardiff Mast 5:05.15 2:31.58
Henry Dick66SpencerDNC
Thomas Kelleher59Howe Br'ge MDNC
Chris Weeds45BelperMarlinDNC
Tony Morris53IrelandDNC
Christopher Rolle34EtwallDNC
Christopher Morgan36AnacondaDNC
Kirk Langford50Guildford CtDNC
Gareth Cowell33G B PoliceDNC
Nigel Masters37Swindon DolpDNC
Edwin Lace49NorthernWaveDNF