| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Alistair Garmendia | 24 | Co South | 8:57.56 | + 0.91 | 1:00.55 | 2:07.93 | 3:16.15 | 4:24.77 | 5:33.37 | 6:42.18 | 7:50.67 | |
| 2. | Adam Tapp | 23 | Exmouth | 9:18.15 | + 1.03 | 1:02.43 | 2:10.75 | 3:20.16 | 4:30.45 | 5:41.88 | 6:54.17 | 8:06.88 | |
| 3. | Dale Brown | 20 | Chatteris | 9:20.07 | + 1.06 | 1:02.07 | 2:10.40 | 3:20.34 | 4:31.72 | 5:43.68 | 6:55.74 | 8:09.11 | |
| 4. | Ian Lang | 20 | Exmouth | 10:24.25 | + 1.00 | 1:10.64 | 2:27.67 | 3:45.66 | 5:04.61 | 6:23.94 | 7:44.67 | 9:06.26 |
Disqualification Codes
MENS 25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Chrispoher Grabham | 26 | Ren 96 | 8:58.58 | -.-- | 1:01.95 | 2:09.49 | 3:17.57 | 4:25.92 | 5:34.31 | 6:43.20 | 7:52.29 | |
| 2. | David Holland | 27 | Etwall | 9:16.85 | + 0.89 | 1:03.71 | 2:12.93 | 3:23.76 | 4:35.42 | 5:47.48 | 6:59.18 | 8:10.36 | |
| 3. | Ian White | 25 | Out To Swim | 9:25.42 | + 0.87 | 1:06.93 | 2:17.68 | 3:28.39 | 4:39.98 | 5:52.07 | 7:04.15 | 8:15.57 | |
| 4. | Robert Small | 29 | Perry B & TS | 9:35.84 | + 0.93 | 1:05.55 | 2:16.28 | 3:27.05 | 4:39.53 | 5:53.00 | 7:06.98 | 8:21.95 | |
| 5. | Jonathan Giles | 26 | Trafford Met | 9:51.19 | + 0.91 | 1:06.76 | 2:19.64 | 3:34.05 | 4:49.80 | 6:05.96 | 7:21.71 | 8:37.21 | |
| 6. | Luke Swain | 25 | Birmingham M | 10:26.25 | + 0.81 | 1:08.26 | 2:24.51 | 3:41.88 | 5:01.24 | 6:22.27 | 7:43.92 | 9:06.08 | |
| 7. | Mark Westaway | 28 | Exmouth | 11:02.22 | + 0.95 | 2:37.30 | 4:01.81 | 8:17.22 | 9:42.56 | ||||
| 8. | Peter Snashall | 29 | Eastbourne | 11:16.00 | + 1.25 | 1:13.76 | |||||||
| 9. | Sam Chadwick | 29 | Godalming | 11:16.12 | + 1.06 | 1:12.82 | 2:32.95 | 3:55.94 | 5:21.10 | 6:48.58 | 8:17.92 | 9:49.03 | |
| Alexander Chklar | 27 | Swindon Dolp | DNF |
Disqualification Codes
MENS 30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | James Leitch | 33 | Co Glasgow | 8:47.83 | + 0.80 | 1:02.36 | 2:08.93 | 3:16.28 | 4:23.82 | 5:30.09 | 6:35.48 | 7:41.97 | |
| 2. | Andrew Evans | 30 | Swindon Dolp | 9:17.24 | + 1.11 | 1:04.46 | 2:13.76 | 3:24.38 | 4:35.27 | 5:46.00 | 6:57.14 | 8:08.43 | |
| 3. | John Drake | 34 | Swindon Dolp | 9:24.34 | + 1.27 | 1:03.61 | 2:12.79 | 3:23.24 | 4:35.18 | 5:47.64 | 7:00.44 | 8:12.93 | |
| 4. | Richard Symons | 34 | Trafford Met | 9:25.25 | + 1.00 | 1:05.78 | 2:16.24 | 3:27.30 | 4:39.43 | 5:50.87 | 7:02.70 | 8:15.34 | |
| 5. | David Bell | 31 | Heart Of Mid | 9:27.13 | + 0.90 | 1:05.05 | 2:14.90 | 3:26.01 | 4:38.13 | 5:50.65 | 7:03.89 | 8:16.64 | |
| 6. | Michael Vickers | 32 | Wear Valley | 9:58.93 | + 0.84 | 1:08.15 | 2:23.13 | 3:38.99 | 4:55.36 | 6:11.56 | 7:28.27 | 8:44.90 | |
| 7. | Robert Lee | 30 | Co South | 11:54.31 | + 0.90 | 1:17.30 | 2:44.51 | 4:13.98 | 5:45.10 | 7:17.45 | 8:50.88 | 10:24.77 |
Disqualification Codes
MENS 35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Daniel Bullock | 38 | Otter | 8:54.55 | + 0.91 | 1:02.72 | 2:09.44 | 3:16.56 | 4:24.36 | 5:31.73 | 6:39.32 | 7:47.10 | |
| 2. | David Stannard | 37 | Reading | 9:32.15 | + 0.92 | 1:06.76 | 2:18.16 | 3:29.45 | 4:40.80 | 5:53.09 | 7:06.05 | 8:19.45 | |
| 3. | Christopher Morgan | 36 | Out To Swim | 9:39.87 | -.-- | 1:04.53 | 2:15.73 | 3:28.59 | 4:42.77 | 5:57.56 | 7:12.63 | 8:27.73 | |
| 4. | Ian Hardy | 39 | NottmLeander | 9:59.36 | + 0.83 | 1:07.36 | 2:22.31 | 4:55.47 | 6:12.37 | 7:29.02 | 8:46.07 | ||
| 5. | John O'Rourke | 39 | Luton | 11:42.09 | + 0.91 | 1:22.98 | 2:51.07 | 4:19.93 | 5:48.34 | 7:16.49 | 8:46.18 | 10:16.08 |
Disqualification Codes
MENS 40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Duncan Hartley | 40 | Barnet Copt | 9:19.03 | + 0.91 | 1:04.21 | 2:13.71 | 3:24.07 | 4:34.29 | 5:45.54 | 6:56.84 | 8:08.80 | |
| 2. | Andrew Gristwood | 44 | Cleethorpes | 9:45.18 | + 1.04 | 1:05.04 | 2:16.64 | 3:29.32 | 4:44.09 | 5:59.48 | 7:15.93 | 8:31.83 | |
| 3. | Mark Salway | 40 | Sussex Marts | 9:48.22 | + 1.15 | 1:07.11 | 2:21.05 | 3:35.37 | 4:50.36 | 6:04.24 | 7:19.58 | 8:35.18 | |
| 4. | Steven Ong | 44 | St Albans Ma | 10:06.15 | + 0.94 | 1:11.85 | 2:28.62 | 3:45.16 | 5:02.63 | 6:19.67 | 7:37.29 | 8:53.32 | |
| 5. | Martin Hawley | 44 | Ealing | 10:14.73 | -.-- | 1:11.96 | 2:29.81 | 3:46.19 | 5:03.88 | 6:21.95 | 7:39.97 | 8:57.77 | |
| 6. | Robert Isherwood | 42 | Lincoln Vulc | 10:43.55 | + 0.99 | 1:13.57 | 3:57.29 | 5:20.31 | 6:42.35 | ||||
| 7. | Gavin Barlow | 40 | Spencer | 10:43.67 | + 0.90 | 1:10.26 | 2:28.72 | 3:49.68 | 5:12.07 | 6:35.25 | 7:58.08 | 9:21.11 | |
| 8. | Mark Pincott | 43 | Herne Bay | 10:58.66 | + 1.15 | 1:13.60 | 2:36.45 | 3:59.82 | 5:23.72 | 6:47.47 | 8:12.48 | 9:37.80 | |
| 9. | Matthew James | 42 | Cleethorpes | 11:00.07 | + 0.91 | 1:15.60 | 2:37.41 | 4:00.85 | 5:25.31 | 6:50.00 | 8:15.30 | 9:40.06 | |
| 10. | Jaime Fernandez | 43 | Co Newcastle | 11:22.13 | + 1.10 | 1:20.29 | 2:45.80 | 4:12.48 | 5:38.49 | 7:04.06 | 8:30.94 | 9:58.23 | |
| 11. | Peter Robinson | 43 | Co Cambridge | 11:32.63 | + 0.98 | 1:22.24 | 2:50.10 | 4:18.32 | 5:47.16 | 7:15.10 | 8:42.66 | 10:09.38 |
Disqualification Codes
MENS 45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Mark Jones | 48 | Prescot | 9:25.11 | + 1.17 | 1:05.70 | 2:15.23 | 3:25.88 | 4:37.86 | 5:50.68 | 7:03.68 | 8:16.91 | |
| 2. | Stephen Ham | 46 | Rochford | 9:36.12 | + 1.37 | 1:07.11 | 2:19.42 | 3:32.88 | 4:46.25 | 5:59.10 | 7:12.34 | 8:24.90 | |
| 3. | Robert Arnold | 48 | Trafford Met | 10:00.54 | + 1.09 | 1:07.10 | 2:20.97 | 3:36.73 | 4:53.76 | 6:11.07 | 7:28.30 | 8:45.33 | |
| 4. | Dale Barker | 46 | Stowmarket | 10:06.01 | + 1.11 | 1:09.58 | 2:24.65 | 3:41.54 | 4:59.46 | 6:17.54 | 7:35.35 | 8:52.02 | |
| 5. | David Wright | 47 | Luton | 10:18.75 | + 0.99 | 1:09.49 | 2:25.86 | 3:42.52 | 5:01.77 | 8:20.11 | 9:00.31 | ||
| 6. | Adam Lelean | 46 | Diss Otters | 10:22.04 | + 1.14 | 1:11.48 | 2:28.79 | 3:47.19 | 5:06.23 | 6:25.62 | 7:45.26 | 9:05.06 | |
| 7. | Stevan Eggleton | 48 | Camphill Ed | 10:53.48 | + 0.99 | 1:15.87 | 2:39.38 | 4:03.17 | 5:27.65 | 6:49.49 | 8:12.70 | 9:35.03 | |
| 8. | Guy Fawkes | 49 | Billingham | 10:58.94 | + 0.91 | 1:14.17 | 2:35.92 | 4:00.92 | 5:24.66 | 6:48.85 | 8:12.84 | 9:37.12 | |
| 9. | Paul Harrisson | 49 | RichmondDale | 11:01.81 | + 0.98 | 1:15.12 | 2:38.02 | 4:02.00 | 5:26.51 | 6:51.46 | 8:16.31 | 9:41.29 | |
| 10. | Antony Scott | 49 | Basingstoke | 11:24.49 | + 0.93 | 1:15.56 | 2:39.31 | 4:05.74 | 5:34.15 | 7:02.68 | 8:31.39 | 9:59.04 | |
| 11. | Philip Thomas | 46 | Trafford Met | 11:24.87 | + 0.97 | 1:17.24 | 2:42.19 | 4:08.09 | 5:35.24 | 7:02.08 | 8:30.58 | 10:00.12 | |
| 12. | Stephen Moore | 45 | Stowmarket | 11:26.16 | + 0.96 | 1:19.53 | 2:45.42 | 4:12.49 | 5:40.36 | 7:06.84 | 8:34.72 | 10:02.61 | |
| 13. | Simon Merrett | 48 | Deben | 11:44.07 | -.-- | 1:25.00 | 2:53.93 | 4:20.62 | 5:49.02 | 7:17.76 | 8:46.62 | 10:15.39 | |
| 14. | John Grave | 47 | East Anglian | 12:36.52 | + 1.37 | 1:28.78 | 3:04.94 | 4:42.15 | 6:19.88 | 7:56.50 | 9:34.21 | 11:09.48 |
Disqualification Codes
MENS 50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Simon Veale | 52 | Totnes | 9:20.77 | + 0.80 | 1:04.81 | 2:15.42 | 3:26.73 | 4:38.06 | 5:49.46 | 7:01.14 | 8:12.18 | |
| 2. | Anthony Greener | 50 | Co Newcastle | 10:06.52 | + 0.91 | 1:08.27 | 2:23.27 | 3:39.41 | 4:56.52 | 6:14.36 | 7:32.77 | 8:50.23 | |
| 3. | Andrew Huckle | 52 | Wycombe Dist | 10:33.88 | + 0.99 | 1:14.36 | 2:32.72 | 3:51.72 | 5:11.22 | 6:30.92 | 7:51.48 | 9:13.17 | |
| 4. | Kevin Pullin | 50 | SW Police | 10:35.40 | + 1.02 | 1:14.38 | 2:33.79 | 3:54.49 | 5:15.33 | 6:36.08 | 7:56.70 | 9:16.56 | |
| 5. | David Randall | 54 | Trafford Met | 11:37.93 | + 1.04 | 2:46.62 | 4:15.44 | 5:44.49 | 7:13.90 | 8:42.88 | 10:10.66 | ||
| 6. | Martin Coombes | 52 | Herne Bay | 11:43.71 | + 1.04 | 1:22.69 | 2:50.02 | 4:18.11 | 5:47.07 | 7:15.87 | 8:45.64 | 10:15.53 | |
| 7. | Kevin Devine | 51 | RichmondDale | 12:09.59 | + 1.30 | 1:22.84 | 2:55.84 | 4:29.85 | 6:03.54 | 7:37.73 | 9:12.22 | 10:45.22 |
Disqualification Codes
MENS 55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Stuart McLellan | 59 | Sudbury | 11:15.63 | + 1.01 | 1:17.26 | 2:44.02 | 4:10.63 | 5:37.42 | 7:03.38 | 8:28.78 | 9:53.13 | |
| 2. | Leonard Phoenix | 59 | Stowmarket | 11:25.90 | + 1.24 | 1:18.83 | 2:45.29 | 4:12.16 | 5:39.51 | 7:07.51 | 8:35.30 | 10:02.29 | |
| 3. | Peter Rank | 56 | Co Cambridge | 12:29.06 | + 0.87 | 1:29.24 | 3:03.70 | 4:38.43 | 6:14.87 | 7:50.28 | 9:24.41 | 10:58.50 | |
| 4. | Malcolm Stray | 56 | Long Eaton | 18:09.20 | + 1.15 | 1:47.86 | 4:01.57 | 6:19.50 | 8:42.60 | 11:05.08 | 13:27.63 | 15:53.55 |
Disqualification Codes
MENS 60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Derek Parr | 64 | Otter | 11:21.65 | + 0.98 | 1:19.09 | 2:44.85 | 4:11.69 | 5:38.87 | 7:05.79 | 8:32.29 | 9:58.77 | |
| 2. | Peter Atkinson | 64 | Stowmarket | 11:35.73 | + 1.26 | 1:24.11 | 2:51.07 | 4:18.12 | 5:45.36 | 7:13.08 | 8:41.47 | 10:10.27 | |
| 3. | Peter Stephens | 61 | Royal Navy | 11:47.59 | + 1.48 | 1:20.75 | 2:49.10 | 4:19.13 | 5:49.40 | 7:19.98 | 8:50.81 | 10:21.43 | |
| 4. | David Hodgetts | 61 | Haslemere | 11:47.62 | + 1.04 | 1:17.65 | 2:44.93 | 4:13.55 | 5:43.37 | 7:14.63 | 8:46.92 | 10:20.04 | |
| 5. | Roger Phillips | 64 | Otter | 12:00.23 | + 0.98 | 1:27.06 | 2:57.44 | 4:28.03 | 5:59.58 | 7:31.74 | 9:02.95 | 10:33.79 | |
| 6. | Christopher Burge | 60 | Etwall | 12:00.52 | + 1.10 | 1:21.92 | 2:52.81 | 4:26.40 | 5:58.33 | 7:31.22 | 9:03.26 | 10:34.15 | |
| 7. | Dennis Vick | 63 | Erith & Dist | 12:32.70 | + 1.30 | ||||||||
| 8. | Tony Pearce | 63 | Wandsworth | 12:36.33 | + 1.28 | 3:06.46 | 4:43.08 | 6:20.88 | 7:56.93 | 10:23.22 | 11:11.70 | ||
| 9. | Peter Ingham | 64 | Rotherham Mo | 14:11.20 | + 1.33 | 1:41.95 | 3:29.75 | 5:17.88 | 7:06.83 | 8:55.63 | 10:44.58 | 12:31.55 | |
| 10. | Philip Sears | 62 | Dorking | 14:32.21 | + 1.41 |
Disqualification Codes
MENS 65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Sandy Galletly | 66 | Warrender Ba | 11:17.19 | + 1.09 | 1:21.83 | 2:47.45 | 4:13.13 | 5:38.93 | 7:03.86 | 8:29.43 | 9:54.78 | |
| 2. | Geoff Stokes | 69 | Spencer | 11:36.87 | + 1.23 | 1:20.90 | 2:48.21 | 4:17.01 | 5:45.78 | 7:15.21 | 8:44.19 | 10:12.77 | |
| 3. | Rodney Miller | 65 | Sussex Marts | 11:56.57 | + 1.00 | 1:24.89 | 2:55.26 | 4:25.84 | 5:57.12 | 8:14.10 | 10:30.27 | ||
| 4. | David Hall | 66 | Co Oxford | 13:24.88 | + 1.41 | 1:33.76 | 3:17.19 | 4:59.85 | 6:43.49 | 8:25.77 | 10:05.86 | 11:46.87 | |
| 5. | William Preston | 68 | Darlington | 14:58.55 | + 1.43 | 1:42.28 | 3:34.13 | 5:28.75 | 7:22.27 | 9:15.81 | 11:08.20 | 13:03.13 |
Disqualification Codes
MENS 70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Harry Barrow | 70 | Hud Otters | 13:15.28 | -.-- | 1:33.40 | 3:14.21 | 4:55.58 | 6:36.30 | 8:17.56 | 9:58.95 | 11:38.51 | |
| 2. | Keith Godbehere | 74 | Rotherham Mo | 14:02.18 | + 1.06 | 1:40.22 | 3:25.84 | 5:13.50 | 7:01.46 | 8:47.46 | 10:34.90 | 12:21.75 | |
| 3. | Bill Moore | 71 | Halifax | 14:07.57 | + 1.17 | ||||||||
| 4. | John Anderson | 71 | Trafford Met | 15:43.73 | + 1.21 | 1:47.72 | 3:47.64 | 5:46.71 | 7:44.69 | 9:44.12 | 11:43.65 | 13:43.30 | |
| Donald Leatherbarrow | 70 | Cinderford | DQ | ST- |
Disqualification Codes
MENS 75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Peter Tucker | 77 | Darwen | 15:41.07 | + 1.32 | 1:40.67 | 3:34.93 | 5:31.37 | 7:30.40 | 9:30.92 | 11:35.36 | 14:44.66 | |
| 2. | Richard Harding | 75 | Spencer | 18:52.31 | + 1.30 | 2:09.50 | 4:35.95 | 6:57.96 | 9:25.31 | 11:44.89 | 14:11.88 | 16:39.99 |
Disqualification Codes
MENS 80/84 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Edward Hoy | 80 | Shrewsbury | 16:08.22 | -.-- | 1:52.44 | 3:56.24 | 6:01.52 | 8:04.53 | 10:05.80 | 12:09.57 | 14:12.64 |
Disqualification Codes
WOMENS 18/24 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Rebecca O'Brien | 19 | Amersham | 9:32.88 | + 0.82 | 1:07.26 | 2:19.28 | 3:31.36 | 4:43.53 | 5:54.80 | 7:08.35 | 8:21.41 | |
| 2. | Leanne Taylor | 21 | Halesowen | 9:47.87 | + 0.90 | 1:07.73 | 2:20.02 | 3:32.69 | 4:46.50 | 6:00.86 | 7:17.27 | 8:33.51 | |
| 3. | Caroline Ball | 19 | Exmouth | 9:47.94 | + 0.70 | 1:06.78 | 2:18.41 | 3:31.89 | 4:46.80 | 6:02.31 | 7:17.76 | 8:33.47 | |
| 4. | Cathryn Thomson | 18 | Chatteris | 9:55.95 | + 0.85 | 1:07.41 | 2:22.78 | 3:38.71 | 4:55.72 | 6:11.94 | 7:27.89 | 8:43.17 | |
| 5. | Kira Fawke | 24 | Romford Town | 10:04.48 | + 0.94 | 1:09.14 | 2:23.13 | 3:38.19 | 4:54.60 | 6:12.38 | 7:30.50 | 8:48.50 | |
| 6. | Lorraine Riddle | 24 | Billingham | 11:32.83 | + 1.00 | 1:18.23 | 2:43.40 | 4:10.42 | 5:37.65 | 7:04.56 | 8:33.37 | 10:03.02 |
Disqualification Codes
WOMENS 25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Emma Harvey | 29 | Barnet Copt | 10:13.19 | + 0.99 | 1:11.63 | 2:27.94 | 3:45.55 | 5:02.44 | 6:19.66 | 7:37.47 | 8:56.02 | |
| 2. | Sarah Kinsey | 29 | Co Wakefield | 10:14.31 | + 0.99 | 1:10.67 | 2:27.50 | 3:45.76 | 5:04.22 | 6:22.63 | 7:40.93 | 8:59.40 | |
| 3. | Joanna Backus | 27 | Ren 96 | 10:33.16 | + 1.05 | 1:13.36 | 2:33.67 | 3:53.94 | 5:54.68 | 6:35.33 | 7:55.76 | 9:15.77 | |
| 4. | Lisa Wujec | 27 | Otter | 10:33.46 | + 0.90 | 1:11.82 | 2:30.15 | 3:50.70 | 5:12.17 | 6:33.52 | 7:55.59 | 9:17.96 | |
| 5. | Rachael Potter | 27 | Poole | 10:48.08 | + 0.87 | 1:14.05 | 2:34.51 | 3:56.91 | 5:18.52 | 6:40.04 | 8:03.19 | 9:25.99 | |
| 6. | Sarah Parnell | 28 | Bournem | 11:15.32 | + 1.02 | 1:18.65 | 2:43.25 | 4:08.19 | 5:33.61 | 6:59.35 | 8:25.56 | 9:52.35 | |
| 7. | Helen West | 29 | Grimsby Sant | 11:26.76 | + 0.82 | 1:19.33 | 2:45.66 | 4:13.30 | 5:40.75 | 7:08.20 | 8:35.97 | 10:03.26 | |
| 8. | Hailie Evans | 26 | Blackpool | 11:29.78 | + 1.16 | 1:20.63 | 2:47.45 | 4:14.85 | 5:42.97 | 7:11.41 | 8:39.00 | 10:06.04 | |
| 9. | Claire McMahon | 28 | Barnet Copt | 12:43.24 | -.-- | 1:26.38 | 4:31.90 | 6:05.79 | 7:40.48 | 9:16.21 | 10:51.74 | 12:22.79 |
Disqualification Codes
WOMENS 30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Katie Nimmo | 32 | Gloucester M | 9:51.77 | + 0.90 | 1:08.74 | 2:22.23 | 3:37.14 | 4:52.26 | 6:07.58 | 7:23.21 | 8:38.86 | |
| 2. | Katherine Mearman | 30 | Otter | 10:16.45 | + 1.02 | 1:12.44 | 2:30.11 | 3:47.38 | 5:04.01 | 6:21.76 | 7:39.95 | 8:59.21 | |
| 3. | Kay Hamilton | 30 | Romford Town | 10:21.18 | + 0.92 | 1:10.32 | 2:26.84 | 3:44.83 | 5:03.43 | 6:22.87 | 7:42.76 | 9:02.51 | |
| 4. | Katherine Vines | 32 | Calv Bing | 10:46.86 | + 0.89 | 1:11.31 | 2:31.36 | 3:53.74 | 5:16.97 | 6:40.15 | 8:03.42 | 9:25.98 | |
| 5. | Felicity Rennie | 34 | Birmingham M | 11:10.99 | + 0.97 | 1:14.44 | 2:36.71 | 4:01.65 | 5:26.18 | 6:52.14 | 8:17.76 | 9:46.18 | |
| 6. | Maida Shivik | 34 | Camden Swiss | 11:25.63 | + 0.90 | 1:21.66 | 2:46.78 | 4:13.46 | 5:40.37 | 7:07.84 | 8:34.63 | 10:00.92 | |
| 7. | Emma Jenkins | 32 | Southport | 11:44.67 | + 0.99 | 1:23.71 | 4:20.28 | 5:49.53 | 8:48.74 | 10:18.04 | |||
| 8. | Helen Meehan | 32 | Co Derby | 12:25.84 | + 1.04 | 1:24.95 | 2:58.38 | 4:32.79 | 6:07.36 | 7:42.15 | 9:16.68 | 10:53.04 | |
| 9. | Diana Kennedy | 30 | BethnalGreen | 12:51.00 | + 0.97 | 1:27.79 | 3:04.97 | 4:43.30 | 6:21.59 | 8:00.85 | 9:39.55 | 11:17.77 |
Disqualification Codes
WOMENS 35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Nicola Latty | 37 | Oundle | 10:00.42 | + 0.81 | 1:10.98 | 2:25.93 | 3:41.32 | 4:56.65 | 6:13.21 | 7:29.23 | 8:45.32 | |
| 2. | Karen Driver | 37 | Colne | 10:05.63 | + 0.99 | 1:11.76 | 2:27.16 | 3:43.53 | 5:00.49 | 6:17.29 | 7:34.40 | 8:50.87 | |
| 3. | Teresa Dray | 36 | G B Police | 10:14.75 | + 0.98 | 1:12.45 | 2:29.90 | 3:48.24 | 5:07.13 | 6:25.21 | 7:43.18 | 9:00.21 | |
| 4. | Nicola James | 36 | Market Har | 11:11.54 | + 0.93 | 1:13.94 | 2:37.93 | 4:03.52 | 5:30.45 | 6:57.38 | 8:24.05 | 9:50.22 | |
| 5. | Sarah Trott | 36 | Sussex Marts | 11:40.38 | + 0.93 | 1:17.93 | 2:45.60 | 4:14.64 | 5:44.63 | 7:14.77 | 8:44.83 | 10:14.00 | |
| 6. | Karen Taylor | 39 | Gloucester M | 11:40.50 | + 1.23 | 1:23.19 | 2:52.68 | 4:22.37 | 5:51.58 | 7:19.20 | 8:47.88 | 10:16.30 | |
| 7. | Becky Smeathers | 39 | Etwall | 11:44.76 | -.-- | 1:20.52 | 2:46.64 | 4:14.64 | 5:44.06 | 7:14.05 | 8:43.84 | 10:14.87 | |
| 8. | Lucy Roper | 36 | Reading | 12:13.71 | + 1.05 | 1:24.78 | 2:55.72 | 4:27.20 | 5:59.38 | 7:32.46 | 9:06.82 | 10:42.04 |
Disqualification Codes
WOMENS 40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Anne Hegvold | 42 | Spencer | 10:03.07 | + 0.89 | 1:11.06 | 2:26.55 | 3:41.97 | 4:58.43 | 6:15.63 | 7:32.25 | 8:48.26 | |
| 2. | Bridget Bewick | 43 | Maidenhead | 10:14.06 | + 1.22 | 1:11.15 | 2:28.33 | 3:46.41 | 5:04.20 | 6:21.55 | 7:39.39 | 8:56.68 | |
| 3. | Helen Gray | 42 | Romford Town | 10:50.53 | + 0.91 | 1:15.56 | 2:37.52 | 4:00.00 | 5:23.00 | 6:45.91 | 8:08.90 | 9:31.15 | |
| 4. | Julie Spaven | 43 | Aquabears | 11:08.75 | + 0.99 | 1:15.36 | 2:38.37 | 4:03.80 | 5:28.94 | 6:54.61 | 8:20.42 | 9:47.01 | |
| 5. | Jacqueline Pipe | 44 | Rochford | 11:22.52 | + 1.32 | 1:22.50 | 2:49.45 | 4:15.50 | 5:41.30 | 7:07.15 | 8:33.32 | 9:58.86 | |
| 6. | Adele Parham | 41 | Wincanton | 11:27.65 | + 0.88 | 1:17.04 | 2:41.25 | 4:08.17 | 5:36.23 | 7:05.04 | 8:34.35 | 10:02.75 | |
| 7. | Susan Mackenzie | 44 | Forres | 11:32.03 | + 0.74 | 1:18.45 | 2:45.04 | 4:11.63 | 5:38.37 | 7:07.13 | 8:36.77 | 10:05.05 | |
| 8. | Alison Oliver | 41 | Royal Navy | 11:51.49 | -.-- | 1:22.51 | 2:51.20 | 4:20.91 | 5:52.20 | 7:24.01 | 8:56.70 | 10:26.88 | |
| 9. | Martha Dean | 43 | Otter | 11:52.81 | + 1.41 | 1:20.62 | 2:49.51 | 4:20.77 | 5:52.40 | 7:24.11 | 9:40.78 | 11:11.61 | |
| 10. | Joanne Highfield | 40 | Lincoln Vulc | 12:12.59 | + 1.05 | 1:24.47 | 2:56.40 | 4:28.44 | 6:01.92 | 7:35.56 | 9:10.08 | 10:43.83 | |
| 11. | Catherine Roberts | 42 | Swansea Mast | 13:01.20 | + 1.25 | ||||||||
| Helen Treece | 43 | Co Derby | DNC |
Disqualification Codes
WOMENS 45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Hannah Ueckermann | 45 | Witham Dolph | 11:02.63 | + 0.91 | 1:18.23 | 2:40.26 | 4:02.31 | 5:24.69 | 6:49.41 | 8:15.40 | 9:41.00 | |
| 2. | Elaine Seager | 45 | Loughborough | 11:12.28 | -.-- | 1:19.36 | 2:43.77 | 4:08.58 | 5:33.74 | 6:59.22 | 8:24.37 | 9:49.30 | |
| 3. | Jessica Rathke | 49 | Spencer | 11:29.36 | + 0.93 | 1:19.19 | 2:44.90 | 4:12.72 | 5:40.80 | 7:08.78 | 8:36.08 | 10:03.38 | |
| 4. | Debra Harding | 45 | Trafford Met | 11:32.24 | + 1.08 | 1:18.68 | 2:45.44 | 4:14.02 | 5:43.01 | 7:11.68 | 8:39.26 | 10:07.30 | |
